SKU: 89286935203

KW Gewindefahrwerk V2 Comfort für Audi A6 (4F) 4F2, C6

Sale price$782.21 Regular price$869.12
Save 10%

Pay in installments of $217.28 with ShopPay, AfterPay and Klarna

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 15 - Jul 20

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

KW Gewindefahrwerk V2 Comfort für Audi A6 (4F) 4F2, C6Tieferlegung VA: 20 40 mm Tieferlegung HA: 20 40 mm Ausfhrung: V2 Comfort Verstellung: Gewinde Hrteverstellung: Zugstufe Zulassung: Teilegutachten (19. 3) Achslast VA: 1240 kg Achslast HA: 1205 kg Lieferumfang: Set VA Gewindefederbeine, HA Federn mit Hhenverstellung + Dmpfer Auflagen Hinweise VA + HA hhenverstellbar (VA Gewindefederbeine, HA Federn mit Hhenverstellung + Dmpfer) Nicht fr Fahrzeuge mit Niveauregulierung Luftfederung Bei Variante 2 oder

  • Tieferlegung VA: 20-40 mm
  • Tieferlegung HA: 20-40 mm
  • Ausführung: V2 Comfort
  • Verstellung: Gewinde
  • Härteverstellung: Zugstufe
  • Zulassung: Teilegutachten (§19.3)
  • Achslast VA: -1240 kg
  • Achslast HA: -1205 kg
  • Lieferumfang: Set VA Gewindefederbeine, HA Federn mit Höhenverstellung + Dämpfer

Auflagen / Hinweise

  • VA + HA höhenverstellbar (VA Gewindefederbeine, HA Federn mit Höhenverstellung + Dämpfer)
  • Nicht für Fahrzeuge mit Niveauregulierung / Luftfederung
  • Bei Variante 2 oder Variante 3 Härteverstellung auch an der VA nur im ausgebauten Zustand möglich !
  • Nicht für Fahrzeuge mit elektronischer Dämpferregelung

passend für

Hersteller Modell Ausführung Karosserie Kraftstoff Performance Hubraum Zylinder Antrieb
AUDI A6 Avant (4F) 4F5, C6 11/2004-08/2011 2.0 TDI Kombi Diesel 89 KW 1968 ccm 4 Frontantrieb
AUDI A6 Avant (4F) 4F5, C6 11/2004-08/2011 2.0 TDI Kombi Diesel 100 KW 1968 ccm 4 Frontantrieb
AUDI A6 Avant (4F) 4F5, C6 11/2004-08/2011 2.0 TDI Kombi Diesel 103 KW 1968 ccm 4 Frontantrieb
AUDI A6 Avant (4F) 4F5, C6 11/2004-08/2011 2.0 TDI Kombi Diesel 120 KW 1968 ccm 4 Frontantrieb
AUDI A6 Avant (4F) 4F5, C6 11/2004-08/2011 2.0 TDI Kombi Diesel 125 KW 1968 ccm 4 Frontantrieb
AUDI A6 Avant (4F) 4F5, C6 11/2004-08/2011 2.0 TFSI Kombi Benzin 125 KW 1984 ccm 4 Frontantrieb
AUDI A6 Avant (4F) 4F5, C6 11/2004-08/2011 2.4 Kombi Benzin 130 KW 2393 ccm 6 Frontantrieb
AUDI A6 Avant (4F) 4F5, C6 11/2004-08/2011 2.4 quattro Kombi Benzin 130 KW 2393 ccm 6 Allrad
AUDI A6 Avant (4F) 4F5, C6 11/2004-08/2011 2.7 TDI Kombi Diesel 120 KW 2698 ccm 6 Frontantrieb
AUDI A6 Avant (4F) 4F5, C6 11/2004-08/2011 2.7 TDI Kombi Diesel 132 KW 2698 ccm 6 Frontantrieb
AUDI A6 Avant (4F) 4F5, C6 11/2004-08/2011 2.8 FSI Kombi Benzin 140 KW 2773 ccm 6 Frontantrieb
AUDI A6 Avant (4F) 4F5, C6 11/2004-08/2011 2.8 FSI Kombi Benzin 154 KW 2773 ccm 6 Frontantrieb
AUDI A6 Avant (4F) 4F5, C6 11/2004-08/2011 2.8 FSI Kombi Benzin 162 KW 2773 ccm 6 Frontantrieb
AUDI A6 Avant (4F) 4F5, C6 11/2004-08/2011 2.8 FSI quattro Kombi Benzin 140 KW 2773 ccm 6 Allrad
AUDI A6 Avant (4F) 4F5, C6 11/2004-08/2011 2.8 FSI quattro Kombi Benzin 154 KW 2773 ccm 6 Allrad
AUDI A6 Avant (4F) 4F5, C6 11/2004-08/2011 2.8 FSI quattro Kombi Benzin 162 KW 2773 ccm 6 Allrad
AUDI A6 Avant (4F) 4F5, C6 11/2004-08/2011 3.0 Kombi Benzin 160 KW 2976 ccm 6 Frontantrieb
AUDI A6 Avant (4F) 4F5, C6 11/2004-08/2011 3.0 quattro Kombi Benzin 160 KW 2976 ccm 6 Allrad
AUDI A6 Avant (4F) 4F5, C6 11/2004-08/2011 3.0 TFSI quattro Kombi Benzin 220 KW 2995 ccm 6 Allrad
AUDI A6 Avant (4F) 4F5, C6 11/2004-08/2011 3.2 FSI Kombi Benzin 188 KW 3123 ccm 6 Frontantrieb
AUDI A6 Avant (4F) 4F5, C6 11/2004-08/2011 3.2 FSI quattro Kombi Benzin 188 KW 3123 ccm 6 Allrad
Hersteller Modell Ausführung Karosserie Kraftstoff Performance Hubraum Zylinder Antrieb
AUDI A6 (4F) 4F2, C6 04/2004-08/2011 2.0 TDI Stufenheck Diesel 89 KW 1968 ccm 4 Frontantrieb
AUDI A6 (4F) 4F2, C6 04/2004-08/2011 2.0 TDI Stufenheck Diesel 100 KW 1968 ccm 4 Frontantrieb
AUDI A6 (4F) 4F2, C6 04/2004-08/2011 2.0 TDI Stufenheck Diesel 103 KW 1968 ccm 4 Frontantrieb
AUDI A6 (4F) 4F2, C6 04/2004-08/2011 2.0 TDI Stufenheck Diesel 120 KW 1968 ccm 4 Frontantrieb
AUDI A6 (4F) 4F2, C6 04/2004-08/2011 2.0 TDI Stufenheck Diesel 125 KW 1968 ccm 4 Frontantrieb
AUDI A6 (4F) 4F2, C6 04/2004-08/2011 2.0 TFSI Stufenheck Benzin 125 KW 1984 ccm 4 Frontantrieb
AUDI A6 (4F) 4F2, C6 04/2004-08/2011 2.4 Stufenheck Benzin 130 KW 2393 ccm 6 Frontantrieb
AUDI A6 (4F) 4F2, C6 04/2004-08/2011 2.4 quattro Stufenheck Benzin 130 KW 2393 ccm 6 Allrad
AUDI A6 (4F) 4F2, C6 04/2004-08/2011 2.7 TDI Stufenheck Diesel 120 KW 2698 ccm 6 Frontantrieb
AUDI A6 (4F) 4F2, C6 04/2004-08/2011 2.8 FSI Stufenheck Benzin 140 KW 2773 ccm 6 Frontantrieb
AUDI A6 (4F) 4F2, C6 04/2004-08/2011 2.8 FSI Stufenheck Benzin 154 KW 2773 ccm 6 Frontantrieb
AUDI A6 (4F) 4F2, C6 04/2004-08/2011 2.8 FSI Stufenheck Benzin 162 KW 2773 ccm 6 Frontantrieb
AUDI A6 (4F) 4F2, C6 04/2004-08/2011 2.8 FSI quattro Stufenheck Benzin 140 KW 2773 ccm 6 Allrad
AUDI A6 (4F) 4F2, C6 04/2004-08/2011 2.8 FSI quattro Stufenheck Benzin 154 KW 2773 ccm 6 Allrad
AUDI A6 (4F) 4F2, C6 04/2004-08/2011 2.8 FSI quattro Stufenheck Benzin 162 KW 2773 ccm 6 Allrad
AUDI A6 (4F) 4F2, C6 04/2004-08/2011 3.0 Stufenheck Benzin 160 KW 2976 ccm 6 Frontantrieb
AUDI A6 (4F) 4F2, C6 04/2004-08/2011 3.0 quattro Stufenheck Benzin 160 KW 2976 ccm 6 Allrad
AUDI A6 (4F) 4F2, C6 04/2004-08/2011 3.2 FSI Stufenheck Benzin 188 KW 3123 ccm 6 Frontantrieb
AUDI A6 (4F) 4F2, C6 04/2004-08/2011 3.2 FSI Stufenheck Benzin 195 KW 3197 ccm 6 Frontantrieb
AUDI A6 (4F) 4F2, C6 04/2004-08/2011 3.2 FSI quattro Stufenheck Benzin 183 KW 3123 ccm 6 Allrad
AUDI A6 (4F) 4F2, C6 04/2004-08/2011 3.2 FSI quattro Stufenheck Benzin 188 KW 3123 ccm 6 Allrad
Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 89286935203

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.8 ★★★★★
Based on 23 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
E
Verified Purchase
elizabeth a.
Bozeman, US
★★★★★ 5
Great shoe.
Size: 11.5, Color: Navy
Perfect fit. Stylish comfortable.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 2, 2026
P
Verified Purchase
phala riffel
Whiting, US
★★★★★ 5
Comfortable shoes
Size: 10.5, Color: Black
Fit well Look great Get compliments all the time
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 3, 2026
L
Verified Purchase
Larry
Massapequa, US
★★★★★ 5
Good value for the money.
Size: 9.5 Wide, Color: Beige
Comfortable right out of the box. Great style and well made. The more you wear the softer they get but maintain their overall appearance.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 25, 2026
A
Verified Purchase
Amazon Customer
Alexandria, US
★★★★★ 5
Very good quality for a reasonable price.
Size: 10, Color: Grey
Very good quality, very soft, very comfortable, look amazing, I’m very happy.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 23, 2026
M
Verified Purchase
Mike L.
Whiting, US
★★★★★ 4
Comfortable fit for slip-in fabric shoes
Size: 14, Color: Black/Black
My first experience with Marc Joseph. I typically purchase dress and casual work shoes from Florsheim and occasionally Rockport. I'm giving these four stars because the initial fit and feel appear solid. Depending on the shoe brand I wear a size 14 or 15. My feet are slightly wide but I don't alway need wide fit. These size 14 fit well with wide enough toe box. I've tried slip in shoes before and they just don't feel right. These somehow work and there is no heel slip. My only reservation is the high lip on the heel for slip-in and hope they dont catch pant hems. I gave 4 stars because I'll have to determine durability. Granted they are a light fabric shoe with a soft rubber tread. I'd like them to last for at least 6 months..and use them for business casual work wear during warm weather.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 19, 2026

recommand products