Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 12 - Jul 17
For Your Every Summer RSVP, with Code: SUMMER15
Description
Sperrmüll in Berlin entsorgen (Container)Sperrmll Container Berlin Berlin Liefergebiet Berlin 10115 Berlin Mitte 10117 Berlin Mitte 10119 Berlin Mitte 10178 Berlin Mitte 10179 Berlin Mitte 10243 Berlin Friedrichshain 10245 Berlin Friedrichshain 10247 Berlin Friedrichshain 10249 Berlin Friedrichshain 10315 Berlin Friedrichsfelde 10317 Berlin Rummelsburg 10318 Berlin Karlshorst 10319 Berlin 10365 Berlin Lichtenberg 10367 Berlin Lichtenberg 10369 Berlin Lichtenberg 10405 Berlin Prenzlauer Berg
Sperrmüll-Container|Berlin|Berlin
Liefergebiet Berlin
| 10115 | Berlin Mitte |
| 10117 | Berlin Mitte |
| 10119 | Berlin Mitte |
| 10178 | Berlin Mitte |
| 10179 | Berlin Mitte |
| 10243 | Berlin Friedrichshain |
| 10245 | Berlin Friedrichshain |
| 10247 | Berlin Friedrichshain |
| 10249 | Berlin Friedrichshain |
| 10315 | Berlin Friedrichsfelde |
| 10317 | Berlin Rummelsburg |
| 10318 | Berlin Karlshorst |
| 10319 | Berlin |
| 10365 | Berlin Lichtenberg |
| 10367 | Berlin Lichtenberg |
| 10369 | Berlin Lichtenberg |
| 10405 | Berlin Prenzlauer Berg |
| 10407 | Berlin Prenzlauer Berg |
| 10409 | Berlin Prenzlauer Berg |
| 10435 | Berlin Prenzlauer Berg |
| 10437 | Berlin Prenzlauer Berg |
| 10439 | Berlin Prenzlauer Berg |
| 10551 | Berlin Moabit |
| 10553 | Berlin Moabit |
| 10555 | Berlin Moabit |
| 10557 | Berlin Moabit |
| 10559 | Berlin Moabit |
| 10585 | Berlin Charlottenburg |
| 10587 | Berlin Charlottenburg |
| 10589 | Berlin Charlottenburg |
| 10623 | Berlin Charlottenburg |
| 10625 | Berlin Charlottenburg |
| 10627 | Berlin Charlottenburg |
| 10629 | Berlin Charlottenburg |
| 10707 | Berlin Wilmersdorf |
| 10709 | Berlin Wilmersdorf |
| 10711 | Berlin Halensee |
| 10713 | Berlin Wilmersdorf |
| 10715 | Berlin Wilhelmsdorf |
| 10717 | Berlin Wilmersdorf |
| 10719 | Berlin Wilmersdorf |
| 10777 | Berlin Wilmersdorf |
| 10779 | Berlin Schöneberg |
| 10781 | Berlin Schöneberg |
| 10783 | Berlin Schöneberg |
| 10785 | Berlin Tiergarten |
| 10787 | Berlin Tiergarten |
| 10789 | Berlin Schöneberg |
| 10823 | Berlin-West |
| 10825 | Berlin |
| 10827 | Berlin |
| 10829 | Berlin Schöneberg |
| 10961 | Berlin Kreuzberg |
| 10963 | Berlin Kreuzberg |
| 10965 | Berlin Kreuzberg |
| 10967 | Berlin Kreuzberg |
| 10969 | Berlin Kreuzberg |
| 10997 | Berlin Kreuzberg |
| 10999 | Berlin Kreuzberg |
| 12043 | Berlin Neukölln |
| 12045 | Berlin Neukölln |
| 12047 | Berlin Kreuzberg |
| 12049 | Berlin Neukölln |
| 12051 | Berlin Neukölln |
| 12053 | Berlin Neukölln |
| 12055 | Berlin Neukölln |
| 12057 | Berlin Neukölln |
| 12059 | Berlin Neukölln |
| 12099 | Berlin Tempelhof |
| 12101 | Berlin Tempelhof |
| 12103 | Berlin Tempelhof |
| 12105 | Berlin Mariendorf |
| 12107 | Berlin Mariendorf |
| 12109 | Berlin Mariendorf |
| 12157 | Berlin Schöneberg |
| 12159 | Berlin Friedenau |
| 12161 | Berlin Friedenau |
| 12163 | Berlin Steglitz |
| 12165 | Berlin Steglitz |
| 12167 | Berlin Steglitz |
| 12169 | Berlin Steglitz |
| 12203 | Berlin Lichtenfelde |
| 12205 | Berlin Lichtenfelde |
| 12207 | Berlin Lichtenfelde |
| 12209 | Berlin-Lichterfelde |
| 12247 | Berlin Lankwitz |
| 12249 | Berlin Lankwitz |
| 12277 | Berlin |
| 12279 | Berlin |
| 12305 | Berlin |
| 12307 | Berlin |
| 12309 | Berlin |
| 12347 | Berlin Britz |
| 12349 | Berlin Buckow |
| 12351 | Berlin Buckow |
| 12353 | Berlin Gropiusstadt |
| 12355 | Berlin Rudow |
| 12357 | Berlin Rudow |
| 12359 | Berlin Britz |
| 12435 | Berlin Alt Treptow |
| 12437 | Berlin Baumschulenweg |
| 12439 | Berlin Niederschöneweide |
| 12459 | Berlin Oberschöneweide |
| 12487 | Berlin |
| 12489 | Berlin Teltowkanal III |
| 12524 | Berlin Altglienicke |
| 12526 | Berlin Bohnsdorf |
| 12527 | Berlin Schmöckwitz |
| 12555 | Berlin Köpenik |
| 12557 | Berlin |
| 12559 | Berlin Köpenick |
| 12587 | Berlin Wiesengrund |
| 12589 | Berlin Rahnsdorf |
| 12619 | Berlin |
| 12621 | Berlin Kaulsdorf |
| 12623 | Berlin Mahlsdorf |
| 12627 | Berlin Hellersdorf |
| 12629 | Berlin |
| 12679 | Berlin |
| 12681 | Berlin |
| 12683 | Berlin Biesdorf |
| 12685 | Berlin |
| 12687 | Berlin |
| 12689 | Berlin |
| 13051 | Berlin Neu-Schönhausen |
| 13053 | Berlin Alt-Hohenschönhausen |
| 13055 | Berlin Alt-Hohenschönhausen |
| 13057 | Berlin Falkenberg |
| 13059 | Berlin Wartenberg |
| 13086 | Berlin Weißensee |
| 13088 | Berlin Weißensee |
| 13089 | Berlin Heinelsdorf |
| 13125 | Berlin Buch |
| 13127 | Berlin Französisch Buchholz |
| 13129 | Berlin Blankenburg |
| 13156 | Berlin Niederschönhausen |
| 13158 | Berlin Rosenthal |
| 13159 | Berlin Blankenfelde |
| 13187 | Berlin Pankow |
| 13189 | Berlin Pankow |
| 13347 | Berlin Wedding |
| 13349 | Berlin Wedding |
| 13351 | Berlin Wedding |
| 13353 | Berlin Wedding |
| 13355 | Berlin Wedding |
| 13357 | Berlin Gesundbrunnen |
| 13359 | Berlin Gesundbrunnen |
| 13403 | Berlin Reinickendorf |
| 13405 | Berlin Wedding |
| 13407 | Berlin-West |
| 13409 | Berlin-West |
| 13435 | Berlin Märkisches Viertel |
| 13437 | Berlin Reinickendorf |
| 13439 | Berlin Märkisches Viertel |
| 13465 | Berlin Frohnau |
| 13467 | Berlin Hermsdorf |
| 13469 | Berlin Lübars |
| 13503 | Berlin Tegel |
| 13505 | Berlin Tegel |
| 13507 | Berlin Tegel |
| 13509 | Berlin Reinickendorf |
| 13581 | Berlin Spandau |
| 13583 | Berlin Spandau |
| 13585 | Berlin Spandau |
| 13587 | Berlin Hakenfelde |
| 13589 | Berlin Falkenhagener Feld |
| 13591 | Berlin Staaken |
| 13593 | Berlin Wilhelmstadt |
| 13595 | Berlin Wlhelmstadt |
| 13597 | Berlin Spandau |
| 13599 | Berlin Haselhorst |
| 13627 | Berlin Charlottenburg-Nord |
| 13629 | Berlin Siemensstadt |
| 14050 | Berlin Westend |
| 14052 | Berlin Westend |
| 14053 | Berlin Westend |
| 14055 | Berlin Westend |
| 14057 | Berlin Charlottenburg |
| 14059 | Berlin Charlottenburg |
| 14089 | Berlin Gatow |
| 14109 | Berlin Wannsee |
| 14129 | Berlin Nikolassee |
| 14163 | Berlin Zehlendorf |
| 14165 | Berlin Zehlendorf |
| 14167 | Berlin Zehlendorf |
| 14169 | Berlin Zehlendorf |
| 14193 | Berlin Grunewald |
| 14195 | Berlin Dahlem |
| 14197 | Berlin Wilmersdorf |
| 14199 | Berlin Schmargendorf |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.6 ★★★★★
Based on 2463 reviews
Sort
Product Reviews
★★★★★ 5
Surprisingly durable
Color: Yellow, Color: Yellow
*** UPDATE/EDIT: I bought this thing back in February 2024 and ten months later with nearly DAILY USE this bad boy is still going strong!! You can see in my video, filmed just now, that it's still in one piece and that despite the frequent play, she still LOVES it. It smells like rubber, which doesn't smell like roses to me... but all rubber toys are going to, and that's ok. I'm just so impressed with the durability. Really, really impressed.
Between interest, durability and value, I say if you are looking for this kind of toy you should get it if your dog is an appropriate size. Ten months of daily, hard use of throwing, fetch, chewing, travel, overnights in the elements, you name it. There's no reason not to. It's the perfect chew toy IMHO. ***
ORIGINAL REVIEW SEPTEMBER 2024: My Goldendoodle is great about destroying every chew toy I give her. She doesn't ruin shoes, she doesn't counter surf (ok she does, she just doesn't take anything) and she has learned to leave the scrunchies and socks where she finds them. Even the remote is safe. (She'll hide it, but it's not destroyed.) So the chew toys get completely mangled because they get her full attention. This toy? It has survived the worst of her chewing attention. Being a cardiac service dog, she goes everywhere with me, including trips, and this toy always gets packed. It's great to throw because it has a "handle" and chucks really well. She carries it easily, like a pacifier lol. And it somehow has survived. It's a bit of a challenge to get treats inside, so if your goal is to stuff it frequently, this might not be the right toy. But it's possible. As for durability, this has been in the top two or three for my girl. Worth the money. Keeps her entertained, which is important, lol...
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 13, 2024
★★★★★ 5
Durable toy, keeps them busy
Color: Red
our trainer said our dogs needed cognitive toys and lick toys to help them calm down. I had doubts about this toy. I was pleasantly surprised when it kept them entertained off and on throughout the day. One would take a break and the other would start batting it around and licking at it. I squished some soft treats into the stem section, crunch treats of various size into the top hole (a couple freeze dried chunks of chicken that I know wouldn't come out easily), and mashed some squishy sweet potato treats into the side holes of the top. While it did take a bit of time to prep with all the different types of treats, it really kept them entertained for a long time. They are 40 pounds and decent chewers and haven't bitten off any rubber bits. Very durable.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 8, 2026
★★★★★ 5
Favorite toy of all time
Color: Red
I have had my dog for 12 years and this is truly the BEST toy I’ve ever bought her (and I’ve bought probably hundreds). I squish the soft-style treats into the holes and it keeps her occupied for a good chunk of time. She loves it. I usually do it multiple times a day with a few different types of treats. She is an extremely aggressive chewer and has never damaged this toy. Now that she’s older I’m especially appreciate of this toy because it keeps her brain active and gives her something to do when she’s not feeling up to a walk.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 4, 2026
★★★★★ 4
Tough toy but even tougher to get clean!
Color: Red
My puppy is an aggressive chewer and he was only semi-interested in this toy. It hasn't been my favorite, either, due to it being pretty difficult to clean thoroughly. The toy is, however, very durable and its thick rubber has held up to the many bounces on hard floors and tough chew sessions it's been subjected to over the past few months.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 6, 2026
★★★★★ 5
A pup favorite and has held up well!
Color: Yellow
My adult dogs really like this treat feeder and love working to get the goodies out of it! It’s held up well over many months despite their biting and gnawing on it, so a good purchase overall. It’s also different than the usual Kongs so adds some variety to their feeder puzzle repertoire to keep up the diversity of mental stimulation.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 25, 2026