Pay in installments of $36.25 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Aug 4 - Aug 9
For Your Every Summer RSVP, with Code: SUMMER15
Description
Thule WingBar Edge 86cm Roof Bar (1-Pack) - BlackThule was established in Sweden in 1942 and ever since then, we've made it out business to bring you closer to the world and your passion for life. We are an international group if people united by our own passion for helping active families and outdoor enthusiasts. Thule helps you transport anything you care for safely, easily and in style so you are free to live your active life. We believe in the values of an active life whether you're in the city
Thule was established in Sweden in 1942 and ever since then, we've made it out business to bring you closer to the world and your passion for life. We are an international group if people united by our own passion for helping active families and outdoor enthusiasts. Thule helps you transport anything you care for safely, easily and in style so you are free to live your active life. We believe in the values of an active life - whether you're in the city or the great outdoors. For our own health and happiness as human beings, and ultimately for the respect and care we then give to the world around us. Whatever your passion, whatever your pursuit. Wherever you're going, whatever you're bringing, with Thule, you're free to live your active life to the full.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2007-2018 | Acura | RDX | Base |
| 2010-2012 | Acura | RDX | SH-AWD |
| 2018-2020,2025 | Alfa Romeo | Stelvio | Base |
| 2024 | Alfa Romeo | Stelvio | Competizione |
| 2023 | Alfa Romeo | Stelvio | Estrema |
| 2023 | Alfa Romeo | Stelvio | Lusso |
| 2018-2024 | Alfa Romeo | Stelvio | Quadrifoglio |
| 2019-2020 | Alfa Romeo | Stelvio | Sport |
| 2021-2024 | Alfa Romeo | Stelvio | Sprint |
| 2018-2024 | Alfa Romeo | Stelvio | TI |
| 2021 | Alfa Romeo | Stelvio | TI Sport |
| 2025 | Alfa Romeo | Stelvio | Tributo Italiano |
| 2022-2024 | Alfa Romeo | Stelvio | Veloce |
| 2016-2018 | Audi | A3 Sportback e-tron | Premium |
| 2016-2018 | Audi | A3 Sportback e-tron | Premium Plus |
| 2016-2018 | Audi | A3 Sportback e-tron | Prestige |
| 2009-2014 | Audi | A4 | Base |
| 2015-2016 | Audi | A4 | Premium |
| 2015-2016 | Audi | A4 | Premium Plus |
| 2015 | Audi | A4 | Prestige |
| 2017-2025 | Audi | A4 allroad | Premium |
| 2017-2025 | Audi | A4 allroad | Premium Plus |
| 2017-2025 | Audi | A4 allroad | Prestige |
| 1995-1997 | Audi | A6 | Avant |
| 2020-2025 | Audi | A6 allroad | Premium Plus |
| 2020-2025 | Audi | A6 allroad | Prestige |
| 2017-2018 | Audi | Q3 | Premium |
| 2015-2018 | Audi | Q3 | Premium Plus |
| 2015-2017 | Audi | Q3 | Prestige |
| 2002-2003 | Audi | S6 | Avant |
| 2011 | BMW | 1 Series M | Base |
| 2008-2013 | BMW | 128i | Base |
| 2008-2013 | BMW | 135i | Base |
| 2013 | BMW | 135is | Base |
| 2020-2023 | BMW | 230i | Base |
| 2020-2021,2023 | BMW | 230i xDrive | Base |
| 2014-2018 | BMW | 328d xDrive | Base |
| 2014-2016 | BMW | 328i xDrive | Base |
| 2017-2019 | BMW | 330i xDrive | Base |
| 2001-2003 | BMW | 525i | Base |
| 1999-2000 | BMW | 528i | Base |
| 2006-2007 | BMW | 530xi | Base |
| 2009-2010 | BMW | 535i xDrive | Base |
| 2008 | BMW | 535xi | Base |
| 1999-2003 | BMW | 540i | Base |
| 2013-2015 | BMW | X1 | sDrive28i |
| 2012-2015 | BMW | X1 | xDrive28i |
| 2013-2015 | BMW | X1 | xDrive35i |
| 2019-2022 | BMW | X2 | M35i |
| 2018-2023 | BMW | X2 | sDrive28i |
| 2018-2023 | BMW | X2 | xDrive28i |
| 2004-2005 | BMW | X3 | 2.5i |
| 2004-2006 | BMW | X3 | 3.0i |
| 2007-2008 | BMW | X3 | 3.0si |
| 2009-2010 | BMW | X3 | xDrive30i |
| 2018-2020 | Buick | Regal TourX | Base |
| 2018-2020 | Buick | Regal TourX | Essence |
| 2018-2020 | Buick | Regal TourX | Preferred |
| 2005-2007 | Buick | Terraza | CX |
| 2005-2007 | Buick | Terraza | CXL |
| 2004-2016 | Cadillac | SRX | Base |
| 2010-2016 | Cadillac | SRX | Luxury |
| 2010-2016 | Cadillac | SRX | Performance |
| 2010-2016 | Cadillac | SRX | Premium |
| 2021-2025 | Cadillac | XT6 | Luxury |
| 2020-2025 | Cadillac | XT6 | Premium Luxury |
| 2020-2025 | Cadillac | XT6 | Sport |
| 2025 | Chevrolet | Equinox | ACTIV |
| 2025 | Chevrolet | Equinox | LT |
| 2025 | Chevrolet | Equinox | RS |
| 2017-2022 | Chevrolet | Spark | ACTIV |
| 2013-2022 | Chevrolet | Spark | LS |
| 2013-2022 | Chevrolet | Spark | LT |
| 2021-2025 | Chevrolet | Trailblazer | ACTIV |
| 2021-2022 | Chevrolet | Trailblazer | L |
| 2021-2025 | Chevrolet | Trailblazer | LS |
| 2021-2025 | Chevrolet | Trailblazer | LT |
| 2021-2025 | Chevrolet | Trailblazer | RS |
| 2024-2025 | Chevrolet | Trax | ACTIV |
| 2024-2025 | Chevrolet | Trax | LS |
| 2024-2025 | Chevrolet | Trax | LT |
| 2024-2025 | Chevrolet | Trax | RS |
| 2005-2008 | Chevrolet | Uplander | Base |
| 2005-2008 | Chevrolet | Uplander | LS |
| 2005-2008 | Chevrolet | Uplander | LT |
| 2007-2009 | Chrysler | Aspen | Limited |
| 2009 | Chrysler | Aspen | Limited Hybrid |
| 2006-2008 | Dodge | Durango | Adventurer |
| 2004-2009 | Dodge | Durango | Limited |
| 2009 | Dodge | Durango | Limited Hybrid |
| 2009 | Dodge | Durango | SE |
| 2004-2009 | Dodge | Durango | SLT |
| 2004-2005 | Dodge | Durango | ST |
| 2005-2008 | Dodge | Durango | SXT |
| 2012-2013,2015 | Dodge | Journey | AVP |
| 2010 | Dodge | Journey | Base |
| 2010-2013 | Dodge | Journey | Crew |
| 2014-2020 | Dodge | Journey | Crossroad |
| 2011 | Dodge | Journey | Express |
| 2017-2019 | Dodge | Journey | GT |
| 2014-2015 | Dodge | Journey | Limited |
| 2011 | Dodge | Journey | Lux |
| 2011 | Dodge | Journey | Mainstreet |
| 2009-2016 | Dodge | Journey | R/T |
| 2009-2010,2012-2019 | Dodge | Journey | SE |
| 2020 | Dodge | Journey | SE Value |
| 2009-2010,2012-2018 | Dodge | Journey | SXT |
| 2021-2025 | Ford | Bronco | Badlands |
| 2021-2023,2025 | Ford | Bronco | Base |
| 2021-2025 | Ford | Bronco | Big Bend |
| 2021-2024 | Ford | Bronco | Black Diamond |
| 2022-2024 | Ford | Bronco | Everglades |
| 2021 | Ford | Bronco | First Edition |
| 2023-2025 | Ford | Bronco | Heritage Edition |
| 2023-2024 | Ford | Bronco | Heritage Limited Edition |
| 2021-2025 | Ford | Bronco | Outer Banks |
| 2022-2025 | Ford | Bronco | Raptor |
| 2025 | Ford | Bronco | Stroppe Edition |
| 2021-2024 | Ford | Bronco | Wildtrak |
| 2021-2025 | Ford | Bronco Sport | Badlands |
| 2021-2023 | Ford | Bronco Sport | Base |
| 2021-2025 | Ford | Bronco Sport | Big Bend |
| 2021 | Ford | Bronco Sport | First Edition |
| 2024-2025 | Ford | Bronco Sport | Free Wheeling |
| 2023-2025 | Ford | Bronco Sport | Heritage Edition |
| 2023 | Ford | Bronco Sport | Heritage Limited Edition |
| 2021-2025 | Ford | Bronco Sport | Outer Banks |
| 2013-2019 | Ford | Escape | S |
| 2013-2019 | Ford | Escape | SE |
| 2013,2018-2019 | Ford | Escape | SEL |
| 2013-2019 | Ford | Escape | Titanium |
| 2005-2007 | Ford | Freestar | Base |
| 2005-2007 | Ford | Freestar | Limited |
| 2005 | Ford | Freestar | S |
| 2005-2007 | Ford | Freestar | SE |
| 2005-2007 | Ford | Freestar | SEL |
| 2005 | Ford | Freestar | SES |
| 2005-2007 | Ford | Freestyle | Limited |
| 2005-2006 | Ford | Freestyle | SE |
| 2005-2007 | Ford | Freestyle | SEL |
| 2022-2023 | GMC | Terrain | AT4 |
| 2018-2023 | GMC | Terrain | Denali |
| 2018-2021 | GMC | Terrain | SL |
| 2018-2023 | GMC | Terrain | SLE |
| 2018-2023 | GMC | Terrain | SLT |
| 2007-2011,2017-2022 | Honda | CR-V | EX |
| 2007-2011,2017-2022 | Honda | CR-V | EX-L |
| 2020-2022 | Honda | CR-V | Hybrid EX |
| 2020-2022 | Honda | CR-V | Hybrid EX-L |
| 2020 | Honda | CR-V | Hybrid LX |
| 2020-2022 | Honda | CR-V | Hybrid Touring |
| 2007-2011,2017-2022 | Honda | CR-V | LX |
| 2011 | Honda | CR-V | SE |
| 2021-2022 | Honda | CR-V | Special Edition |
| 2017-2022 | Honda | CR-V | Touring |
| 2015-2020 | Honda | Fit | EX |
| 2015-2020 | Honda | Fit | EX-L |
| 2015-2020 | Honda | Fit | LX |
| 2018-2020 | Honda | Fit | Sport |
| 2016-2022 | Honda | HR-V | EX |
| 2016-2022 | Honda | HR-V | EX-L |
| 2016-2022 | Honda | HR-V | LX |
| 2019-2022 | Honda | HR-V | Sport |
| 2019-2020 | Honda | HR-V | Touring |
| 2001-2002 | Honda | Odyssey | Cargo |
| 2001-2017 | Honda | Odyssey | EX |
| 2002-2017 | Honda | Odyssey | EX-L |
| 2001-2017 | Honda | Odyssey | LX |
| 2016-2017 | Honda | Odyssey | SE |
| 2005-2017 | Honda | Odyssey | Touring |
| 2011-2017 | Honda | Odyssey | Touring Elite |
| 2007-2008 | Hyundai | Entourage | GLS |
| 2007-2008 | Hyundai | Entourage | Limited |
| 2007 | Hyundai | Entourage | SE |
| 2024 | Hyundai | Ioniq 5 | Disney100 Platinum Edition |
| 2022-2025 | Hyundai | Ioniq 5 | Limited |
| 2022-2025 | Hyundai | Ioniq 5 | SE |
| 2022-2025 | Hyundai | Ioniq 5 | SE Standard Range |
| 2022-2025 | Hyundai | Ioniq 5 | SEL |
| 2025 | Hyundai | Ioniq 5 | XRT |
| 2019 | Hyundai | Kona | Iron Man Edition |
| 2018-2023 | Hyundai | Kona | Limited |
| 2022-2023 | Hyundai | Kona | N Line |
| 2021 | Hyundai | Kona | Night |
| 2018-2023 | Hyundai | Kona | SE |
| 2018-2023 | Hyundai | Kona | SEL |
| 2020-2021 | Hyundai | Kona | SEL Plus |
| 2018-2021 | Hyundai | Kona | Ultimate |
| 2022-2025 | Hyundai | Santa Cruz | Limited |
| 2023-2024 | Hyundai | Santa Cruz | Night |
| 2022-2025 | Hyundai | Santa Cruz | SE |
| 2022-2025 | Hyundai | Santa Cruz | SEL |
| 2025 | Hyundai | Santa Cruz | SEL Activity |
| 2022-2023 | Hyundai | Santa Cruz | SEL Premium |
| 2024-2025 | Hyundai | Santa Cruz | XRT |
| 2022-2025 | Hyundai | Tucson | Blue Hybrid |
| 2015 | Hyundai | Tucson | Fuel Cell |
| 2011-2013 | Hyundai | Tucson | GL |
| 2010-2015 | Hyundai | Tucson | GLS |
| 2010-2015,2019-2020,2022-2025 | Hyundai | Tucson | Limited |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.2 ★★★★★
Based on 19 reviews
Sort
Product Reviews
★★★★★ 5
Sheet set
Color: Burgundy, Size: Queen
This lightweight microfiber sheet set stands out for its softness, comfort, and elegant design. Its fabric feels cool to the touch, withstands daily use, and is easy to wash, retaining its vibrant color wash after wash. It is an excellent choice for adding a cozy and sophisticated touch to the bedroom at an affordable price.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 22, 2026
★★★★★ 5
Soft, Breathable Sheets That Feel Great to Sleep On
Size: Twin, Color: White
This Amazon Basics jersey sheet set was a really good purchase. The cotton material is soft, stretchy, and breathable — it feels like sleeping in a comfortable T‑shirt. The fitted sheet has a nice snug fit that stays in place, and the flat sheet is lightweight without feeling flimsy.
The fabric washes well, doesn’t pill, and stays soft after multiple loads. It’s a great everyday sheet set for anyone who likes that cozy, relaxed jersey feel. Overall, comfortable, easy to care for, and great value for the price.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 18, 2026
★★★★★ 5
The Perfect Sheets To Lie On While Writing Amazon Reviews
Size: Full, Color: Light Gray
As I write this, I am laying on an adjustable full sized bed by Hofish and a 10.5" comfort foam mattress by Classic Brands. I know I sound like I am an Amazon plant, but I swear I am not. I'm not even a stockholder anymore.
This is the most awesome bed stylings combination I have had in many, many years. In fact, it is the best I have ever owned and it is beat only by some ritzy resort I stayed at on vacation like 20 years ago, though I admit I was pretty drunk the entire time so my memory might not be the most accurate.
But getting back to today... these sheets are great. I washed them twice - I'm not a neat freak, I am just amazingly disorganized and easily distracted while doing laundry, so tonight they went though two wash cycles and one dry. And then I put them on the bed. While these sheets are not deep pocket sheets, they don't need to be with this mattress. There is enough room and border for them to tuck and wrap with the elastic to give a strong grip under the mattress, which is important as the adjustable frame continually put the sheets and mattress though its repeated adjustable calesthenics-type positioning. The other two sheet sets I have used since I got this bed have struggled poorly with this. In the day or so and at least a dozen position changes, these sheets stay in place with no popped corners to exposing the bowl as the head and feet rise. Of course, till will tell if it lasts, but so far they are the best of the batch of sheets in my closet.
As for texture, they are awesome. I'm a dude. I don't really know what thread count or knit or whatever really means. But these sheets feel like a well-washed favorite, quality rock & roll concert t-shirt. And not one of these glitter puff stupid new groups, like a real rock band from the 80s that now charges $250 for a concert ticket and $60 for a t-shirt...but that group you saw back then, paid $10 for the shirt and you STILL have it and love to wear it because it is perfectly molded to your body, soft and reliable. The kind of shirt you will wear under your suit at work and just grin not just for mental middle finger to corporate dress codes, but because the t-shirt is just that great of a feeling.
Well, that is what these sheets feel like. And now you get to sleep in it. It is that awesome.
In LA right now we are having a nasty heat wave, but these sheets don't seem to bake me even with my stuttering AC. The flannel sheets I love seem to trigger the butt sweats as soon as I lay down in this heat, but no such problem with these.
So really, I'm absolutely happy with these things. I am going to order more in other colors as soon as Amazon gets them back in stock. Great price, great quality, great comfort, great fit, great deal. It is that simple.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 3, 2017
★★★★★ 5
Soft smooth and wrinkle free!
Size: King, Color: White
The most comfortable sheets I’ve had in years! Soft and don’t wrinkle up in the bed. Some reviews said they are thin but I think they’re perfect! I don’t want super thick sheets as we are hot sleepers. These are the perfect feel. They also stretch very well to fit on my mattress all the way around and I have a thick mattress! My precious sheets were a struggle to get over the corners but these fit perfectly. Would buy 10 times over! Such a good value as well!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 14, 2026
★★★★★ 4
Soft Material, but Color Not as Expected
Size: Queen, Color: Oatmeal, Size: Queen, Color: Oatmeal
I did not open or use this sheet set because the color wasn’t suitable for the occasion I intended. I prefer to return items in unused condition so they can be resold as new, so I cannot comment on the exact fit. From a price point, it's value for money.
From touching the fabric through the packaging, the material feels soft and of fair quality. There is no unpleasant smell, and the overall functionality seems fine based on its construction.
My only disappointment is the oatmeal color—it looks somewhat dull and gives off an aged or slightly used appearance. I was hoping for a brighter, creamier tone. Aside from the color issue, the product appears to be well made and comfortable, which is why I’m giving it four stars.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 6, 2025