Pay in installments of $10625.00 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Aug 4 - Aug 9
For Your Every Summer RSVP, with Code: SUMMER15
Description
POCO F4 GT 5G (8GB/256GB) price in Kenya\n \n\n\n\n\nNETWORK: \nTechnology \nGSM HSPA CDMA CDMA200 LTE 5G \n \n\n \n2G Bands \nGSM 850 900 1800 1900 SIM 1 & SIM 2 \nCDMA 800 \n \n\n \n3G Bands \nHSDPA 850 900 1700(AWS) 1900 2100 \nCDMA2000 1x \n \n\n \n4G Bands \nLTE \n \n\n \n5G Bands \nSA NSA Sub6 \n \n\n \nSpeed \nHSPA 42. 2 5. 76 Mbps, LTE A, 5G \n \n\nDISPLAY: \n \n \n \n\n \nType \nOLED, 1B colors, 120Hz, HDR10+ \n \n\n \nSize \n6. 67 inches, 107. 4 cm2 \n \n\n \nResolution \n1080 x
\n \n\n| NETWORK: | \nTechnology | \nGSM / HSPA/CDMA/CDMA200/LTE/5G | \n
| \n | 2G Bands | \nGSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 \n CDMA 800 | \n
| \n | 3G Bands | \nHSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 \n CDMA2000 1x | \n
| \n | 4G Bands | \nLTE | \n
| \n | 5G Bands | \nSA/NSA/Sub6 | \n
| \n | Speed | \nHSPA 42.2/5.76 Mbps, LTE-A, 5G | \n
| DISPLAY: | \n\n | \n |
| \n | Type | \nOLED, 1B colors, 120Hz, HDR10+ | \n
| \n | Size | \n6.67 inches, 107.4 cm2 | \n
| \n | Resolution | \n1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | \n
| \n | Ratio to Body | \n~86.2% screen-to-body ratio | \n
| \n | Protection | \nCorning Gorilla Glass Victus | \n
| STORAGE | \n\n | \n |
| \n | RAM | \n8GB | \n
| \n | ROM | \n256GB | \n
| \n | SD Card Slot | \nNo | \n
| BODY DESIGN: | \n\n | \n |
| \n | SIM Slot | \nDual SIM (Nano-SIM, dual stand-by) \n Physical magnetic pop-up gaming triggers | \n
| \n | Weight | \n210 g | \n
| \n | Dimensions | \n162.5 x 76.7 x 8.5 mm (6.40 x 3.02 x 0.33 in) | \n
| PLATFORM | \n\n | \n |
| \n | Software | \nAndroid 12, MIUI 13 | \n
| \n | Chipset | \nQualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) | \n
| \n | GPU | \nAdreno 730 | \n
| \n | Processor | \nOcta-core (1×3.00 GHz Cortex-X2 & 3×2.50 GHz Cortex-A710 & 4×1.80 GHz Cortex-A510) | \n
| REAR CAMERA | \n\n | \n |
| \n | Triple | \n64 MP, f/1.7, 26mm (wide), 1/1.73?, 0.8µm, PDAF \n 8 MP, f/2.2, 120? (ultrawide) \n2 MP, f/2.4, (macro) | \n
| \n | Features | \nDual-LED flash, HDR, panorama | \n
| \n | Video | \n4K@30/60fps, 1080p@30/60/120fps, 720p@960fps, HDR | \n
| SELFIE CAMERA | \n\n | \n |
| \n | Single | \n20 MP | \n
| \n | Features | \nHDR | \n
| \n | Video | \n1080p@30/60fps, 720p@120fps, HDR | \n
| CONNECTIVITY | \n\n | \n |
| \n | Wi-Fi | \nWi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot | \n
| \n | Bluetooth | \n5.2, A2DP, LE | \n
| \n | NFC | \nYes | \n
| \n | Infrared Port | \nYes | \n
| \n | Radio | \nNo | \n
| \n | GPS | \nYes, with A-GPS. Up to tri-band: GLONASS (1), BDS (3), GALILEO (2), QZSS (2), NavIC | \n
| \n | USB | \nUSB Type-C 2.0, USB On-The-Go | \n
| SOUND | \n\n | \n |
| \n | Loud Speaker | \nYes, with stereo speakers (4 speakers) | \n
| \n | 3.5mm Head Jack | \nNo \n 24-bit/192kHz audio \nTuned by JBL | \n
| BATTERY | \n\n | \n |
| \n | Capacity | \n4700 mAh | \n
| \n | Charging | \nFast charging 120W, 100% in 17 min (advertised) \n Power Delivery 3.0 \nQuick Charge 3+ | \n
| \n | Battery Type | \nLi-Po, non-removable | \n
| SENSORS | \n\n | Fingerprint (side-mounted), accelerometer, gyro, compass, color spectrum \n Virtual proximity sensing | \n
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy