Pay in installments of $62.49 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Aug 9 - Aug 14
For Your Every Summer RSVP, with Code: SUMMER15
Description
ARLEN NESS Air Cleaner - Monster Crossfire - Chrome 600-090Hidden breather technology for a reliable intake that enhances the performance of the engine Hidden breathers are O ringed at the heads and exits out the mouth of the throttle body to provide efficient engine breathing, eliminating the need for any external hoses or hardware Filter is constructed from synthetic material that is water resistant, which in most cases eliminate the need for a rain sock Filters are reusable and do not require oil, just
- Hidden breather technology for a reliable intake that enhances the performance of the engine
- Hidden breathers are O-ringed at the heads and exits out the mouth of the throttle body to provide efficient engine breathing, eliminating the need for any external hoses or hardware
- Filter is constructed from synthetic material that is water-resistant, which in most cases eliminate the need for a rain sock
- Filters are reusable and do not require oil, just rinse and reuse
- Filter features a built-in inverted top to pull in air from all sides resulting in more performance-gaining airflow
| 2015-2016 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | - | - |
| 2014-2016 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | - | - |
| 2014-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | - | - |
| 2014-2016 | Harley-Davidson | Street Glide Special FLHXS | - | - |
| 2014-2015 | Harley-Davidson | CVO Softail Deluxe FLSTNSE | - | - |
| 2013-2015 | Harley-Davidson | Breakout FXSB | - | - |
| 2013-2014 | Harley-Davidson | CVO Breakout FXSBSE | - | - |
| 2013 | Harley-Davidson | CVO Road King FLHRSE5 | - | - |
| 2013 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE8 | - | - |
| 2012-2016 | Harley-Davidson | Switchback FLD | - | - |
| 2012-2015 | Harley-Davidson | Softail Slim FLS | - | - |
| 2012 | Harley-Davidson | CVO Street Glide FLHXSE3 | - | - |
| 2012 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE7 | - | - |
| 2012 | Harley-Davidson | CVO Softail Convertible FLSTSE3 | - | - |
| 2011-2013 | Harley-Davidson | Blackline FXS | - | - |
| 2011 | Harley-Davidson | CVO Softail Convertible FLSTSE2 | - | - |
| 2011 | Harley-Davidson | CVO Street Glide FLHXSE2 | - | - |
| 2011 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE6 | - | - |
| 2010-2016 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | - | - |
| 2010, 2015-2016 | Harley-Davidson | CVO Street Glide FLHXSE | - | - |
| 2010 | Harley-Davidson | CVO Softail Convertible FLSTSE | - | - |
| 2010 | Harley-Davidson | CVO Fat Bob FXDFSE2 | - | - |
| 2010 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE5 | - | - |
| 2009-2015 | Harley-Davidson | Fat Boy Lo FLSTFB | - | - |
| 2009-2013 | Harley-Davidson | Road King Classic FLHRC | - | - |
| 2009 | Harley-Davidson | CVO Softail Springer FXSTSSE3 | - | - |
| 2009 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE4 | - | - |
| 2009 | Harley-Davidson | CVO Fat Bob FXDFSE | - | - |
| 2008-2017 | Harley-Davidson | Fat Bob FXDF | - | - |
| 2008-2011 | Harley-Davidson | Softail Cross Bones FLSTSB | - | - |
| 2008 | Harley-Davidson | Screamin' Eagle Dyna FXDSE2 | - | - |
| 2008 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE3 | - | - |
| 2008 | Harley-Davidson | Screamin' Eagle Road King FLHRSE4 | - | - |
| 2008 | Harley-Davidson | Screamin' Eagle Softail Springer FXSTSSE2 | - | - |
| 2007-2011 | Harley-Davidson | Softail Rocker C FXCWC | - | - |
| 2007-2010 | Harley-Davidson | Softail Rocker FXCW | - | - |
| 2007-2010 | Harley-Davidson | Softail Custom EFI FXSTC | - | - |
| 2007 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE2 | - | - |
| 2007 | Harley-Davidson | Screamin' Eagle Road King FLHRSE3 | - | - |
| 2007 | Harley-Davidson | Screamin' Eagle Dyna FXDSE | - | - |
| 2007 | Harley-Davidson | Screamin' Eagle Softail Springer FXSTSSE | - | - |
| 2006-2017 | Harley-Davidson | Street Bob FXDB | - | - |
| 2006-2016 | Harley-Davidson | Street Glide EFI FLHX | - | - |
| 2006 | Harley-Davidson | Street Glide FLHX | - | - |
| 2006 | Harley-Davidson | Screamin' Eagle Fat Boy FLSTFSE2 | - | - |
| 2006 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE | - | - |
| 2006 | Harley-Davidson | Softail Heritage EFI FLSTI | - | - |
| 2006 | Harley-Davidson | Super Glide FXD35 | - | - |
| 2006 | Harley-Davidson | Softail Heritage FLST | - | - |
| 2005-2015 | Harley-Davidson | Softail Deluxe EFI FLSTNI | - | - |
| 2005-2014 | Harley-Davidson | Super Glide Custom EFI FXDCI | - | - |
| 2005-2007 | Harley-Davidson | Softail Springer Classic EFI FLSTSCI | - | - |
| 2005-2006 | Harley-Davidson | Softail Springer Classic FLSTSC | - | - |
| 2005-2006 | Harley-Davidson | Softail Deluxe FLSTN | - | - |
| 2005 | Harley-Davidson | Screamin' Eagle Electra Glide FLHTCSE2 | - | - |
| 2005 | Harley-Davidson | Screamin' Eagle Fat Boy FLSTFSE | - | - |
| 2005 | Harley-Davidson | 15th Anniversary Fat Boy FLSTF | - | - |
| 2005 | Harley-Davidson | Super Glide Custom FXDC | - | - |
| 2004-2010 | Harley-Davidson | Super Glide EFI FXDI | - | - |
| 2004-2009, 2014-2017 | Harley-Davidson | Low Rider EFI FXDL | - | - |
| 2004-2007 | Harley-Davidson | Road King Custom EFI FLHRS | - | - |
| 2004-2006 | Harley-Davidson | Road King Custom FLHRS | - | - |
| 2004-2005 | Harley-Davidson | Super Glide Sport EFI FXDXI | - | - |
| 2004 | Harley-Davidson | Screamin' Eagle Deuce FXSTDSE2 | - | - |
| 2004 | Harley-Davidson | Screamin' Eagle Electra Glide FLHTCSE | - | - |
| 2003 | Harley-Davidson | Screamin' Eagle Road King FLHRSE-I2 | - | - |
| 2003 | Harley-Davidson | Screamin' Eagle Deuce FXSTDSE | - | - |
| 2002 | Harley-Davidson | Screamin' Eagle Road King FLHRSE-I | - | - |
| 2002 | Harley-Davidson | Wide Glide FXDWG3 | - | - |
| 2001-2015 | Harley-Davidson | Softail Heritage Classic EFI FLSTCI | - | - |
| 2001-2015 | Harley-Davidson | Softail Fat Boy EFI FLSTFI | - | - |
| 2001-2012 | Harley-Davidson | Softail Standard EFI FXSTI | - | - |
| 2001-2009 | Harley-Davidson | Softail Night Train EFI FXSTBI | - | - |
| 2001-2007 | Harley-Davidson | Softail Deuce EFI FXSTDI | - | - |
| 2001-2006 | Harley-Davidson | Softail Springer EFI FXSTSI | - | - |
| 2001-2003 | Harley-Davidson | Super Glide T-Sport FXDXT | - | - |
| 2001-2003 | Harley-Davidson | Softail Heritage Springer EFI FLSTSI | - | - |
| 2001 | Harley-Davidson | Wide Glide FXDWG2 | - | - |
| 2001 | Harley-Davidson | Screamin' Eagle Road Glide FLTRSE-I2 | - | - |
| 2000-2016 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | - | - |
| 2000-2016 | Harley-Davidson | Road King EFI FLHR | - | - |
| 2000-2016 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
| 2000-2013 | Harley-Davidson | Road King Classic EFI FLHRC | - | - |
| 2000-2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | - | - |
| 2000-2009 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
| 2000-2008, 2010-2017 | Harley-Davidson | Wide Glide EFI FXDWGI | - | - |
| 2000-2006 | Harley-Davidson | Electra Glide Classic FLHTC | - | - |
| 2000-2006 | Harley-Davidson | Electra Glide Standard FLHT | - | - |
| 2000-2006 | Harley-Davidson | Softail Deuce FXSTD | - | - |
| 2000-2006 | Harley-Davidson | Road Glide FLTR | - | - |
| 2000-2006 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU | - | - |
| 2000-2006 | Harley-Davidson | Road King FLHR | - | - |
| 2000-2006 | Harley-Davidson | Electra Glide Police FLHTP | - | - |
| 2000-2006 | Harley-Davidson | Softail Standard FXST | - | - |
| 2000-2006 | Harley-Davidson | Low Rider FXDL | - | - |
| 2000-2006 | Harley-Davidson | Softail Springer FXSTS | - | - |
| 2000-2006 | Harley-Davidson | Wide Glide FXDWG | - | - |
| 2000-2006 | Harley-Davidson | Super Glide FXD | - | - |
| 2000-2006 | Harley-Davidson | Softail Night Train FXSTB | - | - |
| 2000-2006 | Harley-Davidson | Softail Heritage Classic FLSTC | - | - |
| 2000-2006 | Harley-Davidson | Softail Fat Boy FLSTF | - | - |
| 2000-2005 | Harley-Davidson | Super Glide Sport FXDX | - | - |
| 2000-2003 | Harley-Davidson | Softail Heritage Springer FLSTS | - | - |
| 2000 | Harley-Davidson | Screamin' Eagle Road Glide FLTRSE-I | - | - |
| 2000 | Harley-Davidson | Dyna Convertible FXDS-CONV | - | - |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.4 ★★★★★
Based on 8 reviews
Sort
Product Reviews
★★★★★ 4
Shipped quickly and as described
It was what I expected as functionality, lightweight and easy to move about. I plan to use it in my enclosed patio to obscure weight bench and wts. My only complaint is that the bamboo cover on one edge is not secure. But I will probably use a magic marker to cover the natural back that is showing. I don’t have time to return it as my event is coming soon.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 3, 2025
★★★★★ 5
Good product, needs double hinges for versatility.
Size: 6 Panel, Color: Brown
Blocks out all the light, looks good, good color. Only con is that it is not double hinged so it is hard to position the extra panels because I bout 6 panels instead of the 4 I usually get. Good deal, very decent price with the free delivery. Very clean packaging, came in great shape, no smell or odor from the factory.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 9, 2025
★★★★★ 5
Very Pleased with Room Divider
Size: 4 Panel, Color: Brown
This room divider is even better than I expected. It's sturdy but is lightweight enough that I could get the box up a flight of stairs with no problem whatsoever. It folds and unfolds easily and is very easy to move. And there's no assembly required! It really is woven and is quite attractive. The main reason I chose this item was price (although I did like the way it looked) and I got more for my money than I thought I would.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 13, 2025
★★★★★ 5
Works well
Size: 4 Panel, Color: Coal Black
i bought this for 3 reasons.
1. Privacy when changing so I don't have to lock dog out of room.
2. In case MIL comes over and wants to snoop. She won't be able to see my bedroom.
3. A nice backdrop to use when taking photos of the clothing I make.
This is perfect for me.
My only "complaint" is that it is not the most sturdy thing. I have to finagle it in a way that keeps it from falling over.
But for the price, it can't be beat!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 18, 2026
★★★★★ 3
Cheap and unstable
Size: 4 Panel, Color: Black, Size: 4 Panel, Color: Black
Although this has nothing to do with the product, it arrived a day later than previously stated. Making me have to create a makeshift room divider the day it was actually needed. When the product arrived it arrived in a box that showed no evidence of damage. Once opened, divider was found inside a plastic cover. Great protector for dust or scratching. The divider was fully assembled so there was nothing for me to do but remove it from packaging and use it where needed. After further inspection the divider was not only cheap and flimsy looking it was absolutely unstable. It would wobble and appears to have been assembled in a rush making some panels crooked. I noted significant damage to the bottom portion of some of the panels both front and back. It does not feel like an item worth the price. The color is as advertised and the product had no smell. The sizing was accurate.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 17, 2025