Pay in installments of $37.50 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Aug 8 - Aug 13
For Your Every Summer RSVP, with Code: SUMMER15
Description
DIXCEL BRAKE PAD TYPE Z REAR 315106-Z [Compatibility List in Desc.]Brand DIXCEL Product Number 315106 Z Compatible Car #REF! Product Description _x000D_ Z type _x000D_ All Round Performance Pad _x000D_ Being an multi use brake pad, the Z type can be for street use to circuit use. _x000D_ Consistent braking even when the brakes are cold , something that is a must for street use brake pads. Also helps for a longer discs life. _x000D_ Stable braking power and high fade resistance even at high brake temperatures of race
| Brand | DIXCEL |
| Product Number | 315106-Z |
| Compatible Car | #REF! |
| Product Description | _x000D_ Z type _x000D_ All Round Performance Pad _x000D_ Being an multi-use brake pad, the Z-type can be for street-use to circuit-use. _x000D_ Consistent braking even when the brakes are cold , something that is a must for street-use brake pads. Also helps for a longer discs life. _x000D_ Stable braking power and high fade resistance even at high brake temperatures of race circuit usage. _x000D_ Perfect for high performance radial tires _x000D_ Friction Materials: Graphite metallic _x000D_ Effective Temperature Range: 0 ~ 850 °C _x000D_ Max u: 0.67 _x000D_ Ave u: 0.57 _x000D_ Min u: 0.50 _x000D_ Applicable Stages: Street, Circuit, Auto-cross, Off-road Compatible Vehicles: TOYOTA CALDINA ST191G 92/11 ~ 96/1 TOYOTA CALDINA ST195G 92/11 ~ 96/1 TOYOTA CALDINA ST195G 92/11 ~ 97/8 TOYOTA CALDINA ST210G 97/8 ~ 02/09 TOYOTA CALDINA ST215G 97/8 ~ 02/09 < br> TOYOTA CALDINA ST215W 97/8 ~ 02/09 TOYOTA CAMRY SV21 88/8 ~ 90/7 TOYOTA CAMRY SV21 86/8 ~ 90/7 TOYOTA CAMRY SV25 VZV20 86/8 ~ 90 / 7 TOYOTA CAMRY SV32 SV33 90/7 ~ 94/6 TOYOTA CAMRY SV32 SV33 90/7 ~ 94/6 TOYOTA CAMRY SV35 90/7 ~ 94/6 TOYOTA CAMRY VZV30 VZV31 VZV32 VZV33 90/7 ~ 94/6 TOYOTA CAMRY CV30 90/7 ~ 94/6 TOYOTA CAMRY SV41 SV42 SV43 CV43 94/6 ~ 98/6 TOYOTA CAMRY CV40 94/6 ~ 98 / 6 TOYOTA CAMRY ACV35 01/09 ~ 06/01 TOYOTA CAMRY GRACIA SXV20 SXV20W 96/12 ~ 99/8 TOYOTA CAMRY GRACIA MCV21 MCV21W 96/12 ~ 99/8 TOYOTA CAMRY GRACIA MCV25W SXV25 SXV25W 96/12 ~ 01/09 TOYOTA CARINA AT160 ST162 84/5 ~ 88/4 TOYOTA CARINA AT171 88/5 ~ 92/11 TOYOTA CARINA AT175 88/5 ~ 92/11 TOYOTA CARINA AT191 92/8 ~ 96/8 TOYOTA CARINA ST190 92/8 ~ 96/8 TOYOTA CARINA ST195 CT195 92/8 ~ 96/8 TOYOTA CARINA AT210 96/8 ~ 98/8 TOYOTA CARINA AT210 98/8 ~ 01/12 TOYOTA CARINA ED ST162 (Engine [3SFE]) 87/8 ~ 89/8 TOYOTA CARINA ED ST162 (Engine [3SFE]) 87/8 ~ 89/8 TOYOTA CARINA ED ST162 (Engine [3SGELU]) 85/8 ~ 87/8 TOYOTA CARINA ED ST162 (Engine [3SGELU]) 87/8 ~ 89/8 TOYOTA CARINA ED ST182 ST183 89/9 ~ 93/9 TOYOTA CARINA ED ST202 93/9 ~ 98/4 TOYOTA CARINA ED ST202 93/9 ~ 98/4 TOYOTA CARINA ED ST203 93/9 ~ 98/4 TOYOTA CARINA ED ST205 93/9 ~ 98/4 TOYOTA CELICA AT160 85/8 ~ 89/8 TOYOTA CELICA ST162 85/8 ~ 87/8 TOYOTA CELICA ST162 87/8 ~ 89/8 TOYOTA CELICA ST165 85/8 ~ 87/8 TOYOTA CELICA ST165 87/8 ~ 89/8 TOYOTA CELICA ST182 ST183 ST183C 89/9 ~ 93 / 9 TOYOTA CELICA ST185 ST185H (GT-FOUR) 89/9 ~ 91/8 TOYOTA CELICA ST185 ST185H (GT-FOUR) 91/8 ~ 93/9 TOYOTA CELICA ST202 93/9 ~ 99 / 8 TOYOTA CELICA ST202 93/9 ~ 97/12 TOYOTA CELICA ST202 97/12 ~ 99/8 TOYOTA CELICA ST202 93/9 ~ 99/8 TOYOTA CELICA ST202 95/8 ~ 99/8 TOYOTA CELICA ST202C 93/9 ~ 97/12 TOYOTA CELICA ST202C 97/12 ~ 99/8 TOYOTA CELICA ST203 93/9 ~ 99/8 TOYOTA CORONA / CORONA PREMIO AT160 85/8 ~ 87/8 TOYOTA CORONA / CORONA PREMIO ST162 COUPE 87/8 ~ 89/8 TOYOTA CORONA / CORONA PREMIO ST162 COUPE 85/8 ~ 87/8 TOYOTA CORONA / CORONA PREMIO ST162 COUPE 87/8 ~ 89/8 TOYOTA CORONA / CORONA PREMIO ST162 SEDAN 85/8 ~ 87/11 TOYOTA CORONA / CORONA PREMIO ST171 87/12 ~ 92/11 TOYOTA CORONA / CORONA PREMIO ST171 87/12 ~ 92/11 TOYOTA CORONA / CORONA PREMIO AT175 87/12 ~ 92/11 TOYOTA CORONA / CORONA PREMIO ST191 ST195 CT195 92/2 ~ 96/1 TOYOTA CORONA EXIV ST182 ST183 89/9 ~ 93/9 TOYOTA CORONA EXIV ST202 93/9 ~ 98/4 TOYOTA CORONA EXIV ST202 93/9 ~ 98/4 TOYOTA CORONA EXIV ST203 93/9 ~ 98/4 TOYOTA CORONA EXIV ST205 93/9 ~ 98 / 4 TOYOTA CURREN ST206 94/2 ~ 98/7 TOYOTA CURREN ST206 94/2 ~ 98/7 TOYOTA CURREN ST207 94/2 ~ 98/7 TOYOTA HARRIER SXU10W SXU15W 97/12 ~ 00/11 TOYOTA HARRIER ACU10W ACU15W MCU10W MCU15W 97/12 ~ 01/08 TOYOTA HARRIER ACU10W ACU15W MCU10W MCU15W 01/08 ~ 03/02 TOYOTA MARK II QUALIS SXV20W 97/4 ~ 99/8 TOYOTA MARK II QUALIS MCV20W MCV21W 97/4 ~ 99/8 TOYOTA MARK II QUALIS MCV25W SXV25W 97/4 ~ 01/12 TOYOTA SCEPTER SXV10 SXV15 SXV15W 92/7 ~ 96/8 TOYOTA SCEPTER VCV10 VCV15 VCV15W 92/7 ~ 96/8 TOYOTA VISTA SV21 88/8 ~ 90/7 TOYOTA VISTA SV21 86/8 ~ 90/7 TOYOTA VISTA SV25 86/8 ~ 90/7 TOYOTA VISTA SV32 SV33 90/7 ~ 94/6 TOYOTA VISTA SV32 SV33 90/7 ~ 94/6 TOYOTA VISTA SV35 90/7 ~ 94/6 TOYOTA VISTA CV30 90/7 ~ 94/6 TOYOTA VISTA SV41 SV42 SV43 CV43 94/6 ~ 98/6 TOYOTA VISTA CV40 94/6 ~ 98/6 TOYOTA WINDOM VCV10 VCV11 91/10 ~ 96/8 TOYOTA WINDOM MCV20 MCV21 96/8 ~ 99/8 TOYOTA SCEPTER SXV10 SXV15 SXV15W 92/7 ~ 96/8 TOYOTA SCEPTER VCV10 VCV15 VCV15W 92/7 ~ 96/8 TOYOTA VISTA SV21 88/8 ~ 90/7 TOYOTA VISTA SV21 86/8 ~ 90/7 TOYOTA VISTA SV25 86/8 ~ 90/7 TOYOTA VISTA SV32 SV33 90/7 ~ 94/6 TOYOTA VISTA SV32 SV33 90/7 ~ 94/6 TOYOTA VISTA SV35 90/7 ~ 94/6 TOYOTA VISTA CV30 90/7 ~ 94/6 TOYOTA VISTA SV41 SV42 SV43 CV43 94/6 ~ 98/6 TOYOTA VISTA CV40 94/6 ~ 98/6 < br> TOYOTA WINDOM VCV10 VCV11 91/10 ~ 96/8 TOYOTA WINDOM MCV20 MCV21 96/8 ~ 99/8 TOYOTA SCEPTER SXV10 SXV15 SXV15W 92/7 ~ 96/8 TOYOTA SCEPTER VCV10 VCV15 VCV15W 92/7 ~ 96/8 TOYOTA VISTA SV21 88/8 ~ 90/7 TOYOTA VISTA SV21 86/8 ~ 90/7 TOYOTA VISTA SV25 86/8 ~ 90/7 TOYOTA VISTA SV32 SV33 90/7 ~ 94/6 TOYOTA VISTA SV32 SV33 90/7 ~ 94/6 TOYOTA VISTA SV35 90/7 ~ 94/6 TOYOTA VISTA CV30 90/7 ~ 94/6 TOYOTA VISTA SV41 SV42 SV43 CV43 94/6 ~ 98/6 TOYOTA VISTA CV40 94/6 ~ 98/6 < br> TOYOTA WINDOM VCV10 VCV11 91/10 ~ 96/8 TOYOTA WINDOM MCV20 MCV21 96/8 ~ 99/8 br> TOYOTA VISTA CV30 90/7 ~ 94/6 TOYOTA VISTA SV41 SV42 SV43 CV43 94/6 ~ 98/6 TOYOTA VISTA CV40 94/6 ~ 98/6 TOYOTA WINDOM VCV10 VCV11 91 / 10 ~ 96/8 TOYOTA WINDOM MCV20 MCV21 96/8 ~ 99/8 br> TOYOTA VISTA CV30 90/7 ~ 94/6 TOYOTA VISTA SV41 SV42 SV43 CV43 94/6 ~ 98/6 TOYOTA VISTA CV40 94/6 ~ 98/6 TOYOTA WINDOM VCV10 VCV11 91 / 10 ~ 96/8 TOYOTA WINDOM MCV20 MCV21 96/8 ~ 99/8 |
| Remarks | TOYOTA CALDINA ST191G 92/11 ~ 96/1: TOYOTA CALDINA ST195G 92/11 ~ 96/1: Engine [3S-FE TOYOTA CALDINA ST195G 92/11 ~ 97/8: Engine [3S -GE TOYOTA CALDINA ST210G 97/8 ~ 02/09: G TOYOTA CALDINA ST215G 97/8 ~ 02/09: G TOYOTA CALDINA ST215W 97/8 ~ 02/09: TOYOTA CAMRY SV21 88/8 ~ 90/7: Engine [3S-FE TOYOTA CAMRY SV21 86/8 ~ 90/7: Engine [3S-GE TOYOTA CAMRY SV25 VZV20 86/8 ~ 90/7: < br> TOYOTA CAMRY SV32 SV33 90/7 ~ 94/6: Lumiere / Z TOYOTA CAMRY SV32 SV33 90/7 ~ 94/6: GT / ZX touring package over shea TOYOTA CAMRY SV35 90/7 ~ 94 / 6: TOYOTA CAMRY VZV30 VZV31 VZV32 VZV33 90/7 ~ 94/6: TOYOTA CAMRY CV30 90/7 ~ 94/6: Rear DIS TOYOTA CAMRY SV41 SV42 SV43 CV43 94/6 ~ 98 / 6: TOYOTA CAMRY CV40 94/6 ~ 98/6: Rear DIS TOYOTA CAMRY ACV35 01/09 ~ 06/01: TOYOTA CAMRY GRACIA SXV20 SXV20W 96/12 ~ 99/8: TOYOTA CAMRY GRACIA MCV21 MCV21W 96/12 ~ 99/8: TOYOTA CAMRY GRACIA MCV25W SXV25 SXV25W 96/12 ~ 01/09: TOYOTA CARINA AT160 ST162 84/5 ~ 88/4: TOYOTA CARINA AT171 88/5 ~ 92/11: Engine [4AGE TOYOTA CARINA AT175 88/5 ~ 92/11: TOYOTA CARINA AT191 92 / 8 ~ 96/8: S Limite TOYOTA CARINA ST190 92/8 ~ 96/8: S Limite TOYOTA CARINA ST195 CT195 92/8 ~ 96/8: TOYOTA CARINA AT210 96/8 ~ 98 / 8: TOYOTA CARINA AT210 98/8 ~ 01/12: TOYOTA CARINA ED ST162 (Engine [3SFE]) 87/8 ~ 89/8: ESC TOYOTA CARINA ED ST162 (Engine [3SFE ]) 87/8 ~ 89/8: ESC No Rear DIS TOYOTA CARINA ED ST162 (Engine [3SGELU]) 85/8 ~ 87/8: TOYOTA CARINA ED ST162 (Engine [3SGELU]) 87 / 8 ~ 89/8: TOYOTA CARINA ED ST182 ST183 89/9 ~ 93/9: TOYOTA CARINA ED ST202 93/9 ~ 98/4: Engine [3S-FE TOYOTA CARINA ED ST202 93/9 ~ 98/4: Engine [3S-GE TOYOTA CARINA ED ST203 93/9 ~ 98 / 4: TOYOTA CARINA ED ST205 93/9 ~ 98/4: 4W TOYOTA CELICA AT160 85/8 ~ 89/8: TOYOTA CELICA ST162 85/8 ~ 87/8: TOYOTA CELICA ST162 87/8 ~ 89/8: Rear DIS TOYOTA CELICA ST165 85/8 ~ 87/8: TOYOTA CELICA ST165 87/8 ~ 89/8: TOYOTA CELICA ST182 ST183 ST183C 89 / 9 ~ 93/9: TOYOTA CELICA ST185 ST185H (GT-FOUR) 89/9 ~ 91/8: TOYOTA CELICA ST185 ST185H (GT-FOUR) 91/8 ~ 93/9: TOYOTA CELICA ST202 93/9 ~ 99/8: SS-i (Engine [3S-FE] TOYOTA CELICA ST202 93/9 ~ 97/12: SS-ii (Engine [3S-GE]) Standard SU TOYOTA CELICA ST202 97/12 ~ 99/8: SS-ii (Engine [3S-GE] TOYOTA CELICA ST202 93/9 ~ 99/8: SS-ii (Engine [3S-GE]) Super Strut SU TOYOTA CELICA ST202 95/8 ~ 99/8: SS-III (Engine [3S-GE] TOYOTA CELICA ST202C 93/9 ~ 97/12: Convertibl TOYOTA CELICA ST202C 97/12 ~ 99 / 8: Convertibl TOYOTA CELICA ST203 93/9 ~ 99/8: TOYOTA CORONA / CORONA PREMIO AT160 85/8 ~ 87/8: TOYOTA CORONA / CORONA PREMIO ST162 COUPE 87/8 ~ 89 / 8: Engine [3S-FE] Rear DIS TOYOTA CORONA / CORONA PREMIO ST162 COUPE 85/8 ~ 87/8: Engine [3S-GELU TOYOTA CORONA / CORONA PREMIO ST162 COUPE 87/8 ~ 89/8 : Engine [3S-GELU TOYOTA CORONA / CORONA PREMIO ST162 SEDAN 85/8 ~ 87/11: Engine [3S-GELU TOYOTA CORONA / CORONA PREMIO ST171 87/12 ~ 92/11: Engine [3S- FE] Rear DIS TOYOTA CORONA / CORONA PREMIO ST171 87/12 ~ 92/11: Engine [3S-GE TOYOTA CORONA / CORONA PREMIO AT175 87/12 ~ 92/11: TOYOTA CORONA / CORONA PREMIO ST191 ST195 CT195 92/2 ~ 96/1: TOYOTA CORONA EXIV ST182 ST183 89/9 ~ 93/9: TOYOTA CORONA EXIV ST202 93/9 ~ 98/4: Engine [3S -FE TOYOTA CORONA EXIV ST202 93/9 ~ 98/4: Engine [3S-GE TOYOTA CORONA EXIV ST203 93/9 ~ 98/4: TOYOTA CORONA EXIV ST205 93/9 ~ 98 / 4: TOYOTA CURREN ST206 94/2 ~ 98/7: Engine [3S-FE TOYOTA CURREN ST206 94/2 ~ 98/7: Engine [3S-GE TOYOTA CURREN ST207 94/2 ~ 98/7: TOYOTA HARRIER SXU10W SXU15W 97/12 ~ 00/11: TOYOTA HARRIER ACU10W ACU15W MCU10W MCU15W 97/12 ~ 01/08: TOYOTA HARRIER ACU10W ACU15W MCU10W MCU15W 01/08 ~ 03 / 02: TOYOTA MARK ii QUALIS SXV20W 97/4 ~ 99/8: TOYOTA MARK ii QUALIS MCV20W MCV21W 97/4 ~ 99/8: TOYOTA MARK ii QUALIS MCV25W SXV25W 97/4 ~ 01 / 12: TOYOTA SCEPTER SXV10 SXV15 SXV15W 92/7 ~ 96/8: TOYOTA SCEPTER VCV10 VCV15 VCV15W 92/7 ~ 96/8: TOYOTA VISTA SV21 88/8 ~ 90/7: Engine [3S-FE TOYOTA VISTA SV21 86/8 ~ 90/7: Engine [3S-GE TOYOTA VISTA SV25 86/8 ~ 90/7: TOYOTA VISTA SV32 SV33 90/7 ~ 94/6: VE / VX / Etowah TOYOTA VISTA SV32 SV33 90/7 ~ 94/6: GT / VX touring package over shea TOYOTA VISTA SV35 90/7 ~ 94/6: TOYOTA VISTA CV30 90/7 ~ 94/6: Rear DIS TOYOTA VISTA SV41 SV42 SV43 CV43 94/6 ~ 98/6: TOYOTA VISTA CV40 94/6 ~ 98/6: Rear DIS TOYOTA WINDOM VCV10 VCV11 91/10 ~ 96/8: TOYOTA WINDOM MCV20 MCV21 96/8 ~ 99/8:TOYOTA VISTA SV32 SV33 90/7 ~ 94/6: VE / VX / Etowah TOYOTA VISTA SV32 SV33 90/7 ~ 94/6: GT / VX touring package over Shea TOYOTA VISTA SV35 90/7 ~ 94 / 6: TOYOTA VISTA CV30 90/7 ~ 94/6: Rear DIS TOYOTA VISTA SV41 SV42 SV43 CV43 94/6 ~ 98/6: TOYOTA VISTA CV40 94/6 ~ 98/6: Rear DIS TOYOTA WINDOM VCV10 VCV11 91/10 ~ 96/8: TOYOTA WINDOM MCV20 MCV21 96/8 ~ 99/8:TOYOTA VISTA SV32 SV33 90/7 ~ 94/6: VE / VX / Etowah TOYOTA VISTA SV32 SV33 90/7 ~ 94/6: GT / VX touring package over Shea TOYOTA VISTA SV35 90/7 ~ 94 / 6: TOYOTA VISTA CV30 90/7 ~ 94/6: Rear DIS TOYOTA VISTA SV41 SV42 SV43 CV43 94/6 ~ 98/6: TOYOTA VISTA CV40 94/6 ~ 98/6: Rear DIS TOYOTA WINDOM VCV10 VCV11 91/10 ~ 96/8: TOYOTA WINDOM MCV20 MCV21 96/8 ~ 99/8: |
| Notes | Images are for illustration purpose only. Actual product may vary. |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.0 ★★★★★
Based on 10 reviews
Sort
Product Reviews
★★★★★ 5
CIRCLE JOY Rechargeable Handheld Milk Frother Wand with Stand
Color: Rechargeable with Storage Stand and Box - Black
My wife is very with the product. It does everything as described in the listing. It very powerful and comes with 3 attachments and a stand. Love the rechargeable convenience. Cleaning is a snap. Highly recommend it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 17, 2026
★★★★★ 5
Great upgrade compared to others
Color: Rechargeable with Storage Stand and Box - Black
This frother is far superior to other hand held versions we’ve owned. The attachments are much sturdier and don’t bend as easily (which made the others we’ve purchased quite useless). Rechargeable battery seems to last longer and provides plenty of power even on the lowest setting. The little wisk easily whips up eggs for a morning omelette and frothing cream and mixing powder into drinks are super easy with the other attachments. Finally, the stand is actually sturdy and balanced enough that it doesn’t easily tip over.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 4, 2026
★★★★★ 5
Three froth/blend options, rechargeable, comes with container
Color: Rechargeable with Storage Box - Silver, Color: Rechargeable with Storage Box - Silver
I watch a gentleman online who always talks about how in his 40 years he didn’t know x, y, z, and ends with “ain’t no way.” He made this 3-ingredient — 4 with ice— iced coffee, and used a handheld frother, so after shopping for ingredients, I went in search of a frother. What I liked about this one is that it’s not battery operated, but instead is rechargeable. It comes with three attachment, one of which I can use for cake batter, whipping up eggs, making homemade whipped cream, and also sauces and gravy. It also has a case so I am storing it with my coffee paraphernalia. It has three settings and I used the high setting. As you can see it really froths up the ingredients. I’m very pleased with my purchase and thought about all the times I need a slurry of water and cornstarch to thicken soups and stews. I don’t know the charge life yet, but so far, so good. What you see in the cup is 2 tablespoons of sweetened condensed milk, 3 teaspoons of instant espresso, and 2 ounces of water. Then you add the ice and your creamer, half-and-half, or barista lover’s oat milk, and you’re done. Not too bad, as my grandpa used to say.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 9, 2026
★★★★★ 5
Great product
Color: Rechargeable with Storage Box - Black
It’s great! Very powerful, even on low speed. Mixes fiber, and powdered mix-ins very well as well as frothing milk. Nice sturdy little case to keep the components in. Stays charged for a long time.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 5, 2026
★★★★★ 5
Easy to use, perfect small mixer for mornings
Color: Rechargeable with Storage Stand and Box - Black
Comes charged and charges quickly when needed, love the stand and case for the extra attachments, easy to use and clean
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 27, 2026
recommand products
Levy Mid Century Modern Series Poly Gutar Strap in Retro Flower
24.99
Miltex 6" Russian Tissue Forceps
60.94
Miltex Separating Disks I-Double Cutting 1/2", Package of 100 Discs
27.72
Miltex #12 Suture Needles, 3/8 Circle Cutting, Package of 12 Needles
52.91
Universal Audio Apollo Twin X USB Audio Interface
424.50