Pay in installments of $5.25 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Aug 8 - Aug 13
For Your Every Summer RSVP, with Code: SUMMER15
Description
COMP Cams Steel Retainer 1.500in-1.550in 749-4COMP Cams Valve Springs, Retainers 749 4 10 Degree Superlock Steel Retainer Set of 4 for 1. 500" 1. 550" OD Valve Spring 749 4 Steel Retainers, 1. 500" 1. 550" COMP Cams Steel Retainer 1. 500in 1. 550in Vehicle Fitments: Year Make Model Submodel 1959 1971 Chrysler 300 Base 1962 1963 Chrysler 300 Sport 1975 1978 Chrysler Cordoba Base 1959 1967 Chrysler Imperial Base 1959 1970 Chrysler Imperial Crown 1959 1975 Chrysler Imperial LeBaron 1959 1974
COMP Cams Valve Springs, Retainers 749-4 10 Degree Superlock Steel Retainer Set of 4 for 1.500"-1.550" OD Valve Spring 749-4 - Steel Retainers, 1.500"-1.550" COMP Cams Steel Retainer 1.500in-1.550inVehicle Fitments:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1959 - 1971 | Chrysler | 300 | Base |
| 1962 - 1963 | Chrysler | 300 | Sport |
| 1975 - 1978 | Chrysler | Cordoba | Base |
| 1959 - 1967 | Chrysler | Imperial | Base |
| 1959 - 1970 | Chrysler | Imperial | Crown |
| 1959 - 1975 | Chrysler | Imperial | LeBaron |
| 1959 - 1974 | Chrysler | New Yorker | Base |
| 1972 - 1978 | Chrysler | New Yorker | Brougham |
| 1959 - 1978 | Chrysler | Newport | Base |
| 1967 - 1976 | Chrysler | Newport | Custom |
| 1971 - 1972 | Chrysler | Newport | Royal |
| 1959 - 1960 | Chrysler | Saratoga | Base |
| 1959 - 1977 | Chrysler | Town & Country | Base |
| 1959 - 1961 | Chrysler | Windsor | Base |
| 1963 - 1964 | Dodge | 330 | Base |
| 1963 - 1964 | Dodge | 440 | Base |
| 1962 - 1965 | Dodge | 880 | Custom, Base |
| 1974 | Dodge | B100 Van | Sportsman, Base |
| 1975 - 1978 | Dodge | B200 | Base |
| 1971 - 1974 | Dodge | B200 Van | Base, Sportsman |
| 1974 | Dodge | B200 Van | Maxi Wagon, Maxi |
| 1975 - 1978 | Dodge | B300 | Base |
| 1976 - 1979 | Dodge | CB300 | Base |
| 1970 - 1971 | Dodge | Challenger | R/T, Base |
| 1970 | Dodge | Challenger | T/A |
| 1969 - 1971 | Dodge | Charger | 500 |
| 1966 - 1976 | Dodge | Charger | Base |
| 1969 | Dodge | Charger | Daytona, SE |
| 1967 - 1971 | Dodge | Charger | R/T |
| 1971 - 1978 | Dodge | Charger | Special Edition |
| 1976 | Dodge | Charger | Sport |
| 1971 | Dodge | Charger | Super Bee |
| 1965 - 1970 | Dodge | Coronet | 500, 440 |
| 1959 - 1976 | Dodge | Coronet | Base |
| 1971 - 1976 | Dodge | Coronet | Brougham, Crestwood |
| 1971 - 1975 | Dodge | Coronet | Custom |
| 1966 - 1970 | Dodge | Coronet | Deluxe |
| 1967 - 1970 | Dodge | Coronet | R/T |
| 1968 - 1970 | Dodge | Coronet | Super Bee |
| 1978 | Dodge | D100 | Adventurer |
| 1977 - 1978 | Dodge | D100 | Club Cab |
| 1975 - 1978 | Dodge | D100 | Custom, Base |
| 1976 - 1978 | Dodge | D100 | Warlock |
| 1968 - 1974 | Dodge | D100 Pickup | Base |
| 1963 - 1967 | Dodge | D100 Series | Base |
| 1977 - 1978 | Dodge | D150 | Base |
| 1978 | Dodge | D150 | Li'l Red Express |
| 1977 - 1978 | Dodge | D200 | Base |
| 1975 - 1976 | Dodge | D200 | Custom |
| 1968 - 1974 | Dodge | D200 Pickup | Base |
| 1963 - 1967 | Dodge | D200 Series | Base |
| 1975 - 1978 | Dodge | D300 | Base, RD |
| 1975 - 1976 | Dodge | D300 | Custom |
| 1977 | Dodge | D300 | RS |
| 1968 - 1974 | Dodge | D300 Pickup | Base |
| 1963 - 1967 | Dodge | D300 Series | Base |
| 1978 | Dodge | D400 | Base |
| 1978 | Dodge | D450 | Base |
| 1963 - 1968 | Dodge | Dart | 270 |
| 1962 | Dodge | Dart | 330, 440 |
| 1960 - 1969 | Dodge | Dart | Base |
| 1969 | Dodge | Dart | Custom, Swinger, Swinger 340 |
| 1963 - 1969 | Dodge | Dart | GT |
| 1964 - 1969 | Dodge | Dart | GTS |
| 1960 - 1961 | Dodge | Dart | Pioneer, Phoenix |
| 1961 - 1962 | Dodge | Lancer | 770, Base |
| 1974 | Dodge | M300 | Base |
| 1978 | Dodge | Magnum | XE |
| 1960 | Dodge | Matador | Base |
| 1967 - 1968 | Dodge | Monaco | 500 |
| 1965 - 1978 | Dodge | Monaco | Base |
| 1974 - 1978 | Dodge | Monaco | Brougham |
| 1977 - 1978 | Dodge | Monaco | Crestwood |
| 1974 | Dodge | Monaco | Custom |
| 1975 - 1976 | Dodge | Monaco | Royal Brougham, Royal |
| 1963 - 1969 | Dodge | Polara | 500 |
| 1960 - 1973 | Dodge | Polara | Base |
| 1971 | Dodge | Polara | Brougham |
| 1970 - 1973 | Dodge | Polara | Custom |
| 1970 | Dodge | Polara | Special |
| 1974 - 1978 | Dodge | Ramcharger | Base |
| 1975 - 1978 | Dodge | Ramcharger | SE |
| 1975 - 1977 | Dodge | Royal Monaco | Brougham, Base |
| 1975 - 1977 | Dodge | W100 | Custom |
| 1968 - 1974 | Dodge | W100 Pickup | Base |
| 1963 - 1967 | Dodge | W100 Series | Base |
| 1977 - 1978 | Dodge | W150 | Base |
| 1975 - 1978 | Dodge | W200 | Base |
| 1969 - 1974 | Dodge | W200 Pickup | Base |
| 1963 - 1967 | Dodge | W200 Series | Base |
| 1977 - 1978 | Dodge | W300 | Base |
| 1975 - 1976 | Dodge | W300 | Custom |
| 1968 - 1971 | Dodge | W300 Pickup | Base |
| 1967 | Dodge | W300 Series | Base |
| 1978 | Ford | Bronco | Northland |
| 1978 - 1981 | Ford | Bronco | Ranger XLT, Custom |
| 1971 - 1974 | Ford | Country Sedan | Base |
| 1971 - 1974 | Ford | Country Squire | Base |
| 1971 - 1972 | Ford | Custom | Base |
| 1971 - 1977 | Ford | Custom 500 | Base |
| 1975 - 1977 | Ford | Custom 500 | Ranch Wagon |
| 1975 - 1976 | Ford | Elite | Base |
| 1977 - 1979 | Ford | F-100 | Base |
| 1977 - 1978 | Ford | F-100 | Northland |
| 1978 - 1981 | Ford | F-100 | Ranger Lariat |
| 1977 - 1981 | Ford | F-100 | Ranger XLT, Ranger, Custom |
| 1977 | Ford | F-100 | XLT |
| 1977 - 1978 | Ford | F-150 | Northland, Base |
| 1978 - 1981 | Ford | F-150 | Ranger Lariat |
| 1977 - 1981 | Ford | F-150 | Ranger XLT, Ranger, Custom |
| 1977 | Ford | F-150 | XLT |
| 1977 - 1982 | Ford | F-250 | Custom |
| 1977 - 1978 | Ford | F-250 | Northland, Base |
| 1978 - 1981 | Ford | F-250 | Ranger Lariat |
| 1977 - 1981 | Ford | F-250 | Ranger, Ranger XLT |
| 1982 | Ford | F-250 | XL, XLT Lariat, XLS |
| 1977 | Ford | F-250 | XLT |
| 1977 - 1982 | Ford | F-350 | Base, Custom |
| 1977 - 1978 | Ford | F-350 | Northland |
| 1978 - 1981 | Ford | F-350 | Ranger Lariat |
| 1977 - 1981 | Ford | F-350 | Ranger, Ranger XLT |
| 1982 | Ford | F-350 | XLS, XLT Lariat, XL |
| 1977 | Ford | F-350 | XLT |
| 1970 | Ford | Fairlane | 500 |
| 1970 - 1974 | Ford | Galaxie 500 | Base |
| 1970 | Ford | Galaxie 500 | XL |
| 1972 - 1976 | Ford | Gran Torino | Base, Squire |
| 1973 - 1976 | Ford | Gran Torino | Brougham |
| 1974 - 1975 | Ford | Gran Torino | Elite |
| 1972 - 1975 | Ford | Gran Torino | Sport |
| 1971 - 1978 | Ford | LTD | Base |
| 1971 - 1976 | Ford | LTD | Brougham |
| 1975 - 1978 | Ford | LTD | Landau, Country Squire |
| 1977 - 1979 | Ford | LTD II | Base, S |
| 1977 - 1978 | Ford | LTD II | Brougham |
| 1979 | Ford | LTD II | Landau |
| 1977 | Ford | LTD II | Squire |
| 1970 - 1973 | Ford | Mustang | Base, Mach 1, Grande |
| 1970 - 1971 | Ford | Mustang | Boss 302 |
| 1971 - 1972 | Ford | Mustang | Boss 351 |
| 1970 | Ford | Mustang | Shelby GT-350, Shelby GT-500, Boss 429 |
| 1970 - 1974 | Ford | Ranch Wagon | Base |
| 1970 | Ford | Ranch Wagon | Police Cruiser |
| 1970 - 1971 | Ford | Ranchero | Base |
| 1970 - 1979 | Ford | Ranchero | GT, 500, Squire |
| 1972 - 1979 | Ford | Thunderbird | Base |
| 1978 | Ford | Thunderbird | Diamond Jubilee |
| 1979 | Ford | Thunderbird | Heritage |
| 1978 - 1979 | Ford | Thunderbird | Town Landau |
| 1971 | Ford | Torino | 500 |
| 1970 - 1976 | Ford | Torino | Base |
| 1970 - 1971 | Ford | Torino | Squire, Super Cobra Jet, Brougham, GT, Cobra |
| 1968 - 1971 | Jensen | Interceptor | FF |
| 1968 - 1969 | Jensen | Interceptor | MK I |
| 1970 - 1971 | Jensen | Interceptor | MK II |
| 1972 - 1976 | Jensen | Interceptor | MK III |
| 1972 - 1973 | Jensen | Interceptor | SP |
| 1977 - 1979 | Lincoln | Continental | Base |
| 1977 - 1979 | Lincoln | Mark V | Base |
| 1971 - 1974 | Mercury | Colony Park | Base |
| 1970 - 1971 | Mercury | Cougar | Boss 302, Cobra Jet |
| 1970 | Mercury | Cougar | Boss 429 |
| 1977 | Mercury | Cougar | Brougham, Villager |
| 1970 - 1979 | Mercury | Cougar | XR-7, Base |
| 1970 - 1971 | Mercury | Cyclone | GT, Spoiler, Base |
| 1975 - 1978 | Mercury | Grand Marquis | Base |
| 1971 - 1978 | Mercury | Marquis | Base, Brougham |
| 1975 - 1976 | Mercury | Marquis | Colony Park |
| 1970 - 1976 | Mercury | Montego | Base, MX, MX Brougham |
| 1975 | Mercury | Montego | Brougham |
| 1972 - 1973 | Mercury | Montego | GT |
| 1976 | Mercury | Montego | MX Villager |
| 1970 - 1975 | Mercury | Montego | Villager |
| 1971 - 1974 | Mercury | Monterey | Custom, Base |
| 1967 - 1971 | Plymouth | Barracuda | Base |
| 1970 - 1971 | Plymouth | Barracuda | Gran Coupe |
| 1960 - 1970 | Plymouth | Belvedere | Base |
| 1968 - 1970 | Plymouth | Belvedere | Satellite |
| 1965 - 1967 | Plymouth | Belvedere II | Base |
| 1970 - 1971 | Plymouth | Cuda | Base |
| 1960 - 1961 | Plymouth | Custom | Base |
| 1960 - 1963 | Plymouth | Fleet Special | Base |
| 1960 - 1978 | Plymouth | Fury | Base |
| 1971 - 1975 | Plymouth | Fury | Custom |
| 1968 - 1975 | Plymouth | Fury | Custom Suburban |
| 1970 - 1972 | Plymouth | Fury | Gran Coupe |
| 1972 | Plymouth | Fury | Gran Sedan |
| 1974 | Plymouth | Fury | Police |
| 1970 | Plymouth | Fury | S-23, GT |
| 1976 - 1978 | Plymouth | Fury | Salon |
| 1962 - 1978 | Plymouth | Fury | Sport |
| 1970 - 1971 | Plymouth | Fury | Sport GT |
| 1968 - 1978 | Plymouth | Fury | Suburban, Sport Suburban |
| 1966 - 1969 | Plymouth | Fury | VIP |
| 1968 - 1974 | Plymouth | Fury I | Base, Suburban |
| 1965 - 1974 | Plymouth | Fury II | Base |
| 1968 - 1974 | Plymouth | Fury II | Custom Suburban |
| 1965 - 1974 | Plymouth | Fury III | Base |
| 1968 - 1974 | Plymouth | Fury III | Sport Suburban |
| 1975 - 1977 | Plymouth | Gran Fury | Brougham, Sport |
| 1975 - 1976 | Plymouth | Gran Fury | Custom |
| 1972 - 1976 | Plymouth | Gran Fury | Custom Suburban |
| 1972 - 1977 | Plymouth | Gran Fury | Suburban, Sport Suburban, Base |
| 1967 - 1971 | Plymouth | GTX | Base |
| 1976 - 1978 | Plymouth | PB200 | Voyager |
| 1976 - 1978 | Plymouth | PB300 | Voyager |
| 1968 - 1975 | Plymouth | Road Runner | Base |
| 1965 - 1974 | Plymouth | Satellite | Base |
| 1971 | Plymouth | Satellite | Brougham |
| 1971 - 1974 | Plymouth | Satellite | Regent, Sebring Plus, Custom, Sebring |
| 1968 - 1970 | Plymouth | Satellite | Sport |
| 1960 - 1964 | Plymouth | Savoy | Base |
| 1960 - 1961 | Plymouth | Savoy | Deluxe |
| 1960 - 1961 | Plymouth | Sport Wagon | Base |
| 1960 - 1961 | Plymouth | Suburban | Custom, Sport, Base |
| 1961 | Plymouth | Suburban | Deluxe |
| 1970 | Plymouth | Superbird | Base |
| 1974 - 1978 | Plymouth | Trailduster | Base |
| 1967 | Plymouth | VIP | Base |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.8 ★★★★★
Based on 16 reviews
Sort
Product Reviews
★★★★★ 5
Super Gentle, Super Effective — My Skin Finally Feels Normal Again
Size: 19 Fl Oz (Pack of 1)
I’ve tried a bunch of face washes over the years, and most of them left my skin tight, dry, or weirdly irritated. I decided to switch to the CeraVe Hydrating Facial Cleanser after hearing so many good things about it — and honestly, I wish I had bought it sooner.
First off, the texture is different from your typical foaming cleanser. It’s more like a creamy gel, which I actually ended up loving. It doesn’t strip your skin or leave that squeaky, dry feeling. Instead, it cleans without ever making my skin feel like it’s being punished. When I rinse it off, my face feels soft, calm, and hydrated — like I actually still have moisture in my skin.
The ingredients are what make this thing so legit: hyaluronic acid for hydration, ceramides to repair the skin barrier, and glycerin to lock everything in. It’s fragrance-free, gentle, and literally approved by the National Eczema Association, so you know it’s made for sensitive skin.
After using it daily, my skin went from dry and flaky to smooth and balanced. No breakouts, no redness, no random patches of irritation. It’s just a simple, dependable cleanser that does exactly what it’s supposed to do. If you wear sunscreen or light makeup, it removes it without any issues — and without needing two harsh cleanses.
If you’re someone with normal to dry skin, sensitive skin, or you just want a face wash that won’t mess up your moisture barrier, this is hands-down one of the best options out there. It’s gentle, effective, and honestly makes washing your face feel like part of taking care of yourself rather than a chore.
Highly recommend — it’s one of those products you buy once and immediately understand why everyone loves it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 12, 2025
★★★★★ 5
Effective serum that improves skin texture and hydration
Size: 16 Fl Oz (Pack of 1), Size: 16 Fl Oz (Pack of 1)
I have been using this serum consistently and I can see a clear improvement in my skin. It feels smoother, more hydrated, and more even in texture. It is lightweight, absorbs quickly, and does not irritate my skin. It works well with my other skincare products and I will continue using it. I highly recommend it for anyone looking to improve their skin.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 19, 2026
★★★★★ 5
Gentle Cleanser That Works Well for Daily Use
Size: 16 Fl Oz (Pack of 1), Size: 16 Fl Oz (Pack of 1)
My husband has been using this cleanser as part of his daily routine, and it has been a simple and reliable option for keeping his skin clean without feeling dry or tight. The formula is gentle and easy to use consistently.
Skin type: normal skin
How it’s used: morning and night as a daily face wash
What we liked:
• Texture: smooth, lotion-like consistency that spreads easily
• Gentleness: cleans without leaving the skin feeling stripped
• Hydration: skin still feels soft and comfortable after rinsing
• Fragrance-free: no strong scent, which is nice for everyday use
• Ease of use: works well as a basic, no-fuss cleanser
Things to note:
• This is a gentle cleanser, so it doesn’t foam much
• Best suited for normal to dry skin rather than very oily skin
Results after a few weeks:
With consistent use, his skin has stayed balanced and comfortable without feeling dry after washing.
Overall:
This has been a dependable everyday cleanser that’s easy to use and gentle on the skin. It’s a good option for anyone looking for a simple, fragrance-free face wash that doesn’t leave skin feeling tight.
Best for:
• normal to dry skin
• daily morning and night use
• anyone wanting a gentle, non-foaming cleanser
Update: Added photos to show texture and packaging.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 24, 2026
★★★★★ 5
Perfect for Sensitive Skin Without Feeling Heavy
Size: 3 Fl Oz (Pack of 1)
I have very sensitive skin and finding a facial moisturizer that hydrates well without causing irritation can be a challenge. This one has been fantastic. It feels lightweight going on but still gives enough moisture that my skin stays soft and comfortable all day. No strong fragrance, no burning, no breakouts, just simple and effective skincare.
I also really like that it layers well under makeup and doesn’t leave my face feeling greasy or sticky. The ceramides and hyaluronic acid make my skin feel healthier and more balanced overall. Vanicream continues to be one of the few brands my skin consistently tolerates well. I’ve already repurchased this and will keep using it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 19, 2026
★★★★★ 5
Good for sensitive skin, zero fragrance, leaves skin soft and moisturized!
Size: 3 Fl Oz (Pack of 1)
I got this to go along with my Vanicream sensitive skin cleanser, and I'm very happy with it! It is a little more liquidy than cream-like, but it absorbs into skin well and leaves it feeling soft and moisturized. Great for sensitive skin and completely free of fragrance, with a shorter ingredient list that gives me more peace of mind. Very pleased with this, try it!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 23, 2026