Pay in installments of $11.00 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Aug 8 - Aug 13
For Your Every Summer RSVP, with Code: SUMMER15
Description
DIXCEL BRAKE PAD TYPE ES REAR 315224-ES [Compatibility List in Desc.]Brand DIXCEL Product Number 315224 ES Compatible Car #REF! Product Description _x000D_ ES type EXTRA Speed _x000D_ Better braking power! Better heat resistance! Yet affordable! _x000D_ Made for aggressive driving on the street and highway with better brake performance _x000D_ High fade resistance makes for stable braking performance even during aggressive driving. _x000D_ High level of brake control making it ideal for drifting _x000D_ Helps for a
| Brand | DIXCEL |
| Product Number | 315224-ES |
| Compatible Car | #REF! |
| Product Description | _x000D_ ES type / EXTRA Speed _x000D_ Better braking power! Better heat resistance! Yet affordable! _x000D_ Made for aggressive driving on the street and highway with better brake performance _x000D_ High fade resistance makes for stable braking performance even during aggressive driving. _x000D_ High level of brake control making it ideal for drifting _x000D_ Helps for a longer disc life _x000D_ The friction surface of the brake pads are scorched to improve the bedding-in process < br> _x000D_ Non-Asbestos, non-Steel making it environmentally friendly _x000D_ Mechanical brake pad sensors are installed (Only for models which originally come with sensors) _x000D_ Friction Materials: Non asbestos organic _x000D_ Effective Temperature Range: 0 ~ 600 °C _x000D_ Max u: 0.48 _x000D_ Ave u: 0.35 _x000D_ Min u: 0.34 _x000D_ Applicable Stages: Street Compatible Vehicles: TOYOTA ARISTO UZS143 92/10 ~ 97/8 TOYOTA ARISTO JZS147 91/10 ~ 97/8 TOYOTA ARISTO JZS147 91/10 ~ 93/8 TOYOTA ARISTO JZS147 93/8 ~ 97/8 TOYOTA CELSIOR UCF10 92/8 ~ 94/10 TOYOTA CROWN GS151H 95/8 ~ 01/08 TOYOTA CROWN LS151H JZS151 JZS153 / JZS155 JZS157 95/8 ~ 01/08 TOYOTA GRAND HIACE RCH11W KCH10W KCH16W 97/8 ~ 02/05 TOYOTA GRAND HIACE VCH10W VCH16W 95/8 ~ 05/01 TOYOTA GRANVIA RCH11W KCH10W KCH16W 97/8 ~ 02/05 TOYOTA GRANVIA VCH10W VCH16W 95/8 ~ 05/01 TOYOTA HIACE REGIUS KCH40G KCH40W KCH46G / KCH46W RCH41W RCH47W 97/4 ~ 02/05 TOYOTA MAJESTA UZS141 UZS147 JZS147 JZS149 91/10 ~ 95/8 TOYOTA MAJESTA UZS143 UZS145 91/10 ~ 95/8 TOYOTA MAJESTA JZS155 UZS151 UZS157 95/8 ~ 01/08 TOYOTA MAJESTA UZS155 95/8 ~ 01/08 TOYOTA MARK II / CRESTA / CHASER JZX91 JZX93 95/9 ~ 96/9 TOYOTA MARK ii / CRESTA / CHASER JZX90 95/9 ~ 96/9 TOYOTA MARK ii / CRESTA / CHASER GX105 JZX101 JZX105 96/9 ~ 01/06 TOYOTA MARK ii / CRESTA / CHASER JZX100 96/9 ~ 01/06 TOYOTA SOARER JZZ30 91/5 ~ 92/4 TOYOTA SOARER JZZ30 91/5 ~ 92/4 TOYOTA SOARER JZZ30 91/5 ~ 92/4 TOYOTA SOARER JZZ30 92/4 ~ 01/05 TOYOTA SOARER JZZ31 92/4 ~ 96/8 TOYOTA SOARER JZZ31 96/8 ~ 01/05 TOYOTA SOARER JZZ31 96 / 8 ~ 01/05 TOYOTA SOARER UZZ30 UZZ31 91/5 ~ 00/12 TOYOTA SOARER UZZ32 91/5 ~ 96/8 TOYOTA SUPRA JZA80 93/5 ~ 02/08 TOYOTA TOURING HIACE KCH40G KCH40W KCH46G / KCH46W RCH41W RCH47W 97/4 ~ 02/05 |
| Remarks | TOYOTA ARISTO UZS143 92/10 ~ 97/8: TOYOTA ARISTO JZS147 91/10 ~ 97/8: N TOYOTA ARISTO JZS147 91/10 ~ 93/8: TURB TOYOTA ARISTO JZS147 93/8 ~ 97/8: TURB TOYOTA CELSIOR UCF10 92/8 ~ 94/10: ABS TOYOTA CROWN GS151H 95/8 ~ 01/08: gasoline gasoline engin TOYOTA CROWN LS151H JZS151 JZS153 / JZS155 JZS157 95/8 ~ 01/08: TOYOTA GRAND HIACE RCH11W KCH10W KCH16W 97/8 ~ 02/05: TOYOTA GRAND HIACE VCH10W VCH16W 95/8 ~ 05/01: TOYOTA GRANVIA RCH11W KCH10W KCH16W 97/8 ~ 02/05: TOYOTA GRANVIA VCH10W VCH16W 95/8 ~ 05/01: TOYOTA HIACE REGIUS KCH40G KCH40W KCH46G / KCH46W RCH41W RCH47W 97/4 ~ 02/05: TOYOTA MAJESTA UZS141 UZS147 JZS147 JZS149 91/10 ~ 95/8: TOYOTA MAJESTA UZS143 UZS145 91/10 ~ 95/8: TOYOTA MAJESTA JZS155 UZS151 UZS157 95/8 ~ 01/08: TOYOTA MAJESTA UZS155 95/8 ~ 01/08: TOYOTA MARK II / CRESTA / CHASER JZX91 JZX93 95/9 ~ 96/9: TOYOTA MARK II / CRESTA / CHASER JZX90 95/9 ~ 96/9: NA (Tourer S TOYOTA MARK ii / CRESTA / CHASER GX105 JZX101 JZX105 96/9 ~ 01/06: TOYOTA MARK ii / CRESTA / CHASER JZX100 96/9 ~ 01/06: NA (Tourer S TOYOTA SOARER JZZ30 91/5 ~ 92/4: GT Twin Turbo ABS TOYOTA SOARER JZZ30 91/5 ~ 92/4: GT Twin Turbo ABS TOYOTA SOARER JZZ30 91/5 ~ 92/4: GT Twin Turbo TOYOTA SOARER JZZ30 92/4 ~ 01/05: AL TOYOTA SOARER JZZ31 92/4 ~ 96/8: AL TOYOTA SOARER JZZ31 96/8 ~ 01/05: 15inch wheel (Fr 275mm DISC TOYOTA SOARER JZZ31 96/8 ~ 01/05: 16inch wheel (Fr 296mm DISC TOYOTA SOARER UZZ30 UZZ31 91/5 ~ 00/12: TOYOTA SOARER UZZ32 91/5 ~ 96/8: Active SU TOYOTA SUPRA JZA80 93/5 ~ 02/08:16inch wheel (Fr 296mm DISC TOYOTA TOURING HIACE KCH40G KCH40W KCH46G / KCH46W RCH41W RCH47W 97/4 ~ 02/05: |
| Notes | Images are for illustration purpose only. Actual product may vary. |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.4 ★★★★★
Based on 24 reviews
Sort
Product Reviews
★★★★★ 5
Great quality! Sounds great and we’ll built!
I’ve owned a couple of these larger Bluetooth “party” speakers and this is by far the best sounding and well built one I’ve owned. The last one I bought was made by Ion and was much larger, but I think this one sounds WAY better and just looks and feels like quality. The Ion just felt cheap and it died just after the warranty period (of course) It wouldn’t power up anymore even when plugged into a wall outlet. The light show is killer in this if you’re out by the pool at night. I almost forgot to mention, this thing is very lightweight, so easy to carry around. It’s a winner.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 15, 2023
★★★★★ 2
Highs Muddled (XL)
As much as I wanted to love the new Klipsch party speakers, there are better options. I purchased this with the JBL Encore Essential (which you can pick up for fifty bucks less right now), and the JBL won, hands down. Even the heft and finishes of the JBL are superior.
Both speakers are approximately equally loud. However, the JBL had boomier and punchier bass, with twice the number of boost options (2 vs 1) as the Klipsch. But the Klipsch really struggled with the highs with its one teeter - the smaller, doubled tweeters of the JBL are immensely cleaner and clearer.
Long story short, as much as I wanted this speaker to be awesome, Klipsch leaves a lot to be desired here compared to JBL.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 14, 2023
★★★★★ 5
Great sound, can play from two at the same time!
Why did you pick this product vs others?:
Great sound and I love that I can have two of them running!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 23, 2025
★★★★★ 3
How much you like it, will depend on how much you paid.
Its just ok. I have a Klipsch the One, and I would say its slightly worse than that. So I guess it just depends on how much you paid. I paid, $58 with tax and shipping from Amazon, so I think its worth $60. BUT, I would have been said if I paid full price. Full disclosure, I've had a lot of Klipsch and other decent audio over the years so I'm a slight snob. That said, again for the money, it has a mic and battery (battery means its consumable trash) but makes for easy portable set up, its fine.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 1, 2026
★★★★★ 5
Love the Speaker!
It makes my garage gym workouts better!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 7, 2023