Pay in installments of $26.25 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Aug 7 - Aug 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
LA CHOPPERS County Shifter - Black - FL/FX '86-'22 LA-P102-02BBillet aluminum shifter for HD sold each Exact replacement for stock shifter that works with mid controls Stock length Made in the U. S. A. Requires shifter peg. Note: Stock length with an aggressive yet subdued look. Fits '88 '22 Touring, FXR, '86 '17 Softail, and Trike models. 2022 Harley Davidson Road Glide ST FLTRXST 2022 Harley Davidson CVO Road Glide Limited 2022 Harley Davidson Street Glide ST FLHXST 2021 Harley Davidson Electra Glide Revival
- Billet aluminum shifter for HD sold each
- Exact replacement for stock shifter that works with mid controls
- Stock length
- Made in the U.S.A.
- Requires shifter peg.
Note:
- Stock length with an aggressive yet subdued look.
- Fits '88-'22 Touring, FXR, '86-'17 Softail, and Trike models.
| 2022 | Harley-Davidson | Road Glide ST FLTRXST | - | - |
| 2022 | Harley-Davidson | CVO Road Glide Limited | - | - |
| 2022 | Harley-Davidson | Street Glide ST FLHXST | - | - |
| 2021 | Harley-Davidson | Electra Glide Revival | - | - |
| 2020-2022 | Harley-Davidson | Road Glide Limited FLTRK | - | - |
| 2020-2022 | Harley-Davidson | CVO Tri Glide FLHTCUTGSE | - | - |
| 2017-2022 | Harley-Davidson | Road King Special FLHRXS | - | - |
| 2016-2017 | Harley-Davidson | Fat Boy S FLSTFBS | - | - |
| 2016-2017 | Harley-Davidson | Softail Slim S FLSS | - | - |
| 2016-2017 | Harley-Davidson | CVO Pro Street Breakout FXSE | - | - |
| 2015-2022 | Harley-Davidson | Freewheeler FLRT | - | - |
| 2015-2022 | Harley-Davidson | Road Glide Special FLTRXS | - | - |
| 2015-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | - | - |
| 2014-2022 | Harley-Davidson | Street Glide Special FLHXS | - | - |
| 2014-2021 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | - | - |
| 2014-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | - | - |
| 2014-2015 | Harley-Davidson | CVO Softail Deluxe FLSTNSE | - | - |
| 2014 | Harley-Davidson | CVO Road King FLHRSE | - | - |
| 2013-2017 | Harley-Davidson | Breakout FXSB | - | - |
| 2013-2014 | Harley-Davidson | CVO Breakout FXSBSE | - | - |
| 2013 | Harley-Davidson | CVO Road King FLHRSE5 | - | - |
| 2013 | Harley-Davidson | CVO Road Glide Custom FLTRXSE2 | - | - |
| 2013 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE8 | - | - |
| 2012-2017 | Harley-Davidson | Softail Slim FLS | - | - |
| 2012, 2018-2022 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | - | - |
| 2012 | Harley-Davidson | CVO Street Glide FLHXSE3 | - | - |
| 2012 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE7 | - | - |
| 2011-2013, 2016-2019 | Harley-Davidson | Road Glide Ultra FLTRU | - | - |
| 2011-2013 | Harley-Davidson | Blackline FXS | - | - |
| 2011, 2015-2016 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE | - | - |
| 2011 | Harley-Davidson | CVO Street Glide FLHXSE2 | - | - |
| 2011 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE6 | - | - |
| 2011 | Harley-Davidson | CVO Softail Convertible FLSTSE2 | - | - |
| 2010-2022 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | - | - |
| 2010-2013, 2015-2022 | Harley-Davidson | Road Glide Custom FLTRX | - | - |
| 2010-2011 | Harley-Davidson | Street Glide Trike FLHXXX | - | - |
| 2010, 2015-2022 | Harley-Davidson | CVO Street Glide FLHXSE | - | - |
| 2010 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE5 | - | - |
| 2009-2022 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG | - | - |
| 2009-2017 | Harley-Davidson | Fat Boy Lo FLSTFB | - | - |
| 2009-2013 | Harley-Davidson | Road King Classic FLHRC | - | - |
| 2009 | Harley-Davidson | CVO Road Glide FLTRSE3 | - | - |
| 2009 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE4 | - | - |
| 2008 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE3 | - | - |
| 2008 | Harley-Davidson | Screamin' Eagle Road King FLHRSE4 | - | - |
| 2007-2011 | Harley-Davidson | Softail Rocker C FXCWC | - | - |
| 2007-2010 | Harley-Davidson | Softail Rocker FXCW | - | - |
| 2007-2010 | Harley-Davidson | Softail Custom EFI FXSTC | - | - |
| 2007 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE2 | - | - |
| 2007 | Harley-Davidson | Screamin' Eagle Road King FLHRSE3 | - | - |
| 2006-2022 | Harley-Davidson | Street Glide EFI FLHX | - | - |
| 2006 | Harley-Davidson | Street Glide FLHX | - | - |
| 2006 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE | - | - |
| 2005-2017 | Harley-Davidson | Softail Deluxe EFI FLSTNI | - | - |
| 2005-2007 | Harley-Davidson | Softail Springer Classic EFI FLSTSCI | - | - |
| 2005-2006 | Harley-Davidson | Softail Springer Classic FLSTSC | - | - |
| 2005-2006 | Harley-Davidson | Softail Deluxe FLSTN | - | - |
| 2005 | Harley-Davidson | Screamin' Eagle Electra Glide FLHTCSE2 | - | - |
| 2004-2007 | Harley-Davidson | Road King Custom EFI FLHRS | - | - |
| 2004-2006 | Harley-Davidson | Road King Custom FLHRS | - | - |
| 2004 | Harley-Davidson | Screamin' Eagle Electra Glide FLHTCSE | - | - |
| 2003 | Harley-Davidson | Screamin' Eagle Road King FLHRSE-I2 | - | - |
| 2002 | Harley-Davidson | Screamin' Eagle Road King FLHRSE-I | - | - |
| 2001-2017 | Harley-Davidson | Softail Heritage Classic EFI FLSTCI | - | - |
| 2001-2017 | Harley-Davidson | Softail Fat Boy EFI FLSTFI | - | - |
| 2001-2012 | Harley-Davidson | Softail Standard EFI FXSTI | - | - |
| 2001-2009 | Harley-Davidson | Softail Night Train EFI FXSTBI | - | - |
| 2001-2007 | Harley-Davidson | Softail Deuce EFI FXSTDI | - | - |
| 2001-2006 | Harley-Davidson | Softail Springer EFI FXSTSI | - | - |
| 2001-2003 | Harley-Davidson | Softail Heritage Springer EFI FLSTSI | - | - |
| 2001 | Harley-Davidson | Screamin' Eagle Road Glide FLTRSE-I2 | - | - |
| 2000-2009, 2019-2022 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
| 2000-2006 | Harley-Davidson | Softail Deuce FXSTD | - | - |
| 2000 | Harley-Davidson | FXR 4 | - | - |
| 2000 | Harley-Davidson | Screamin' Eagle Road Glide FLTRSE-I | - | - |
| 1999-2006 | Harley-Davidson | Softail Night Train FXSTB | - | - |
| 1999 | Harley-Davidson | FXR 3 | - | - |
| 1999 | Harley-Davidson | FXR 2 | - | - |
| 1998-2009 | Harley-Davidson | Road Glide EFI FLTR | - | - |
| 1998-2006 | Harley-Davidson | Road Glide FLTR | - | - |
| 1997-2003 | Harley-Davidson | Softail Heritage Springer FLSTS | - | - |
| 1996 | Harley-Davidson | Tour Glide Ultra Classic EFI FLTCU | - | - |
| 1995-2022 | Harley-Davidson | Road King EFI FLHR | - | - |
| 1995-2021 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
| 1995-2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | - | - |
| 1995-2013 | Harley-Davidson | Road King Classic EFI FLHRC | - | - |
| 1995-2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | - | - |
| 1995-1997 | Harley-Davidson | Softail Bad Boy FXSTSB | - | - |
| 1994-2006 | Harley-Davidson | Road King FLHR | - | - |
| 1994-1996 | Harley-Davidson | Softail Heritage Special FLSTN | - | - |
| 1990-2006 | Harley-Davidson | Softail Fat Boy FLSTF | - | - |
| 1990-1993 | Harley-Davidson | Low Rider Convertible FXRS-CONV | - | - |
| 1989-2006 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU | - | - |
| 1989-1996 | Harley-Davidson | Tour Glide Ultra Classic FLTCU | - | - |
| 1988-2006 | Harley-Davidson | Softail Springer FXSTS | - | - |
| 1987-1994 | Harley-Davidson | Low Rider Custom FXLR | - | - |
| 1987 | Harley-Davidson | Low Rider Chrome FXRC | - | - |
| 1986-2006 | Harley-Davidson | Softail Heritage Classic FLSTC | - | - |
| 1986-2006 | Harley-Davidson | Softail Standard FXST | - | - |
| 1986-1999 | Harley-Davidson | Softail Custom FXSTC | - | - |
| 1986-1994 | Harley-Davidson | Super Glide FXR | - | - |
| 1986-1993 | Harley-Davidson | Low Rider Sport FXRS-SP | - | - |
| 1986-1993 | Harley-Davidson | Low Rider FXRS | - | - |
| 1986-1990, 2006 | Harley-Davidson | Softail Heritage FLST | - | - |
| 1986 | Harley-Davidson | Sport Glide Grand Touring FXRD | - | - |
| 1985 | Harley-Davidson | Low Glide Custom FXRC | - | - |
| 1984-1992 | Harley-Davidson | FXRP | - | - |
| 1984-1985 | Harley-Davidson | Low Glide FXRS | - | - |
| 1984-1985 | Harley-Davidson | Electra Glide Special FLHX | - | - |
| 1984 | Harley-Davidson | Disc Glide FXRDG | - | - |
| 1983-2006 | Harley-Davidson | Electra Glide Classic FLHTC | - | - |
| 1983-2006 | Harley-Davidson | Electra Glide Police FLHTP | - | - |
| 1983-1993 | Harley-Davidson | Sport Glide FXRT | - | - |
| 1983-1987, 1995-2006 | Harley-Davidson | Electra Glide Standard FLHT | - | - |
| 1982-1983 | Harley-Davidson | Super Glide II FXR | - | - |
| 1982-1983 | Harley-Davidson | Super Glide II FXRS | - | - |
| 1981-1982 | Harley-Davidson | Electra Glide Classic FLH | - | - |
| 1981 | Harley-Davidson | Electra Glide Heritage FLH | - | - |
| 1980-1994 | Harley-Davidson | Tour Glide Classic FLTC | - | - |
| 1980-1986 | Harley-Davidson | Tour Glide FLT | - | - |
| 1979-1982, 1987-1993 | Harley-Davidson | Electra Glide Sport FLHS | - | - |
| 1979-1981 | Harley-Davidson | Electra Glide Classic FLHC | - | - |
| 1978-1985 | Harley-Davidson | Electra Glide FLH | - | - |
| 1965-1981 | Harley-Davidson | Electra Glide FL | - | - |
| 1965-1980 | Harley-Davidson | 1200 Electra Glide FLH | - | - |
| 1965 | Harley-Davidson | Electra Glide Super Sport FLHFB | - | - |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.0 ★★★★★
Based on 22 reviews
Sort
Product Reviews
★★★★★ 5
Soften The Mane
Size: 1 Fl Oz (Pack of 1), Size: 1 Fl Oz (Pack of 1)
AWESOME beard oil! I have tried at least a half dozen brands of beard oil with mixed results, and Atwater has delivered some of if not the best results. In fact after using this for a few weeks and seeing a noticeable difference in the softness of my beard and health of my skin underneath, I read about it and saw it received a Men's Health Magazine award for best beard oil. So apparently I'm not the only happy customer out there. The 1oz bottle will last a while depending on how much is applied and how much beard you have obviously, but a little goes a long way. I would prefer a pump top on the bottle for dispensing, but it is not messy or hard to get the right amount out of this current bottle. You pay a premium price for it, but compared to most of the other products out there it's about the same price and delivers better results. If you're looking to up your beard game or soften your man's mane, give Atwater beard oil a try, I expect you won't be disappointed.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 9, 2025
★★★★★ 4
Smells fantastic, works as well as any other beard oil
Size: 1 Fl Oz (Pack of 1)
I got this for my husband to try, because it looked like a higher quality than his go-to beard oil. Also because I particularly like the scent of lavender, and he was becoming nose blind to the scent of his daily beard oil to the point that I was having to let him know when the scent was overwhelming.
We are both very pleased with the Atwater Beard Conditioner. The scent is fresh and clean, not at all cloying. And it fades relatively quickly, leaving just a faint trace of fragrance in his beard.
He’s overall satisfied with the effectiveness of this product as far as any beard oil goes. It’s not appreciably better than any of the less expensive conditioners he’s used, and he says he hasn’t noticed that it has any exfoliating effect.
But it does make his beard feel nice and soft, and it looks healthy without being oily or greasy. He particularly likes the dispenser because it only puts a few drops into his hand at a time, allowing him better control over the amount he uses.
So in terms of effectiveness, I’d say there are less expensive options that work more or less as well as this one. But the big difference for us is the light scent.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 4, 2025
★★★★★ 5
Cremo Bourbon & Oak 2-in-1: A Gentleman's Shower Staple
Scent: Bourbon & Oak, Size: 16 Fl Oz (Pack of 1)
The Cremo Bourbon & Oak 2-in-1 Shampoo & Conditioner isn't just a cleaning product; it's an experience. In a world of sterile, generic men's grooming, Cremo consistently delivers a distinctive, high-quality product that feels far more premium than its price tag suggests. If you're looking to elevate your daily shower ritual, this is the bottle to grab.
The Scent: Unmistakable Sophistication
The most immediate and defining characteristic of this product is, without a doubt, its Bourbon & Oak fragrance. It masterfully blends warm, slightly sweet notes of aged oak and barrel-aged bourbon with a subtle, earthy musk.
Projection: The scent is robust in the shower, creating a satisfying, rich steam, but it quickly settles down. It leaves a subtle, masculine residual scent on your hair that lasts for hours without overpowering cologne. It smells authentic—like a high-end barbershop mixed with a cozy speakeasy.
Aroma Profile: Unlike many cheap fragrances that smell synthetic, the Cremo scent is layered and complex, avoiding that cloying sweetness that can plague other vanilla or wood-based products.
Performance: The Best of Both Worlds
When it comes to 2-in-1 products, there's always a risk of compromise—great cleaning, poor conditioning, or vice versa. Cremo successfully sidesteps this pitfall.
Cleansing Power: The shampoo produces a rich, satisfying lather that effectively cuts through product buildup and oil without stripping the hair of its natural moisture. It leaves the scalp feeling invigorated and genuinely clean.
Conditioning Efficacy: This is where the product truly shines. After rinsing, the hair feels surprisingly soft and manageable. For men with shorter to medium-length hair, the built-in conditioner provides enough hydration to prevent that stiff, straw-like feeling that often follows a wash. It makes combing and styling noticeably easier.
Formula: It’s formulated to rinse clean with no residue, which is essential for a product designed for daily use.
The Verdict
The Cremo Bourbon & Oak 2-in1 is an exceptional offering that delivers on its promises. It is the gold standard for men who want a convenient, high-performing 2-in-1 without sacrificing the luxury of a refined scent.
Final Recommendation: Buy it. This is an easy replacement for whatever generic shampoo you currently have in your shower. It’s an effortless way to upgrade your routine and start your day with a confidence-boosting aroma.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 10, 2025
★★★★★ 5
5/5
Scent: Palo Santo, Size: 16 Fl Oz (Pack of 1)
absolutely love the Palo Santo Chemo Body Wash by Cremo. The scent is warm, woodsy, and slightly sweet without being overpowering. It smells clean but elevated — like a subtle, high-end cologne that lingers just enough after you shower.
The lather is rich and creamy, and a small amount goes a long way. It leaves my skin feeling clean and moisturized without that tight, dry feeling some body washes cause. The fragrance lasts for hours, which I appreciate because it layers well with other products.
If you like warm, earthy scents with depth, this is a must-try. I will definitely be repurchasing!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 24, 2026
★★★★★ 5
Nice body care need not cost a fortune.
Scent: Palo Santo, Size: 16 Fl Oz (Pack of 1)
The Cremo product line is a favorite and Palo Santo is one that tops the list for us. We like the Cremo body care line's execution, variety, quality, anti- elitist price and inclusive availability. Palo Santo is softly sweet with just enough cardamom spice and papyrus for a round, smooth aroma with no sharp edges to annoy those around you. Just enough of the Cremo body wash frangrance lingers to keep you feeling fresh all day. This product lathers nicely and is neither too heavy nor too thin to use with a traditional wash cloth, loofah, natural or synthetic sponge, pouf or bath brush. Cremo body wash makes a nice foot soak and hand wash too. We fill a bottle to keep by the kitchen and bathroom sinks. Our wish is that the company produces large, minimally packaged refills to spare the plastic. Until then, please reuse and / or recycle the containers. NOTE: When selecting fragrance, ignore marketing and wear what appeals to you. Treat gender, age, price category snobbery and other target market gimmicks as irrelevant. Wear / use what you like, and not because it is purported to be "exclusive", someone told you to or that you cannot possibly be cool / alluring / beautiful / handsome or appear wealthy or celebrity-adjacent without it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 25, 2026