Pay in installments of $6.00 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 30 - Aug 4
For Your Every Summer RSVP, with Code: SUMMER15
Description
aFe 16-22 Toyota Cars & SUVs/ Various Lexus Cabin Air FilteraFe POWER Carbon Cabin Filters clean the air entering through the ventilation system of your vehicle by reducing impurities such as dust, soot and pollen. Contains activated carbon granules to help remove odors and fumes for cleaner, fresher cabin air for you and your passengers. This Part Fits: Year Make Model Submodel 2020 Jaguar F Pace 300 Sport 2018 2022 Jaguar F Pace Base 2020 Jaguar F Pace Checkered Flag 2018 2020 Jaguar F Pace Portfolio 2018
aFe POWER Carbon Cabin Filters clean the air entering through the ventilation system of your vehicle by reducing impurities such as dust, soot and pollen. Contains activated carbon granules to help remove odors and fumes for cleaner, fresher cabin air for you and your passengers.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2020 | Jaguar | F-Pace | 300 Sport |
| 2018-2022 | Jaguar | F-Pace | Base |
| 2020 | Jaguar | F-Pace | Checkered Flag |
| 2018-2020 | Jaguar | F-Pace | Portfolio |
| 2018-2020 | Jaguar | F-Pace | Premium |
| 2018-2020 | Jaguar | F-Pace | Prestige |
| 2018-2020 | Jaguar | F-Pace | R-Sport |
| 2021-2022 | Jaguar | F-Pace | S |
| 2019-2022 | Jaguar | F-Pace | SVR |
| 2019 | Jaguar | I-Pace | First Edition |
| 2019-2020,2022 | Jaguar | I-Pace | HSE |
| 2019-2020 | Jaguar | I-Pace | S |
| 2019-2020 | Jaguar | I-Pace | SE |
| 2019 | Jaguar | XF | 300 Sport |
| 2018 | Jaguar | XF | Base |
| 2020 | Jaguar | XF | Checkered Flag |
| 2018-2019 | Jaguar | XF | Portfolio |
| 2018-2020 | Jaguar | XF | Premium |
| 2018-2020 | Jaguar | XF | Prestige |
| 2021-2022 | Jaguar | XF | R-Dynamic SE |
| 2018 | Jaguar | XF | R-Sport |
| 2021-2022 | Jaguar | XF | S |
| 2021-2022 | Jaguar | XF | SE |
| 2019-2020 | Jaguar | XF | Sportbrake Prestige |
| 2014-2022 | Land Rover | Range Rover | Autobiography |
| 2014 | Land Rover | Range Rover | Autobiography Black |
| 2021 | Land Rover | Range Rover | Autobiography Fifty Edition |
| 2020-2022 | Land Rover | Range Rover | Base |
| 2020-2021 | Land Rover | Range Rover | HSE |
| 2022 | Land Rover | Range Rover | SE |
| 2014-2019 | Land Rover | Range Rover | Supercharged |
| 2016-2022 | Land Rover | Range Rover | SV Autobiography |
| 2018-2022 | Land Rover | Range Rover | SV Autobiography Dynamic |
| 2021-2022 | Land Rover | Range Rover | SV Autobiography Dynamic Black Edition |
| 2021-2022 | Land Rover | Range Rover | Westminster Edition |
| 2021 | Lexus | ES250 | Base |
| 2021 | Lexus | ES250 | F Sport |
| 2021 | Lexus | ES250 | Luxury |
| 2021 | Lexus | ES250 | Ultra Luxury |
| 2019-2021 | Lexus | ES300h | Base |
| 2019-2021 | Lexus | ES300h | Luxury |
| 2019-2021 | Lexus | ES300h | Ultra Luxury |
| 2019-2021 | Lexus | ES350 | Base |
| 2019-2021 | Lexus | ES350 | F Sport |
| 2019-2021 | Lexus | ES350 | Luxury |
| 2019-2021 | Lexus | ES350 | Ultra Luxury |
| 2016-2022 | Lexus | RX350 | Base |
| 2016-2022 | Lexus | RX350 | F Sport |
| 2023-2024 | Lexus | RX350h | Base |
| 2023-2024 | Lexus | RX350h | Luxury |
| 2023-2024 | Lexus | RX350h | Premium |
| 2023-2024 | Lexus | RX350h | Premium+ |
| 2018-2022 | Lexus | RX350L | Base |
| 2019-2021 | Lexus | UX200 | Base |
| 2019-2021 | Lexus | UX200 | F Sport |
| 2019-2021 | Lexus | UX200 | Luxury |
| 2021 | Mazda | CX-9 | Carbon Edition |
| 2016-2021 | Mazda | CX-9 | Grand Touring |
| 2016-2021 | Mazda | CX-9 | Signature |
| 2016-2021 | Mazda | CX-9 | Sport |
| 2016-2021 | Mazda | CX-9 | Touring |
| 2019-2021 | Toyota | Avalon | Hybrid Limited |
| 2019-2021 | Toyota | Avalon | Hybrid XLE |
| 2019-2021 | Toyota | Avalon | Hybrid XSE |
| 2019-2021 | Toyota | Avalon | Limited |
| 2019-2021 | Toyota | Avalon | Touring |
| 2020-2021 | Toyota | Avalon | TRD |
| 2019-2021 | Toyota | Avalon | XLE |
| 2019-2020 | Toyota | Avalon | XSE |
| 2021 | Toyota | Avalon | XSE Nightshade |
| 2019-2021 | Toyota | C-HR | LE |
| 2019-2021 | Toyota | C-HR | Limited |
| 2021 | Toyota | C-HR | Nightshade |
| 2018-2021 | Toyota | C-HR | XLE |
| 2018 | Toyota | C-HR | XLE Premium |
| 2018-2021 | Toyota | Camry | Hybrid LE |
| 2018-2021 | Toyota | Camry | Hybrid SE |
| 2018-2021 | Toyota | Camry | Hybrid XLE |
| 2021 | Toyota | Camry | Hybrid XSE |
| 2018-2020 | Toyota | Camry | L |
| 2018-2021 | Toyota | Camry | LE |
| 2018-2021 | Toyota | Camry | SE |
| 2020-2021 | Toyota | Camry | SE Nightshade |
| 2020-2021 | Toyota | Camry | TRD |
| 2018-2021 | Toyota | Camry | XLE |
| 2018-2021 | Toyota | Camry | XSE |
| 2020-2024 | Toyota | Corolla | Hybrid LE |
| 2024 | Toyota | Corolla | Hybrid Nightshade |
| 2023-2024 | Toyota | Corolla | Hybrid SE |
| 2023-2024 | Toyota | Corolla | Hybrid XLE |
| 2020-2022 | Toyota | Corolla | L |
| 2020-2024 | Toyota | Corolla | LE |
| 2024 | Toyota | Corolla | Nightshade |
| 2019-2024 | Toyota | Corolla | SE |
| 2021-2022 | Toyota | Corolla | SE Apex |
| 2020-2022 | Toyota | Corolla | SE Nightshade |
| 2020-2022 | Toyota | Corolla | XLE |
| 2019-2024 | Toyota | Corolla | XSE |
| 2021-2022 | Toyota | Corolla | XSE Apex |
| 2022-2024 | Toyota | Highlander | Hybrid Bronze Edition |
| 2020-2024 | Toyota | Highlander | Hybrid LE |
| 2024 | Toyota | Highlander | Hybrid LE Nightshade |
| 2020-2024 | Toyota | Highlander | Hybrid Limited |
| 2020-2024 | Toyota | Highlander | Hybrid Platinum |
| 2020-2024 | Toyota | Highlander | Hybrid XLE |
| 2024 | Toyota | Highlander | Hybrid XLE Nightshade |
| 2020-2021 | Toyota | Highlander | L |
| 2020-2021 | Toyota | Highlander | LE |
| 2020-2021 | Toyota | Highlander | Limited |
| 2020-2021 | Toyota | Highlander | Platinum |
| 2020-2021 | Toyota | Highlander | XLE |
| 2021 | Toyota | Highlander | XSE |
| 2021 | Toyota | Prius | 2020 Edition |
| 2016-2018 | Toyota | Prius | Four |
| 2016-2018 | Toyota | Prius | Four Touring |
| 2019-2021 | Toyota | Prius | L Eco |
| 2019-2021 | Toyota | Prius | LE |
| 2019-2021 | Toyota | Prius | Limited |
| 2017-2018 | Toyota | Prius | One |
| 2016-2018 | Toyota | Prius | Three |
| 2016-2018 | Toyota | Prius | Three Touring |
| 2016-2018 | Toyota | Prius | Two |
| 2016-2018 | Toyota | Prius | Two Eco |
| 2019-2021 | Toyota | Prius | XLE |
| 2019-2021 | Toyota | Prius AWD-e | LE |
| 2019-2021 | Toyota | Prius AWD-e | XLE |
| 2017-2019 | Toyota | Prius Prime | Advanced |
| 2020-2021 | Toyota | Prius Prime | LE |
| 2020-2021 | Toyota | Prius Prime | Limited |
| 2017-2019 | Toyota | Prius Prime | Plus |
| 2017-2019 | Toyota | Prius Prime | Premium |
| 2020-2021 | Toyota | Prius Prime | XLE |
| 2019-2021 | Toyota | RAV4 | Adventure |
| 2019-2021 | Toyota | RAV4 | Hybrid LE |
| 2019-2021 | Toyota | RAV4 | Hybrid Limited |
| 2019-2021 | Toyota | RAV4 | Hybrid XLE |
| 2021 | Toyota | RAV4 | Hybrid XLE Premium |
| 2019-2021 | Toyota | RAV4 | Hybrid XSE |
| 2019-2021 | Toyota | RAV4 | LE |
| 2019-2021 | Toyota | RAV4 | Limited |
| 2020-2021 | Toyota | RAV4 | TRD Off-Road |
| 2019-2021 | Toyota | RAV4 | XLE |
| 2019-2021 | Toyota | RAV4 | XLE Premium |
| 2021 | Toyota | RAV4 Prime | SE |
| 2021 | Toyota | RAV4 Prime | XSE |
| 2021-2024 | Toyota | Venza | LE |
| 2021-2024 | Toyota | Venza | Limited |
| 2023-2024 | Toyota | Venza | Nightshade |
| 2021-2024 | Toyota | Venza | XLE |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.1 ★★★★★
Based on 8 reviews
Sort
Product Reviews
★★★★★ 5
Pigeons don't eat it as much. Good thing
Style: Wild Bird Food
They love it
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 18, 2026
★★★★★ 5
This is a great basic protective shower curtain
Color: 1a Peva Clear Premium, Size: 72"W x 72"L (Pack of 1)
This is a great product. It allows me to have a decorative curtain that won’t get water damaged or mildewed. The price point was right on and I will definitely be buying it again.
Pros: The thickness is great. Not too flimsy.
I was also impressed with the fact that there wasn’t a chemical smell like we often get with plastic curtains. It was very easy to put up and was just the right length to keep the water in the shower while it does a great job protecting the decorative curtain. It also has weights to assist it with hanging correctly.
Cons: Make sure to spread it out after your shower to prevent water stains .
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 1, 2026
★★★★★ 5
Serves Purpose.
Color: 1a Peva Clear Premium, Size: 72"W x 72"L (Pack of 1)
Ok perfect! Although it could be thicker and the holes placement lower to match the curtin holes. I had to adjust the shower bar by lowering so magnets attach. And they may carry a thicker curtain I didn't check.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 29, 2026
★★★★★ 5
Thicker liner that stays in place and keeps water inside the tub
Color: 1a Peva Clear Premium, Size: 72"W x 72"L (Pack of 1), Color: 1a Peva Clear Premium, Size: 72"W x 72"L (Pack of 1)
I replaced my old shower liner with this BigFoot clear liner, and it’s a noticeable upgrade. The material feels thicker than the typical cheap liners, which helps it hang properly instead of sticking to you while showering.
The weighted bottom is one of the best features. It keeps the liner in place so water doesn’t leak out onto the floor, even with a strong shower stream. Once it’s set up, it just stays put without constantly needing adjustment.
Installation was straightforward with standard hooks, and the reinforced grommets feel durable enough that they won’t tear easily over time. The clear design is also a plus because it keeps the bathroom looking brighter and less closed in.
It wipes down easily and so far hasn’t shown signs of mildew, which is important for something that’s constantly exposed to moisture.
Pros:
• Thicker material than standard liners
• Weighted bottom keeps it in place
• Reinforced grommets add durability
• Clear design keeps bathroom bright
Cons:
• Slight plastic smell at first (fades quickly)
• Still needs occasional cleaning to prevent buildup
Overall, this is a simple but well-made shower liner that does exactly what it’s supposed to do. Great upgrade from thinner, cheaper options.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 17, 2026
★★★★★ 4
Thick and clear
Color: 1a Peva Clear Premium, Size: 72"W x 72"L (Pack of 1)
I like that this shower liner is clear, so you can still see the main shower curtain behind it. The magnets at the bottom help give it weight and keep it against the tub, so it doesn't blow around. The material also feels thicker than cheaper liners. So far, it’s been working well.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 11, 2026
recommand products
Treasure Garden Modular Corner Protective Cover
99.75
Ardyn, the Usurper (Borderless) (Surge Foil) [FINAL FANTASY]
22.60
Treasure Garden X-Large Umbrella Cover (fits rectangle market up to 10'x13') PFC910
49.75
Hinged Wallet - The Flash Logo10 Stripe Burgundy Golds White
21.95
Treasure Garden Curved Sofa Protective Cover
119.75