Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 15 - Jul 20
For Your Every Summer RSVP, with Code: SUMMER15
Description
Mr. Gasket Ultra-Seal Intake Manifold Gaskets - 22300GOverview: Thickness: . 093 inch, Port Size: 1. 40 inch x 2. 25 inch Features: Large Port Intake Manifold Gasket Set for Small Block Ford Windsor Ideal for Use w Holley Hi Ram Intake Manifold for Ford 351W Engines Application: Year Make Model Submodel Engine Size 1969 1973 Ford Mustang 351 5. 8 V8 1969 1974 Ford Ranch Wagon 351 5. 8 V8 1968 1974 Ford Ranch Wagon 302 5 V8 1968 1985 Ford Mustang 302 5 V8 1962 1964 Ford Ranchero 260 4. 3 V8 1965 1967 Ford
Overview:
Thickness: .093 inch, Port Size: 1.40 inch x 2.25 inch
Features:
- Large Port Intake Manifold Gasket Set for Small Block Ford Windsor
- Ideal for Use w/ Holley Hi-Ram Intake Manifold for Ford 351W Engines
Application:
| Year | Make | Model | Submodel | Engine Size |
|---|---|---|---|---|
| 1969 - 1973 | Ford | Mustang | 351/5.8 V8 | |
| 1969 - 1974 | Ford | Ranch Wagon | 351/5.8 V8 | |
| 1968 - 1974 | Ford | Ranch Wagon | 302/5 V8 | |
| 1968 - 1985 | Ford | Mustang | 302/5 V8 | |
| 1962 - 1964 | Ford | Ranchero | 260/4.3 V8 | |
| 1965 - 1967 | Ford | Ranchero | 289/4.7 V8 | |
| 1968 - 1979 | Ford | Ranchero | 302/5 V8 | |
| 1969 - 1979 | Ford | Ranchero | 351/5.8 V8 | |
| 1962 - 1965 | Ford | Ranch Wagon | 260/4.3 V8 | |
| 1963 - 1967 | Ford | Ranch Wagon | 289/4.7 V8 | |
| 1963 - 1964 | Ford | Sprint | 260/4.3 V8 | |
| 1968 - 1974 | Ford | Torino | 302/5 V8 | |
| 1969 - 1976 | Ford | Torino | 351/5.8 V8 | |
| 1964 | Ford | Sprint | 289/4.7 V8 | |
| 1964 - 1965 | Mercury | Caliente | 260/4.3 V8 | |
| 1964 - 1967 | Mercury | Caliente | 289/4.7 V8 | |
| 1966 - 1967 | Mercury | Capri | 289/4.7 V8 | |
| 1969 - 1974 | Mercury | Colony Park | 351/5.8 V8 | |
| 1962 - 1965 | Mercury | Comet | 260/4.3 V8 | |
| 1968 - 1977 | Mercury | Comet | 302/5 V8 | |
| 1964 - 1968 | Mercury | Comet | 289/4.7 V8 | |
| 1969 | Mercury | Comet | 351/5.8 V8 | |
| 1977 - 1989 | Ford | F-250 | 351/5.8 V8 | |
| 1969 - 1989 | Ford | F-250 | 302/5 V8 | |
| 1972 - 1980 | Ford | F-350 | 302/5 V8 | |
| 1977 - 1989 | Ford | F-350 | 351/5.8 V8 | |
| 1978 - 1979 | Ford | Fairmont | 302/5 V8 | |
| 1972 - 1976 | Ford | Gran Torino | 351/5.8 V8 | |
| 1975 - 1980 | Ford | Granada | 302/5 V8 | |
| 1975 - 1977 | Ford | Granada | 351/5.8 V8 | |
| 1968 - 1986 | Ford | LTD | 302/5 V8 | |
| 1979 - 1989 | Ford | E-150 Econoline Club Wagon | 302/5 V8 | |
| 1975 - 1989 | Ford | E-150 Econoline Club Wagon | 351/5.8 V8 | |
| 1975 - 1989 | Ford | E-250 Econoline | 302/5 V8 | |
| 1975 - 1989 | Ford | E-250 Econoline | 351/5.8 V8 | |
| 1975 - 1989 | Ford | E-250 Econoline Club Wagon | 351/5.8 V8 | |
| 1979 - 1980 | Ford | E-250 Econoline Club Wagon | 302/5 V8 | |
| 1975 - 1982 | Ford | E-350 Econoline | 302/5 V8 | |
| 1975 - 1989 | Ford | E-350 Econoline | 351/5.8 V8 | |
| 1969 - 1984 | Ford | LTD | 351/5.8 V8 | |
| 1977 - 1979 | Ford | LTD II | 302/5 V8 | |
| 1971 - 1977 | Ford | Maverick | 302/5 V8 | |
| 1977 - 1979 | Ford | LTD II | 351/5.8 V8 | |
| 1967 - 1968 | Mercury | Cougar | 289/4.7 V8 | |
| 1968 - 1988 | Mercury | Cougar | 302/5 V8 | |
| 1969 - 1979 | Mercury | Cougar | 351/5.8 V8 | |
| 1963 | Mercury | Country Cruiser | 260/4.3 V8 | |
| 1963 | Mercury | Country Cruiser | 289/4.7 V8 | |
| 1964 - 1968 | Mercury | Cyclone | 289/4.7 V8 | |
| 1967 | Mercury | Commuter | 289/4.7 V8 | |
| 1969 - 1971 | Mercury | Cyclone | 351/5.8 V8 | |
| 1968 - 1971 | Mercury | Cyclone | 302/5 V8 | |
| 1975 - 1978 | Ford | Mustang II | 302/5 V8 | |
| 1977 - 1979 | Ford | Thunderbird | 351/5.8 V8 | |
| 1977 - 1988 | Ford | Thunderbird | 302/5 V8 | |
| 1983 - 1987 | Lincoln | Continental | ||
| 1980 - 1985 | Lincoln | Continental | 302/5 V8 | |
| 1980 | Lincoln | Mark VI | 302/5 V8 | |
| 1981 - 1983 | Lincoln | Mark VI | ||
| 1964 - 1965 | Mercury | Cyclone | 260/4.3 V8 | |
| 1963 | Mercury | Meteor | 289/4.7 V8 | |
| 1969 - 1976 | Mercury | Montego | 351/5.8 V8 | |
| 1968 - 1974 | Mercury | Montego | 302/5 V8 | |
| 1971 - 1981 | Mercury | Marquis | 351/5.8 V8 | |
| 1962 - 1963 | Mercury | Meteor | 260/4.3 V8 | |
| 1968 | Mercury | Montego | 289/4.7 V8 | |
| 1970 - 1974 | Mercury | Monterey | 351/5.8 V8 | |
| 1966 - 1967 | Mercury | Voyager | 289/4.7 V8 | |
| 1964 - 1967 | Sunbeam | Tiger | ||
| 1964 - 1967 | Mercury | Villager | 289/4.7 V8 | |
| 1964 - 1968 | Ford | Mustang | 289/4.7 V8 | |
| 1968 - 1972 | Ford | Custom | 302/5 V8 | |
| 1967 - 1968 | Omega | Omega | ||
| 1969 - 1972 | Ford | Custom | 351/5.8 V8 | |
| 1966 - 1968 | AC | Shelby Cobra | 289/4.7 V8 | |
| 1962 - 1965 | AC | Shelby Cobra | ||
| 1969 - 1983 | Ford | F-100 | 302/5 V8 | |
| 1964 - 1968 | Ford | Falcon | 289/4.7 V8 | |
| 1962 - 1965 | Ford | Falcon | 260/4.3 V8 | |
| 1969 - 1974 | Ford | E-300 Econoline | 302/5 V8 | |
| 1968 - 1970 | Ford | Falcon | 302/5 V8 | |
| 1963 - 1967 | Ford | Fairlane | 289/4.7 V8 | |
| 1962 - 1964 | Ford | Fairlane | 260/4.3 V8 | |
| 1964 - 1965 | Ford | Falcon Sedan Delivery | 289/4.7 V8 | |
| 1963 - 1967 | Ford | Galaxie | 289/4.7 V8 | |
| 1969 - 1970 | Ford | Fairlane | 351/5.8 V8 | |
| 1969 - 1974 | Ford | Galaxie 500 | 351/5.8 V8 | |
| 1968 - 1974 | Ford | Galaxie 500 | 302/5 V8 | |
| 1969 - 1974 | Ford | Country Sedan | 351/5.8 V8 | |
| 1968 - 1974 | Ford | Country Sedan | 302/5 V8 | |
| 1969 - 1974 | Ford | Country Squire | 351/5.8 V8 | |
| 1968 - 1974 | Ford | Country Squire | 302/5 V8 | |
| 1968 - 1974 | Ford | Custom 500 | 302/5 V8 | |
| 1963 - 1967 | Ford | Country Squire | 289/4.7 V8 | |
| 1962 - 1965 | Ford | Country Squire | 260/4.3 V8 | |
| 1969 - 1977 | Ford | Custom 500 | 351/5.8 V8 | |
| 1977 - 1989 | Ford | E-350 Econoline Club Wagon | 351/5.8 V8 | |
| 1979 - 1980 | Ford | E-350 Econoline Club Wagon | 302/5 V8 | |
| 1975 - 1976 | Ford | Elite | 351/5.8 V8 | |
| 1977 - 1979 | Ford | F-100 | 351/5.8 V8 | |
| 1975 - 1989 | Ford | F-150 | 302/5 V8 | |
| 1969 - 1970 | Ford | Falcon | 351/5.8 V8 | |
| 1962 - 1964 | Ford | Falcon Sedan Delivery | 260/4.3 V8 | |
| 1963 - 1964 | Ford | Galaxie | 260/4.3 V8 | |
| 1965 - 1967 | Ford | LTD | 289/4.7 V8 | |
| 1972 - 1974 | Ford | Gran Torino | 302/5 V8 | |
| 1964 - 1967 | Ford | Custom 500 | 289/4.7 V8 | |
| 1964 - 1966 | TVR | Griffith | ||
| 1964 - 1965 | Griffith | 200 | ||
| 1964 - 1969 | Ford | GT40 | 289/4.7 V8 | |
| 1968 - 1971 | TVR | Tuscan | 302/5 V8 | |
| 1967 - 1970 | TVR | Tuscan | 289/4.7 V8 | |
| 1963 - 1967 | Ford | Galaxie 500 | 289/4.7 V8 | |
| 1962 - 1964 | Ford | Galaxie 500 | 260/4.3 V8 | |
| 1972 - 1974 | TVR | 3000M | 302/5 V8 | |
| 1972 - 1974 | TVR | 3000M | 289/4.7 V8 | |
| 1962 | Shelby | Cobra | ||
| 1963 | Ford | 300 | 260/4.3 V8 | |
| 1963 | Ford | 300 | 289/4.7 V8 | |
| 1964 - 1965 | Ford | Custom | 260/4.3 V8 | |
| 1964 - 1967 | Ford | Custom | 289/4.7 V8 | |
| 1984 - 1985 | Lincoln | Mark VII | 302/5 V8 | |
| 1986 - 1987 | Lincoln | Mark VII | ||
| 1980 | Lincoln | Continental | 351/5.8 V8 | |
| 1981 - 1989 | Lincoln | Town Car | ||
| 1980 | Lincoln | Mark VI | 351/5.8 V8 | |
| 1977 | Lincoln | Versailles | 302/5 V8 | |
| 1977 | Lincoln | Versailles | 351/5.8 V8 | |
| 1979 - 1985 | Mercury | Capri | 302/5 V8 | |
| 1987 - 1989 | Mercury | Colony Park | ||
| 1979 - 1989 | Mercury | Grand Marquis | 302/5 V8 | |
| 1978 - 1980 | Lincoln | Versailles | ||
| 1978 - 1989 | Mercury | Grand Marquis | 351/5.8 V8 | |
| 1979 - 1982 | Mercury | Marquis | 302/5 V8 | |
| 1963 | Shelby | Cobra | 260/4.3 V8 | |
| 1987 - 1989 | Ford | LTD Crown Victoria | 351/5.8 V8 | |
| 1964 | Ford | Custom 500 | 260/4.3 V8 | |
| 1962 - 1965 | Mercury | Villager | 260/4.3 V8 | |
| 1975 - 1976 | Bricklin | SV-1 | 351/5.8 V8 | |
| 1987 - 1989 | Ford | LTD Crown Victoria | 302/5 V8 | |
| 1978 - 1989 | Ford | Bronco | 351/5.8 V8 | |
| 1964 - 1965 | Ford | Mustang | 260/4.3 V8 | |
| 1975 - 1983 | Ford | E-100 Econoline | 351/5.8 V8 | |
| 1969 - 1983 | Ford | E-100 Econoline | 302/5 V8 | |
| 1979 - 1983 | Ford | E-100 Econoline Club Wagon | 302/5 V8 | |
| 1975 - 1983 | Ford | E-100 Econoline Club Wagon | 351/5.8 V8 | |
| 1975 - 1989 | Ford | E-150 Econoline | 302/5 V8 | |
| 1975 - 1989 | Ford | E-150 Econoline | 351/5.8 V8 | |
| 1969 - 1974 | Ford | E-200 Econoline | 302/5 V8 | |
| 1968 - 1970 | Ford | Fairlane | 302/5 V8 | |
| 1977 - 1989 | Ford | F-150 | 351/5.8 V8 | |
| 1968 - 1989 | Ford | Bronco | 302/5 V8 | |
| 1975 - 1977 | Ford | Bronco | ||
| 1987 - 1989 | Ford | Country Squire | ||
| 1975 - 1980 | Mercury | Monarch | 302/5 V8 | |
| 1975 - 1977 | Mercury | Monarch | 351/5.8 V8 | |
| 1971 - 1989 | DeTomaso | Pantera | 351/5.8 V8 | |
| 1978 - 1979 | Mercury | Zephyr | 302/5 V8 | |
| 1970 - 1971 | DeTomaso | Mangusta | ||
| 1966 - 1968 | Ford | Bronco | 289/4.7 V8 | |
| 1962 - 1965 | Ford | Country Sedan | 260/4.3 V8 | |
| 1963 - 1967 | Ford | Country Sedan | 289/4.7 V8 |
Specs:
| Brand | Mr. Gasket |
|---|---|
| Emission Code | 5 |
| Engine | Ford Small Block Windsor |
| Material | Ultra-seal |
| Packaging | Retail |
| Port Shape | Rectangle |
| Port Size | 1.40" x 2.25" |
| Product Type | Intake Gaskets |
| Thickness | .093" |
| Warranty | Limited 90 Day Warranty |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.6 ★★★★★
Based on 1306 reviews
Sort
Product Reviews
★★★★★ 4
Not bulky fit
Size: Large, Color: (009) Gray Dawn / White / Prime Pink
Thinner than UA other cushioning run socks, but this fit is perfect and doesn't shift in my shoe. I wear a women's 9.5 and determined Large doesn't squeeze my foot like Medium size (too exact). Bonus... avaliable olors beyond black and Grey.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 2, 2025
★★★★★ 5
Comfortable
These are very comfortable to wear
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 3, 2026
★★★★★ 5
Love these socks!
The wife struggles with socks. She only like the Nike ones, then they discontinued them, so had to start the search again! Found these, they are expensive just like the Nike, but the size is true, they look great, they are super soft and stretchy. They are light weight and breathable and seem to wick away moisture. She loves these!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 18, 2025
★★★★★ 5
Good, Comfortable Fit
Size: Medium, Color: (100) White / White / Black, Number of Items: 6, Size: Medium, Color: (100) White / White / Black, Number of Items: 6
I wear a women’s size 9.5 and I got a size Medium. They fit perfect, they aren’t super heavy, but have cushion where needed. Perfect for my steel toe boots
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 28, 2026
★★★★★ 5
Son loves them!
Size: Large, Color: Black (6-pairs), Number of Items: 6
My son loves these socks! Comfy, good quality.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 20, 2026
recommand products
Girls' Frontline 2: Exilium Figma Action Figure Klukai 16 cm
110.00
Mazda 3 Sedan Genuine Left Hand Rear Door Frame Upper Black Out Tape New Part
20.00
Rebuild of Evangelion Nendoroid Action Figure Rei Ayanami (re-run)
40.00
The Transformers: The Movie Studio Series Deluxe Class Action Figure Windcharger 11 cm
29.00
Nissan X-Trail T32 Genuine Brake Master Assembly New Part
133.00