Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 12 - Jul 17
For Your Every Summer RSVP, with Code: SUMMER15
Description
GV3P32Main Range TeSys Product name TeSys GV3 Device short name GV3P Device application Motor Trip unit technology Thermal magnetic Complementary Poles description 3P Network type AC Utilisation category AC 3 conforming to IEC 60947 4 1 Category A conforming to IEC 60947 2 Network frequency 50 60 Hz conforming to IEC 60947 4 1 Fixing mode 35 mm symmetrical DIN rail: clipped Panel: screwed (with 3 x M4 screws) Operating position Any position Motor power kW
Main
| Range | TeSys |
| Product name | TeSys GV3 |
| Device short name | GV3P |
| Device application | Motor |
| Trip unit technology | Thermal-magnetic |
Complementary
| Poles description | 3P |
| Network type | AC |
| Utilisation category | AC-3 conforming to IEC 60947-4-1 Category A conforming to IEC 60947-2 |
| Network frequency | 50/60 Hz conforming to IEC 60947-4-1 |
| Fixing mode | 35 mm symmetrical DIN rail: clipped Panel: screwed (with 3 x M4 screws) |
| Operating position | Any position |
| Motor power kW | 15 kW at 400/415 V AC 50/60 Hz 18.5 kW at 500 V AC 50/60 Hz 22 kW at 690 V AC 50/60 Hz |
| Breaking capacity | 100 kA Icu at 230/240 V AC 50/60 Hz conforming to IEC 60947-2 100 kA Icu at 400/415 V AC 50/60 Hz conforming to IEC 60947-2 50 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 6 kA Icu at 690 V AC 50/60 Hz conforming to IEC 60947-2 12 kA Icu at 500 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Ics] rated service short-circuit breaking capacity | 100 % at 230/240 V AC 50/60 Hz conforming to IEC 60947-2 100 % at 440 V AC 50/60 Hz conforming to IEC 60947-2 100 % at 400/415 V AC 50/60 Hz conforming to IEC 60947-2 50 % at 500 V AC 50/60 Hz conforming to IEC 60947-2 50 % at 690 V AC 50/60 Hz conforming to IEC 60947-2 |
| Control type | Rotary knob |
| [In] rated current | 32 A |
| Thermal protection adjustment range | 23…32 A |
| Magnetic tripping current | 448 A |
| [Ue] rated operational voltage | 690 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Ui] rated insulation voltage | 690 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Ith] conventional free air thermal current | 32 A conforming to IEC 60947-4-1 |
| [Uimp] rated impulse withstand voltage | 6 kV IEC 60947-2 |
| Power dissipation per pole | 8 W |
| Mechanical durability | 50000 cycles |
| Electrical durability | 50000 cycles for AC-3 at 440 V In |
| Maximum operating rate | 25 cyc/h |
| Rated duty | Continuous conforming to IEC 60947-4-1 |
| Connections - terminals | EverLink BTR screw connectors 2 cable(s) 1…25 mm² solid EverLink BTR screw connectors 2 cable(s) 1…25 mm² flexible without cable end EverLink BTR screw connectors 2 cable(s) 1…25 mm² flexible with cable end |
| Tightening torque | 5 N.m on EverLink BTR screw connectors for cable 25 mm² 8 N.m on EverLink BTR screw connectors for cable 35 mm² |
| Suitability for isolation | Yes conforming to IEC 60947-1 |
| Phase failure sensitivity | Yes conforming to IEC 60947-4-1 |
| Height | 132 mm |
| Width | 55 mm |
| Depth | 136 mm |
| Net weight | 0.96 kg |
Environment
| Standards | EN/IEC 60947-2 EN/IEC 60947-4-1 CSA C22.2 No 60947-4-1 UL 60947-4-1 |
| Product certifications | IECEE CB Scheme UL CSA CCC EAC ATEX BV LROS (Lloyds register of shipping) DNV-GL ABS |
| Protective treatment | TH |
| IP degree of protection | IP20 conforming to IEC 60529 |
| IK degree of protection | IK09 |
| Ambient air temperature for operation | -20…60 °C |
| Ambient air temperature for storage | -40…80 °C |
| Fire resistance | 960 °C conforming to IEC 60695-2-1 |
| Operating altitude | 3000 m |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Compliant EU RoHS Declaration |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | No need of specific recycling operations End of Life Information |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.5 ★★★★★
Based on 272 reviews
Sort
Product Reviews
★★★★★ 5
Comfy
Size: Queen (90-Inch-by-90-Inch), Color: Dark Grey
Very soft and affordable, not as thick as I wanted, but still very soft and comfortable
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 10, 2026
★★★★★ 4
Comfy and warm
Size: Queen (90-Inch-by-90-Inch), Color: Dark Grey
This Soft Queen Size Blanket is very comfortable and lives up to its warm and fuzzy feel. The microplush material is soft on the skin and lightweight, making it suitable for use in all seasons. It keeps you warm without feeling too heavy, which is great for sleeping or relaxing on the couch. The dark gray color looks clean and modern and fits well with different room styles. The size is generous and covers a queen bed nicely. I gave it four stars because it could be a bit thicker for extra warmth on very cold nights, but overall it is a good quality blanket and worth the purchase.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 6, 2026
★★★★★ 5
Soft material
Size: Queen (90-Inch-by-90-Inch), Color: Purple
Nice blanket at a reasonable price.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 28, 2026
★★★★★ 5
Awesome
Size: Twin (90-Inch-by-66-Inch), Color: Checkered Green
Love this blanket so soft and cozy. Very well made solid stitching . Definitely recommend and I will be buying more as gifts for my friends and family
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 11, 2026
★★★★★ 5
Soft blanket
Size: Queen (90-Inch-by-90-Inch), Color: Dark Grey
Soft as a puppy. Very comfortable.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 20, 2026