SKU: 78468771748

Holden Astra G-H/Zafira Genuine Pollen Cabin Filter New Part

Sale price$22.50 Regular price$25.00
Save 10%

Pay in installments of $6.25 with ShopPay, AfterPay and Klarna

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 25 - Jul 30

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

Holden Astra G-H/Zafira Genuine Pollen Cabin Filter New PartHolden Astra G H Zafira Genuine Pollen Cabin Filter New Part. Part No 13175553 THIS IS A GUIDE ONLY. You Must Confirm Fitment With A Dealer Manufacturer Prior To Purchase To Ensure This Will Fit Your Vehicle Or This Is A Non Returnable Refundable Item. This Is A Non Returnable Refundable Item. Suits Models HOLDEN ASTRA G CLASSIC (T98) 1. 4 16V (F08, F48) Hatchback Petrol 05 2004 07 2009 FWD 16 90 66 HOLDEN ASTRA G CLASSIC (T98) 1. 6 (F08, F48)

Holden Astra G-H/Zafira Genuine Pollen Cabin Filter New Part.

Part No 13175553

THIS IS A GUIDE ONLY. 
You Must Confirm Fitment With A Dealer / Manufacturer Prior To Purchase To Ensure This Will Fit Your Vehicle Or This Is A Non-Returnable / Refundable Item.

This Is A Non-Returnable / Refundable Item.

Suits Models

HOLDEN  ASTRA G CLASSIC (T98) 1.4 16V (F08, F48) Hatchback Petrol 05/2004 07/2009 FWD 16 90 66
HOLDEN ASTRA G CLASSIC (T98) 1.6 (F08, F48) Hatchback Petrol 03/2006 06/2008 FWD 16 103 76
HOLDEN ASTRA G CLASSIC (T98) 1.6 16V (F08, F48) Hatchback Petrol 05/2004 02/2006 FWD 16 101 74
HOLDEN ASTRA G CLASSIC (T98) 1.7 CDTI (F08, F48) Hatchback Diesel 06/2004 07/2009 FWD 16 80 59
HOLDEN ASTRA G CLASSIC Caravan (F35) 1.4 (F35) Estate Petrol 10/2007 07/2009 FWD 16 90 66
HOLDEN ASTRA G CLASSIC Caravan (F35) 1.4 16V Estate Petrol 07/2004 09/2007 FWD 16 90 66
HOLDEN ASTRA G CLASSIC Caravan (F35) 1.6 Estate Petrol 02/2006 07/2009 FWD 16 103 76
HOLDEN ASTRA G CLASSIC Caravan (F35) 1.6 Estate Petrol 06/2004 02/2006 FWD 16 101 74
HOLDEN ASTRA G CLASSIC Caravan (F35) 1.7 CDTI Estate Diesel 05/2004 07/2009 FWD 16 80 59
OPEL ASTRA G CLASSIC Saloon (T98) 1.4 16V (F69) Saloon Petrol 05/2004 07/2009 FWD 16 90 66
HOLDEN ASTRA G CLASSIC Saloon (T98) 1.6 16V (F69) Saloon Petrol 03/2004 01/2008 FWD 16 101 74
HOLDEN ASTRA G Convertible (T98) 1.6 (F67) Convertible Petrol 01/2003 10/2005 FWD 16 103 76
HOLDEN ASTRA G Convertible (T98) 1.6 16V (F67) Convertible Petrol 03/2001 10/2005 FWD 16 101 74
HOLDEN ASTRA G Convertible (T98) 1.8 16V (F67) Convertible Petrol 03/2001 10/2005 FWD 16 125 92
HOLDEN ASTRA G Convertible (T98) 2.0 16V Turbo (F67) Convertible Petrol 11/2002 10/2005 FWD 16 200 147
HOLDEN ASTRA G Convertible (T98) 2.0 OPC (F67) Convertible Petrol 03/2002 10/2005 FWD 16 192 141
HOLDEN ASTRA G Convertible (T98) 2.2 16V (F67) Convertible Petrol 03/2001 10/2005 FWD 16 147 108
HOLDEN ASTRA G Convertible (T98) 2.2 DTI (F67) Convertible Diesel 09/2002 10/2005 FWD 16 125 92
HOLDEN ASTRA G Coupe (T98) 1.6 16V (F07) Coupe Petrol 03/2000 05/2005 FWD 16 101 74
HOLDEN ASTRA G Coupe (T98) 1.6 16V (F07) Coupe Petrol 03/2000 05/2005 FWD 16 103 76
HOLDEN ASTRA G Coupe (T98) 1.8 16V (F07) Coupe Petrol 03/2000 10/2000 FWD 16 116 85
HOLDEN ASTRA G Coupe (T98) 1.8 16V (F07) Coupe Petrol 09/2000 05/2005 FWD 16 125 92
HOLDEN ASTRA G Coupe (T98) 2.0 16V Turbo (F07) Coupe Petrol 09/2000 08/2001 FWD 16 190 140
HOLDEN ASTRA G Coupe (T98) 2.0 16V Turbo (F07) Coupe Petrol 08/2001 05/2005 FWD 16 192 141
HOLDEN ASTRA G Coupe (T98) 2.0 16V Turbo (F07) Coupe Petrol 11/2002 05/2005 FWD 16 200 147
HOLDEN ASTRA G Coupe (T98) 2.2 16V (F07) Coupe Petrol 09/2000 05/2005 FWD 16 147 108
HOLDEN ASTRA G Coupe (T98) 2.2 DTI (F07) Coupe Diesel 09/2002 05/2005 FWD 16 125 92
HOLDEN ASTRA G Estate (T98) 1.2 16V (F35) Estate Petrol 09/2000 07/2004 FWD 16 75 55
HOLDEN ASTRA G Estate (T98) 1.4 16V (F35) Estate Petrol 06/1998 07/2004 FWD 16 90 66
HOLDEN ASTRA G Estate (T98) 1.6 (F35) Estate Petrol 02/1998 09/2000 FWD 8 75 55
HOLDEN ASTRA G Estate (T98) 1.6 (F35) Estate Petrol 09/2000 07/2004 FWD 8 84 62
HOLDEN ASTRA G Estate (T98) 1.6 (F35) Estate Petrol 12/2002 05/2004 FWD 16 103 76
HOLDEN ASTRA G Estate (T98) 1.6 16V (F35) Estate Petrol 02/1998 07/2004 FWD 16 101 74
HOLDEN ASTRA G Estate (T98) 1.6 CNG (F35) Estate Petrol/Compressed Natural Gas (CNG) 03/2003 07/2004 FWD 16 97 71
HOLDEN ASTRA G Estate (T98) 1.6 LPG (F35) Estate Petrol/Liquified Petroleum Gas (LPG) 03/1998 07/2004 FWD 16 101 74
HOLDEN ASTRA G Estate (T98) 1.6 LPG (F35) Estate Petrol/Liquified Petroleum Gas (LPG) 03/1998 09/2000 FWD 8 75 55
HOLDEN ASTRA G Estate (T98) 1.6 LPG (F35) Estate Petrol/Liquified Petroleum Gas (LPG) 09/2000 07/2004 FWD 8 84 62
HOLDEN ASTRA G Estate (T98) 1.7 CDTI (F35) Estate Diesel 04/2003 05/2004 FWD 16 80 59
HOLDEN ASTRA G Estate (T98) 1.7 DTI 16V (F35) Estate Diesel 02/2000 07/2004 FWD 16 75 55
HOLDEN ASTRA G Estate (T98) 1.7 TD (F35) Estate Diesel 02/1998 08/2000 FWD 8 68 50
HOLDEN ASTRA G Estate (T98) 1.8 16V (F35) Estate Petrol 02/1998 09/2000 FWD 16 116 85
HOLDEN ASTRA G Estate (T98) 1.8 16V (F35) Estate Petrol 09/2000 07/2004 FWD 16 125 92
HOLDEN ASTRA G Estate (T98) 2.0 DI (F35) Estate Diesel 02/1998 07/2004 FWD 16 82 60
HOLDEN ASTRA G Estate (T98) 2.0 DTI 16V (F35) Estate Diesel 08/1999 07/2004 FWD 16 101 74
HOLDEN ASTRA G Estate (T98) 2.0 OPC (F35) Estate Petrol 09/2002 07/2004 FWD 16 192 141
HOLDEN ASTRA G Estate (T98) 2.0 OPC (F35) Estate Petrol 11/2002 07/2004 FWD 16 200 147
HOLDEN ASTRA G Estate (T98) 2.2 16V (F35) Estate Petrol 03/2001 07/2004 FWD 16 147 108
HOLDEN ASTRA G Estate (T98) 2.2 DTI (F35) Estate Diesel 09/2002 07/2004 FWD 16 117 86
HOLDEN ASTRA G Estate (T98) 2.2 DTI (F35) Estate Diesel 09/2002 07/2004 FWD 16 125 92
HOLDEN ASTRA G Estate Van (F70) 1.6 (F70) Estate Van Petrol 01/1999 09/2000 FWD 8 75 55
HOLDEN ASTRA G Estate Van (F70) 1.6 (F70) Estate Van Petrol 09/2000 04/2005 FWD 8 84 62
HOLDEN ASTRA G Estate Van (F70) 1.6 (F70) Estate Van Petrol 02/2004 11/2004 FWD 16 103 76
HOLDEN ASTRA G Estate Van (F70) 1.6 LPG (F70) Estate Van Petrol/Liquified Petroleum Gas (LPG) 01/1999 09/2000 FWD 8 75 55
HOLDEN ASTRA G Estate Van (F70) 1.6 LPG (F70) Estate Van Petrol/Liquified Petroleum Gas (LPG) 12/2000 04/2005 FWD 8 84 62
HOLDEN ASTRA G Estate Van (F70) 1.7 CDTi (F70) Estate Van Diesel 07/2003 11/2004 FWD 16 80 59
HOLDEN ASTRA G Estate Van (F70) 1.7 DTI 16V (F70) Estate Van Diesel 02/2000 04/2005 FWD 16 75 55
HOLDEN ASTRA G Estate Van (F70) 1.7 TD (F70) Estate Van Diesel 01/1999 04/2005 FWD 8 68 50
HOLDEN ASTRA G Estate Van (F70) 2.0 DI (F70) Estate Van Diesel 01/1999 04/2005 FWD 16 82 60
HOLDEN ASTRA G Hatchback (T98) 1.2 16V (F08, F48) Hatchback Petrol 02/1998 09/2000 FWD 16 65 48
HOLDEN ASTRA G Hatchback (T98) 1.2 16V (F08, F48) Hatchback Petrol 09/2000 01/2005 FWD 16 75 55
HOLDEN ASTRA G Hatchback (T98) 1.4 (F08, F48) Hatchback Petrol 09/2007 12/2009 FWD 16 90 66
HOLDEN ASTRA G Hatchback (T98) 1.4 16V (F08, F48) Hatchback Petrol 02/1998 01/2005 FWD 16 90 66
HOLDEN ASTRA G Hatchback (T98) 1.6 (F08, F48) Hatchback Petrol 02/1998 09/2000 FWD 8 75 55
HOLDEN ASTRA G Hatchback (T98) 1.6 (F08, F48) Hatchback Petrol 09/2000 01/2005 FWD 8 84 62
HOLDEN ASTRA G Hatchback (T98) 1.6 (F08, F48) Hatchback Petrol 11/2002 01/2005 FWD 16 103 76
HOLDEN ASTRA G Hatchback (T98) 1.6 16V (F08, F48) Hatchback Petrol 02/1998 01/2005 FWD 16 101 74
HOLDEN ASTRA G Hatchback (T98) 1.6 LPG (F08, F48) Hatchback Petrol/Liquified Petroleum Gas (LPG) 03/1998 01/2005 FWD 16 101 74
HOLDEN ASTRA G Hatchback (T98) 1.6 LPG (F08, F48) Hatchback Petrol/Liquified Petroleum Gas (LPG) 03/1998 01/2005 FWD 8 75 55
HOLDEN ASTRA G Hatchback (T98) 1.6 LPG (F48) Hatchback Petrol/Liquified Petroleum Gas (LPG) 03/1998 01/2005 FWD 8 84 62
HOLDEN ASTRA G Hatchback (T98) 1.7 CDTI (F08, F48) Hatchback Diesel 04/2003 01/2005 FWD 16 80 59
HOLDEN ASTRA G Hatchback (T98) 1.7 DTI 16V (F08, F48) Hatchback Diesel 02/2000 01/2005 FWD 16 75 55
HOLDEN ASTRA G Hatchback (T98) 1.7 TD (F08, F48) Hatchback Diesel 02/1998 08/2000 FWD 8 68 50
HOLDEN ASTRA G Hatchback (T98) 1.8 16V (F08, F48) Hatchback Petrol 02/1998 09/2000 FWD 16 116 85
HOLDEN ASTRA G Hatchback (T98) 1.8 16V (F08, F48) Hatchback Petrol 09/2000 01/2005 FWD 16 125 92
HOLDEN ASTRA G Hatchback (T98) 2.0 16V (F08, F48) Hatchback Petrol 02/1998 01/2005 FWD 16 136 100
HOLDEN ASTRA G Hatchback (T98) 2.0 DI (F08, F48) Hatchback Diesel 02/1998 01/2005 FWD 16 82 60
HOLDEN ASTRA G Hatchback (T98) 2.0 DTI 16V (F08, F48) Hatchback Diesel 08/1999 01/2005 FWD 16 101 74
HOLDEN ASTRA G Hatchback (T98) 2.0 OPC (F08, F48) Hatchback Petrol 09/2002 01/2005 FWD 16 192 141
HOLDEN ASTRA G Hatchback (T98) 2.0 OPC (F08, F48) Hatchback Petrol 11/2002 01/2005 FWD 16 200 147
HOLDEN ASTRA G Hatchback (T98) 2.2 16V (F08, F48) Hatchback Petrol 06/2000 01/2005 FWD 16 147 108
HOLDEN ASTRA G Hatchback (T98) 2.2 DTI (F08, F48) Hatchback Diesel 09/2002 01/2005 FWD 16 117 86
HOLDEN ASTRA G Hatchback (T98) 2.2 DTI (F08, F48) Hatchback Diesel 09/2002 01/2005 FWD 16 125 92
HOLDEN ASTRA G Saloon (T98) 1.2 16V (F69) Saloon Petrol 09/2000 01/2005 FWD 16 75 55
HOLDEN ASTRA G Saloon (T98) 1.4 (F69) Saloon Petrol 09/2007 12/2009 FWD 16 90 66
HOLDEN ASTRA G Saloon (T98) 1.4 16V (F69) Saloon Petrol 09/1998 01/2005 FWD 16 90 66
HOLDEN ASTRA G Saloon (T98) 1.6 (F69) Saloon Petrol 09/1998 09/2000 FWD 8 75 55
HOLDEN ASTRA G Saloon (T98) 1.6 (F69) Saloon Petrol 09/2000 01/2005 FWD 8 84 62
HOLDEN ASTRA G Saloon (T98) 1.6 (F69) Saloon Petrol 12/2002 12/2009 FWD 16 103 76
HOLDEN ASTRA G Saloon (T98) 1.6 16V (F69) Saloon Petrol 09/1998 01/2005 FWD 16 101 74
HOLDEN ASTRA G Saloon (T98) 1.6 LPG (F69) Saloon Petrol/Liquified Petroleum Gas (LPG) 06/2002 01/2005 FWD 16 101 74

 ASTRA G Saloon (T98) 1.6 LPG (F69) Saloon Petrol/Liquified Petroleum Gas (LPG) 10/1998 06/2000 FWD 8 75 55
 ASTRA G Saloon (T98) 1.6 LPG (F69) Saloon Petrol/Liquified Petroleum Gas (LPG) 09/2000 01/2005 FWD 8 84 62
 ASTRA G Saloon (T98) 1.7 CDTI (F69) Saloon Diesel 04/2003 12/2009 FWD 16 80 59
 ASTRA G Saloon (T98) 1.7 DTI 16V (F69) Saloon Diesel 02/2000 01/2005 FWD 16 75 55
 ASTRA G Saloon (T98) 1.7 TD (F69) Saloon Diesel 09/1998 08/2000 FWD 8 68 50
 ASTRA G Saloon (T98) 1.8 16V (F69) Saloon Petrol 09/1998 09/2000 FWD 16 116 85
 ASTRA G Saloon (T98) 1.8 16V (F69) Saloon Petrol 06/2000 01/2005 FWD 16 125 92
 ASTRA G Saloon (T98) 2.0 DI (F69) Saloon Diesel 09/1998 01/2005 FWD 16 82 60
 ASTRA G Saloon (T98) 2.0 DTI 16V (F69) Saloon Diesel 08/1999 01/2005 FWD 16 101 74
 ASTRA G Saloon (T98) 2.2 16V (F69) Saloon Petrol 03/2001 01/2005 FWD 16 147 108
 ASTRA G Saloon (T98) 2.2 DTI (F69) Saloon Diesel 09/2002 01/2005 FWD 16 117 86
 ASTRA G Saloon (T98) 2.2 DTI (F69) Saloon Diesel 09/2002 01/2005 FWD 16 125 92
 ASTRA H (A04) 1.3 CDTI (L48) Hatchback Diesel 08/2005 10/2010 FWD 16 90 66
 ASTRA H (A04) 1.4 (L48) Hatchback Petrol 04/2004 10/2004 FWD 16 75 55
OPEL ASTRA H (A04) 1.4 (L48) Hatchback Petrol 03/2004 10/2010 FWD 16 90 66
 ASTRA H (A04) 1.4 LPG (L48) Hatchback Petrol/Liquified Petroleum Gas (LPG) 08/2009 10/2010 FWD 16 90 66
 ASTRA H (A04) 1.6 (L48) Hatchback Petrol 03/2004 10/2010 FWD 16 105 77
 ASTRA H (A04) 1.6 (L48) Hatchback Petrol 12/2006 05/2014 FWD 16 116 85
 ASTRA H (A04) 1.6 Turbo (L48) Hatchback Petrol 02/2007 10/2010 FWD 16 180 132
 ASTRA H (A04) 1.7 CDTI (L48) Hatchback Diesel 03/2004 10/2010 FWD 16 80 59
 ASTRA H (A04) 1.7 CDTI (L48) Hatchback Diesel 03/2004 10/2010 FWD 16 100 74
OPEL ASTRA H (A04) 1.7 CDTI (L48) Hatchback Diesel 02/2007 05/2014 FWD 16 110 81
 ASTRA H (A04) 1.7 CDTI (L48) Hatchback Diesel 02/2007 05/2014 FWD 16 125 92
 ASTRA H (A04) 1.8 (L48) Hatchback Petrol 01/2004 10/2010 FWD 16 125 92
 ASTRA H (A04) 1.8 (L48) Hatchback Petrol 01/2006 10/2010 FWD 16 140 103
 ASTRA H (A04) 1.9 CDTI (L48) Hatchback Diesel 09/2004 10/2010 FWD 16 150 110
 ASTRA H (A04) 1.9 CDTI (L48) Hatchback Diesel 06/2004 10/2010 FWD 8 120 88
 ASTRA H (A04) 1.9 CDTI (L48) Hatchback Diesel 09/2005 10/2010 FWD 8 100 74
 ASTRA H (A04) 1.9 CDTI 16V (L48) Hatchback Diesel 04/2004 10/2010 FWD 16 120 88
 ASTRA H (A04) 2.0 Turbo (L48) Hatchback Petrol 03/2004 10/2010 FWD 16 170 125
 ASTRA H (A04) 2.0 Turbo (L48) Hatchback Petrol 09/2004 10/2010 FWD 16 200 147
OPEL ASTRA H (A04) 2.0 Turbo (L48) Hatchback Petrol 03/2005 10/2010 FWD 16 240 177
 ASTRA H CLASSIC Estate (A04) 1.4 (L35) Estate Petrol 01/2009 on FWD 16 90 66
 ASTRA H CLASSIC Estate (A04) 1.6 (L35) Estate Petrol 12/2006 05/2014 FWD 16 116 85

 ASTRA H CLASSIC Hatchback (A04) 1.3 CDTI (L48) Hatchback Diesel 01/2009 on FWD 16 90 66
ASTRA H CLASSIC Hatchback (A04) 1.4 (L48) Hatchback Petrol 01/2009 on FWD 16 90 66
ASTRA H CLASSIC Hatchback (A04) 1.6 (L48) Hatchback Petrol 01/2009 on FWD 16 116 85
 ASTRA H CLASSIC Saloon (A04) 1.6 (L69) Saloon Petrol 01/2009 05/2014 FWD 16 116 85
 ASTRA H CLASSIC Saloon (A04) 1.8 (L69) Saloon Petrol 02/2007 09/2012 FWD 16 140 103
ASTRA H Estate (A04) 1.3 CDTI (L35) Estate Diesel 08/2005 10/2010 FWD 16 90 66
 ASTRA H Estate (A04) 1.4 (L35) Estate Petrol 08/2004 10/2010 FWD 16 75 55
 ASTRA H Estate (A04) 1.4 (L35) Estate Petrol 08/2004 10/2010 FWD 16 90 66
 ASTRA H Estate (A04) 1.4 LPG (L35) Estate Petrol/Liquified Petroleum Gas (LPG) 08/2009 10/2010 FWD 16 90 66
 ASTRA H Estate (A04) 1.6 (L35) Estate Petrol 08/2004 10/2010 FWD 16 105 77
 ASTRA H Estate (A04) 1.6 (L35) Estate Petrol 12/2006 05/2014 FWD 16 116 85
 ASTRA H Estate (A04) 1.6 LPG (L35) Estate Petrol/Liquified Petroleum Gas (LPG) 08/2009 10/2010 FWD 16 116 85
 ASTRA H Estate (A04) 1.6 Turbo (L35) Estate Petrol 02/2007 10/2010 FWD 16 180 132
 ASTRA H Estate (A04) 1.7 CDTI (L35) Estate Diesel 08/2004 10/2010 FWD 16 80 59
 ASTRA H Estate (A04) 1.7 CDTI (L35) Estate Diesel 08/2004 10/2010 FWD 16 101 74
 ASTRA H Estate (A04) 1.7 CDTI (L35) Estate Diesel 02/2007 05/2014 FWD 16 110 81
 ASTRA H Estate (A04) 1.7 CDTI (L35) Estate Diesel 02/2007 05/2014 FWD 16 125 92
 ASTRA H Estate (A04) 1.8 (L35) Estate Petrol 08/2004 10/2010 FWD 16 125 92
 ASTRA H Estate (A04) 1.8 (L35) Estate Petrol 08/2005 05/2014 FWD 16 140 103
 ASTRA H Estate (A04) 1.9 CDTI (L35) Estate Diesel 09/2004 10/2010 FWD 16 150 110
 ASTRA H Estate (A04) 1.9 CDTI (L35) Estate Diesel 09/2005 10/2010 FWD 8 120 88
 ASTRA H Estate (A04) 1.9 CDTI (L35) Estate Diesel 09/2005 10/2010 FWD 8 100 74
 ASTRA H Estate (A04) 1.9 CDTI 16V (L35) Estate Diesel 08/2004 10/2010 FWD 16 120 88
 ASTRA H Estate (A04) 2.0 Turbo (L35) Estate Petrol 08/2004 10/2010 FWD 16 170 125
 ASTRA H Estate (A04) 2.0 Turbo (L35) Estate Petrol 09/2004 10/2010 FWD 16 200 147
 ASTRA H GTC (A04) 1.3 CDTI (L08) Hatchback Diesel 04/2005 10/2010 FWD 16 90 66
 ASTRA H GTC (A04) 1.4 (L08) Hatchback Petrol 03/2005 10/2010 FWD 16 75 55
 ASTRA H GTC (A04) 1.4 (L08) Hatchback Petrol 03/2005 10/2010 FWD 16 90 66
 ASTRA H GTC (A04) 1.6 (L08) Hatchback Petrol 03/2005 10/2010 FWD 16 105 77
 ASTRA H GTC (A04) 1.6 (L08) Hatchback Petrol 12/2006 10/2010 FWD 16 116 85
 ASTRA H GTC (A04) 1.6 Turbo (L08) Hatchback Petrol 02/2007 10/2010 FWD 16 180 132
 ASTRA H GTC (A04) 1.7 CDTi (L08) Hatchback Diesel 03/2005 10/2010 FWD 16 101 74
 ASTRA H GTC (A04) 1.7 CDTI (L08) Hatchback Diesel 02/2007 10/2010 FWD 16 110 81
 ASTRA H GTC (A04) 1.7 CDTI (L08) Hatchback Diesel 02/2007 10/2010 FWD 16 125 92
 ASTRA H GTC (A04) 1.7 CDTI (L08) Hatchback Diesel 03/2005 10/2010 FWD 16 80 59
 ASTRA H GTC (A04) 1.8 (L08) Hatchback Petrol 03/2005 10/2010 FWD 16 125 92
 ASTRA H GTC (A04) 1.8 (L08) Hatchback Petrol 01/2006 10/2010 FWD 16 140 103
ASTRA H GTC (A04) 1.9 CDTi (L08) Hatchback Diesel 03/2005 10/2010 FWD 16 150 110
 ASTRA H GTC (A04) 1.9 CDTI (L08) Hatchback Diesel 01/2006 10/2010 FWD 8 101 74
 ASTRA H GTC (A04) 1.9 CDTI (L08) Hatchback Diesel 09/2005 10/2010 FWD 8 120 88
 ASTRA H GTC (A04) 1.9 CDTi 16V (L08) Hatchback Diesel 03/2005 10/2010 FWD 16 120 88
 ASTRA H GTC (A04) 2.0 Turbo (L08) Hatchback Petrol 03/2005 10/2010 FWD 16 200 147
 ASTRA H GTC (A04) 2.0 Turbo (L08) Hatchback Petrol 03/2005 10/2010 FWD 16 170 125
 ASTRA H GTC (A04) 2.0 Turbo (L08) Hatchback Petrol 08/2005 10/2010 FWD 16 240 177
 ASTRA H Saloon (A04) 1.3 CDTi (L69) Saloon Diesel 02/2007 10/2010 FWD 16 90 66
ASTRA H Saloon (A04) 1.4 (L69) Saloon Petrol 02/2007 06/2010 FWD 16 90 66
 ASTRA H Saloon (A04) 1.6 (L69) Saloon Petrol 02/2007 05/2014 FWD 16 116 85
 ASTRA H Saloon (A04) 1.6 (L69) Saloon Petrol 02/2007 06/2010 FWD 16 105 77
ASTRA H Saloon (A04) 1.7 CDTi (L69) Saloon Diesel 02/2007 10/2010 FWD 16 101 74
 ASTRA H Saloon (A04) 1.7 CDTi (L69) Saloon Diesel 02/2007 05/2014 FWD 16 110 81
 ASTRA H Saloon (A04) 1.8 (L69) Saloon Petrol 02/2007 09/2012 FWD 16 140 103
 ASTRA H TwinTop (A04) 1.4 (L67) Convertible Petrol 10/2005 10/2010 FWD 16 90 66
 ASTRA H TwinTop (A04) 1.6 (L67) Convertible Petrol 09/2005 10/2010 FWD 16 105 77
 ASTRA H TwinTop (A04) 1.6 (L67) Convertible Petrol 12/2006 10/2010 FWD 16 116 85
 ASTRA H TwinTop (A04) 1.6 Turbo (L67) Convertible Petrol 02/2007 10/2010 FWD 16 180 132
 ASTRA H TwinTop (A04) 1.8 (L67) Convertible Petrol 09/2005 10/2010 FWD 16 125 92
 ASTRA H TwinTop (A04) 1.8 (L67) Convertible Petrol 09/2005 10/2010 FWD 16 140 103
 ASTRA H TwinTop (A04) 1.9 CDTi (L67) Convertible Diesel 09/2005 10/2010 FWD 16 150 110
 ASTRA H TwinTop (A04) 2.0 Turbo (L67) Convertible Petrol 09/2005 10/2010 FWD 16 170 125
 ASTRA H TwinTop (A04) 2.0 Turbo (L67) Convertible Petrol 09/2005 10/2010 FWD 16 200 147
 ASTRA H Van (L70) 1.3 CDTI (L70) Estate Van Diesel 08/2005 10/2010 FWD 16 90 66
 ASTRA H Van (L70) 1.6 EcoTec (L70) Estate Van Petrol 02/2004 11/2004 FWD 16 103 76
 ASTRA H Van (L70) 1.7 CDTI (L70) Estate Van Diesel 03/2004 10/2010 FWD 16 101 74
 ASTRA H Van (L70) 1.7 CDTI (L70) Estate Van Diesel 02/2007 10/2014 FWD 16 110 81
 ASTRA H Van (L70) 1.7 CDTI (L70) Estate Van Diesel 02/2007 10/2010 FWD 16 125 92
HOLDEN ASTRA H Van (L70) 1.7 CDTI (L70) Estate Van Diesel 12/2004 07/2007 FWD 16 80 59
HOLDEN ASTRA H Van (L70) 1.9 CDTI (L70) Estate Van Diesel 09/2004 10/2010 FWD 16 150 110
HOLDEN ASTRA H Van (L70) 1.9 CDTI (L70) Estate Van Diesel 09/2005 10/2010 FWD 8 120 88
HOLDEN ASTRA H Van (L70) 1.9 CDTI (L70) Estate Van Diesel 08/2005 12/2012 FWD 8 101 74
HOLDEN ASTRA H Van (L70) 1.9 CDTI 16V (L70) Estate Van Diesel 08/2004 10/2010 FWD 16 120 88
HOLDEN ASTRA J Coupe 1.8 (08) Hatchback Petrol 10/2011 10/2020 FWD 16 140 103
HOLDEN ZAFIRA A MPV (T98) 1.6 16V (F75) MPV Petrol 04/1999 06/2005 FWD 16 101 74
HOLDEN ZAFIRA A MPV (T98) 1.6 CNG (F75) MPV Petrol/Compressed Natural Gas (CNG) 09/2001 06/2005 FWD 16 97 71
HOLDEN ZAFIRA A MPV (T98) 1.8 16V (F75) MPV Petrol 04/1999 09/2000 FWD 16 116 85
HOLDEN ZAFIRA A MPV (T98) 1.8 16V (F75) MPV Petrol 09/2000 06/2005 FWD 16 125 92
HOLDEN ZAFIRA A MPV (T98) 2.0 DI 16V (F75) MPV Diesel 07/1999 06/2005 FWD 16 82 60
HOLDEN ZAFIRA A MPV (T98) 2.0 DTI 16V (F75) MPV Diesel 09/2000 06/2005 FWD 16 101 74
HOLDEN ZAFIRA A MPV (T98) 2.0 OPC (F75) MPV Petrol 09/2001 06/2005 FWD 16 192 141
HOLDEN ZAFIRA A MPV (T98) 2.0 OPC (F75) MPV Petrol 11/2002 06/2005 FWD 16 200 147
HOLDEN ZAFIRA A MPV (T98) 2.2 16V (F75) MPV Petrol 09/2000 06/2005 FWD 16 147 108
HOLDEN ZAFIRA A MPV (T98) 2.2 DTI 16V (F75) MPV Diesel 01/2002 06/2005 FWD 16 117 86
HOLDEN ZAFIRA A MPV (T98) 2.2 DTI 16V (F75) MPV Diesel 01/2002 06/2005 FWD 16 125 92
HOLDEN ASTRA Mk IV (G) Convertible (T98) 1.6 16V Convertible Petrol 03/2003 10/2005 FWD 16 103 76
HOLDEN ASTRA Mk IV (G) Convertible (T98) 1.6 16V Convertible Petrol 03/2001 10/2005 FWD 16 101 74
HOLDEN ASTRA Mk IV (G) Convertible (T98) 1.8 16V Convertible Petrol 03/2001 10/2005 FWD 16 125 92
HOLDEN ASTRA Mk IV (G) Convertible (T98) 2.0 Convertible Petrol 09/2002 10/2005 FWD 16 200 147
HOLDEN ASTRA Mk IV (G) Convertible (T98) 2.0 Turbo Convertible Petrol 03/2002 10/2005 FWD 16 192 141
HOLDEN ASTRA Mk IV (G) Convertible (T98) 2.2 16V Convertible Petrol 03/2001 10/2005 FWD 16 147 108
HOLDEN ASTRA Mk IV (G) Coupe (T98) 1.6 16V Coupe Petrol 03/2000 08/2005 FWD 16 103 76
HOLDEN ASTRA Mk IV (G) Coupe (T98) 1.8 16V Coupe Petrol 03/2000 08/2005 FWD 16 115 85
HOLDEN ASTRA Mk IV (G) Coupe (T98) 1.8 16V Coupe Petrol 09/2000 08/2005 FWD 16 125 92
HOLDEN ASTRA Mk IV (G) Coupe (T98) 1.8 16V Dualfuel Coupe Petrol/Liquified Petroleum Gas (LPG) 09/2002 08/2005 FWD 16 118 87
HOLDEN ASTRA Mk IV (G) Coupe (T98) 2.0 16V Turbo Coupe Petrol 09/2000 08/2005 FWD 16 190 140
HOLDEN ASTRA Mk IV (G) Coupe (T98) 2.2 16V Coupe Petrol 03/2000 08/2005 FWD 16 147 108
HOLDEN ASTRA Mk IV (G) Estate (T98) 1.4 16V Estate Petrol 02/1998 05/2005 FWD 16 90 66
