SKU: 22099365581

Old Type Synchronizer Ring 1296 333 022 for ZF Transmission 9S1110 9S1310 16S2220 16S1922 16S1923 16S150

Sale price$92.66 Regular price$102.95
Save 10%

Pay in installments of $25.74 with ShopPay, AfterPay and Klarna

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 19 - Jul 24

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

Old Type Synchronizer Ring 1296 333 022 for ZF Transmission 9S1110 9S1310 16S2220 16S1922 16S1923 16S150Old Type Synchronizer Ring 1296 333 022 for ZF Transmission 9S1110 9S1310 16S2220 16S1922 16S1923 16S150 Part Number: AM GEARS: 78056 DAF: 1303 708, 689 813, 0689 913 IVECO: 7982226, 42492421, 93190274 EUROTEC: 95000706 A S T R A: AST103200 MERCEDES BENZ: 000 263 0234, 000 263 0334, 000 263 0634 ZF TRANSMISSIONS: 1296 333 022, 1296 328 001, 1296 328 002, 1296 333 033 RENAULT TRUCKS: 50 00 289 824 MAN: 81 32420 0096 ENASA: 623997 Applications: ZF

Old Type Synchronizer Ring 1296 333 022 for ZF Transmission 9S1110 9S1310 16S2220 16S1922 16S1923 16S150

Part Number:
AM GEARS: 78056
DAF: 1303 708, 689 813, 0689-913
IVECO: 7982226, 42492421, 93190274
EUROTEC: 95000706
A S T R A: AST103200
MERCEDES-BENZ: 000 263 0234, 000 263 0334, 000 263 0634
ZF TRANSMISSIONS: 1296 333 022, 1296 328 001, 1296 328 002, 1296 333 033
RENAULT TRUCKS: 50 00 289 824
MAN: 81 32420 0096
ENASA: 623997

Applications:
ZF Transmissions: 9S1110, 9S1310, 9S1315, 9S1115, 16S2220, 16S1922, 16S1923, 16S150
12 S 213 TD IT - 1354 002
12 S 2130 TD - 1354 001
12 S 2131 TD IT - 1354 050
12 S 2133 TD - 1354 004
12 S 233 TD IT - 1366 002
12 S 2330 TD - 1366 001
12 S 2331 TD IT - 1366 050
12 S 2333 TD - 1366 004
12 S 253 TD IT - 1377 002
12 S 2530 TD - 1377 001
12 S 2531 TD IT - 1377 050
12 S 2533 TD - 1377 004
12 S 283 TD IT - 1325 002
12 S 2830 TD - 1325 001
12 S 2831 TD IT - 1325 050
12 S 2833 TD - 1325 004
1295 16K130 R.11,46-0,85
1295 16K130 R.13,68-1,00
1295 16K130 R.14,29-0,82
1295 16S 1300
1295 16S130 R.10,14-0,72
1295 16S130 R.11,46-0,85
1295 16S130 R.13,68-1,00
1295 16S130 R.14,29-0,82
1295 16S130/1 R.10,14-0,72
1295 16S130/1 R.11,46-0,85
1295 16S130/1 R.13,68-1,00
1295 16S130/1 R.14,29-0,82
1295 8S-1350
1296 16S112 R.11,46-0,85
1296 16S112 R.13,68-1,00
1296 16S112/1 R.13,68-1,00
1297 053 001 8S 190 R.11,64-1
1297 16K160 R.11,46-0,85
1297 16K160 R.13,68-1,00
1297 16K160 R.14,29-0,82
1297 16K190 R.11,46-0,85
1297 16K190 R.13,68-1,00
1297 16K190 R.14,29-0,82
1297 16S 1600
1297 16S 1900
1297 16S160 R.11,46-0,85
1297 16S160 R.13,68-1,00
1297 16S160 R.14,29-0,82
1297 16S160 R.17,06-1,00
1297 16S160/1 R.11,46-0,85
1297 16S160/1 R.13,68-1,00
1297 16S160/1 R.14,29-0,82
1297 16S160/1 R.17,06-1,00
1297 16S160A R.11,74-0,87
1297 16S160A R.14,01-1,02
1297 16S160A R.17,47-1,02
1297 16S160A/1 R.11,74-0,87
1297 16S190 R.11,46-0,85
1297 16S190 R.13,68-1,00
1297 16S190 R.14,29-0,82
1297 16S190 R.17,06-1,00
1297 16S190/1 R.13,68-1,00
1297 16S190/1 R.17,06-1,00
1297 16S190A R.11,74-0,87
1297 16S190A R.12,36-0,85
1297 16S190A R.14,01-1,02
1297 16S190A R.14,64-0,84
1297 16S190A R.17,47-1,02
1297 16S190A/1 R.17,47-1,02
1304 16S109 R.11,26-1,00
1304 16S109 R.11,35-1,00
1304 16S109 R.11,86-0,85
1304 16S109 R.13,30-1,00
1304 16S109 R.13,31-1,00
1304 16S109 R.13,41-1,00
1304 16S109 R.13,42-1,00
1304 16S109 R.13,53-0,82
1304 8S109 R.13,53-1,00
1304 8S140 R.8,49-1,00
1304 8S180 R.6,38-0,76
1304 8S180 R.8,73-1,00
1304 9S109 R.10,24-0,74
1304 9S109 R.12,91-1,00
1304 9S109 R.12,92-1,00
1304 9S109 R.8,96-1,00
1312 051 001 16S200
1312 16S220 R.10,14-0,72
1312 16S220 R.13,80-0,84
1312 16S220 R.16,47-1,00
1312 16S220A R.14,14-0,86
1312 16S220A R.16,87-1,02
1313 16S150 R.13,80-0,84
1313 16S150 R.16,47-1,00
1315 054 113 8S151R.16,47-1,19
1315 054 301 8S151R.11,59-0,84
1315 054 316 8S151R.13,86-1,00
1315 054 724 8S151R.11,54-0,84
1315 054 732 8S151R.13,80-1,00
1315 16S151 R.13,74-0,84
1315 16S151 R.13,80-0,84
1315 16S151 R.13,85-0,84
1315 16S151 R.13,86-0,84
1315 16S151 R.16,41-1,00
1315 16S151 R.16,47-1,00
1315 16S151 R.16,53-1,00
1316 056 305 8S221R.11,59-0,84
1316 058 001 16S 182
1316 16S181 R.13,80-0,84
1316 16S181 R.16,41-1,00
1316 16S221 R.13,74-0,84
1316 16S221 R.13,80-0,84
1316 16S221 R.13,85-0,84
1316 16S221 R.13,86-0,84
1316 16S221 R.16,41-1,00
1316 16S221 R.16,47-1,00
1316 16S251 R.13,80-0,84
1324 001 006-9S1310TO9,48-0,75
1324 001 010-9S1310TO9,48-0,75
1324 001 017-9S1310TO9,48-0,75
1324 001 020-9S1310TO9,48-0,75
1324 001 021-9S1310TO9,48-0,75
1324 001 023-9S1310TO9,48-0,75
1324 001 024-9S1310TO9,48-0,75
1324 001 027-9S1310TO9,48-0,75
1324 001 030-9S1310TO9,48-0,75
1324 001 035-9S1310TO9,48-0,75
1324 001 036-9S1310TO9,48-0,75
1324 001 037-9S1310TO9,48-0,75
1324 001 038-9S1310TO9,48-0,75
1324 001 043-9S1310TO9,48-0,75
1324 001 047-9S1310TO9,48-0,75
1324 001 048-9S1310TO9,48-0,75
1324 001 098-9S1310TO9,48-0,75
1324 002 007-9S1110TD12,73-1,0
1324 002 023-9S1110TD12,73-1,0
1324 002 052-9S1110TD12,73-1,0
1324 003 005-9S1110TO9,48-0,75
1324 003 125-9S1110TO9,48-0,75
1324 031 002-9S1315TO9,48-0,75
1324 031 003-9S1315TO9,48-0,75
1324 031 004-9S1315TO9,48-0,75
1324 031 005-9S1315TO9,48-0,75
1324 031 006-9S1315TO9,48-0,75
1324 032 002-9S1115TD12,73-1,0
1324 032 007-9S1115TD12,73-1,0
1324 033 005-9S1115TO9,48-0,75
1324 042 008-9S1111TDIT12,73-1
1324 9S1110 TD R.12,73-1,00
1324 9S1310 TO R.9,48-0,75
1324041003-9S1311TOIT9,48-0,75
1324041004-9S1311TOIT9,48-0,75
1324041005-9S1311TOIT9,48-0,75
1324041006-9S1311TOIT9,48-0,75
1324041007-9S1311TOIT9,48-0,75
1324041008-9S1311TOIT9,48-0,75
1324043012-9S1111TOIT9,48-0,75
1341 001 002 16S 1620 TD
1341 003 001 16S 162 TD IT
1341 004 001 16S 182 TO IT
1341 006 001 16S 1822 TO
1341 008 001 16S 1823 TO
1341 009 002 8S1620 R.13,80-1
1341 011 001 8S162 R.13,80-1
1341 012 002 8S 182 TO IT
1341 016 004 8S 1823 TO
1341 030 001 16S 1625 TD
1341 050 003 16S 1621 TD IT
1341 052 001 8S 1621 TD IT
1342 001 001 16S 1920 TD
1342 002 001 16S 2220 TO/TO IT
1342 004 011 16S 222 TO IT
1342 005 002 16S 1922 TD
1342 006 002 16S 2222 TO
1342 007 003 16S 1923 TD
1342 008 006/009 16S 2223 TO
1342 031 010/011 16S 2225 TO
1342 050 001 16S 1921 TD IT
1342 051 002 16S 2221 TO IT
1343 001 16S 2220 TD
1343 002 16S 2520 TO
1343 003 001 16S 222 TD IT
1343 004 003 16S 252 TO IT
1343 005 002 16S 2222 TD
1343 006 015 16S 2522 TO
1343 007 001 16S 2223 TD
1343 008 16S 2523 TO IT
1343 030 002 16S 2225 TD
1343 031 16S 2525 TO
1343 050 001 16S 2221 TD IT
1343 051 16S 2521 TO IT
1344 001 001 16S 2320 TD
1344 002 003 16S 232 TD IT
1344 003 001 16S 2322 TD
1344 004 002 16S 2323 TD
1344 030 003 16S 2325 TD
1344 050 007 16S 2321 TD IT
1345 001 004/006 16S 2723 TO
1345 002 001 16S 272 TO IT
1352 001 009-8S2100BO6,38-0,76
1352 002 001-8S2100BD8,73-1,00
1352041001-8S2101BOIT6,38-0,76
1352042001-8S2101BDIT8,73-1,00
16 S 162 TD IT - 1355 003
16 S 1620 TD - 1355 001
16 S 1621 TD IT - 1355 050
16 S 1625 TD - 1355 030
16 S 163 TD IT - 1355 003
16 S 1630 TD - 1355 001
16 S 1631 TD IT - 1355 050
16 S 1635 TD - 1355 030
16 S 182 TO IT - 1355 004
16 S 1820 TO - 1355 002
16 S 1821 TO IT - 1355 051
16 S 183 TO IT - 1355 004
16 S 1830 TO - 1355 002
16 S 1831 TO IT - 1355 051
16 S 1833 TO - 1355 008
16 S 1835 TO - 1355 031
16 S 1920 TD - 1367 001
16 S 1921 TD IT - 1367 050
16 S 1923 TD - 1367 007
16 S 1925 TD - 1367 030
16 S 193 TD IT - 1367 003
16 S 1930 TD - 1367 001
16 S 1931 TD IT - 1367 050
16 S 1933 TD - 1367 007
16 S 1935 TD - 1367 030
16 S 203 TDL IT - 1367 010
16 S 2030 TD - 1356 011
16 S 2030 TDL - 1367 009 041
16 S 2031 TD IT - 1356 055
16 S 2033 TD - 1356 013
16 S 2033 TDL - 1367 011
16 S 2220 TD - 1356 001
16 S 2220 TO - 1367 002
16 S 2221 TD IT - 1356 050
16 S 2221 TO IT - 1367 051
16 S 2223 TD - 1356 016
16 S 2223 TO - 1367 008
16 S 2225 TD - 1356 030
16 S 2225 TO - 1367 031
16 S 223 TD IT - 1356 006
16 S 223 TO IT - 1367 004
16 S 2230 TD - 1356 001
16 S 2230 TO - 1367 002
16 S 2231 TD IT - 1356 050
16 S 2231 TO IT - 1367 051
16 S 2233 TD - 1356 016
16 S 2233 TO - 1367 008
16 S 2235 TD - 1356 030
16 S 2235 TO - 1367 031
16 S 232 TD IT - 1356 008
16 S 2320 TD - 1356 003
16 S 2321 TD IT - 1356 052
16 S 2323 TD - 1356 018
16 S 2325 TD - 1356 032
16 S 233 TD IT - 1356 008
16 S 2330 TD - 1356 003
16 S 2331 TD IT - 1356 052
16 S 2333 TD - 1356 018
16 S 2520 TO - 1356 002
16 S 2521 TO IT - 1356 051
16 S 2523 TO - 1356 017
16 S 2525 TO - 1356 031
16 S 253 TO IT - 1356 007
16 S 2530 TO - 1356 002
16 S 2531 TO IT - 1356 051
16 S 2533 TO - 1356 017
16 S 2535 TO - 1356 031
16 S 273 TO IT - 1356 010
16 S 2731 TO IT - 1356 054
16 S 2733 TO - 1356 005
16 S 2735 TO - 1356 034
16S 1820 TO - 1341 002 001
16S130
16S160
8 S 163 TD IT - 1355 012
8 S 1630 TD - 1355 009
8 S 1631 TD IT - 1355 052
8 S 1635 TD - 1355 032
8 S 183 TO IT - 1355 013
8 S 1830 TO - 1355 010
8 S 1831 TO IT - 1355 053
8 S 1833 TO - 1355 011
8 S 1835 TO - 1355 033
8 S 223 TO IT - 1367 014
8 S 2230 TO - 1367 012
8 S 2231 TO IT - 1367 053
8 S 2233 TO - 1367 013
8 S 253 TO IT - 1356 022
8 S 2530 TO - 1356 020
8 S 2531 TO IT - 1356 056
8 S 2533 TO - 1356 021
8S 1820 TO - 1341 010 006
Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 22099365581

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.5 ★★★★★
Based on 18 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
J
Verified Purchase
JG
Battle Creek, US
★★★★★ 5
Great shoes and great quality.
Size: 9.5, Color: White Napa Leather
They feel and look great.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 18, 2026
T
Verified Purchase
TPR
Draper, US
★★★★★ 5
Marc Joseph New York Men
Size: 9, Color: Black Napa Leather/Black
Awesome Black Mens Shoe Awesomr fit!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 14, 2026
E
Verified Purchase
Eric Hayes
Carnegie, US
★★★★★ 5
Mark Joseph
Size: 8.5, Color: White Napa Leather
Very comfortable, the right fit…
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 11, 2026
S
Verified Purchase
SirTW
Fort Morgan, US
★★★★★ 5
Sleek, upscale and supremely comfortable
Size: 9, Color: Cognac
I did not know that Marc Joseph makes hands free slip ins. I own four pair of Skechers, and I thought they were the only game in town. I decided that I wanted a pair of business casual pair of wingtips. I already own two pair of Skechers Mark Nason wingtips in blue and black nubuck, so I bought a pair of their cognac colored. Perfectly fine shoes, but when they arrived, I didn't like the color, so the search was on! I found these cognac-colored Mark Joseph's and hands down, they fit the bill for what I was looking for! I actually bought two more pair of Skechers in the brown family in the same oxford, elastic lace style: One pair of another style of their Mark Nason line and one pair of their Garza line. So now I am comparing three pair of Skechers to the Marc Joseph's. Obsessive, I know :). Luckily, I have a Skechers store near me for easy returns. The look I was going for is a sleek, business casual that I could dress up or down. Three things that I love about the Marc Joseph's are the beautiful cognac finish: the white yet lower profile soles and the more formal, narrower toe style. The MJ's nailed it with the color. They have a slightly darker, more lustrous and glossier look than the others. The color alone looks classier and pairs well with black pants which I wear for work almost every day. The white soles are exactly what I was looking for. The visible rise is probably about a third of the thickness of the others and are a much more subtle, classier look. They offset the cognac color nicely but are not that in your face, sneaker looking, thick white sole. When I was comparing them to the others right out of the box, I thought they would be too narrow and tight because they looked sleeker and narrower than the others. But they fit perfectly and were very comfortable right out of the box. Upon closer inspection and comparison, I realized the narrower, sleeker look is because the eyelets for the elastic shoelaces are closer together that give the illusion that the shoe is narrower. They compensate for what might create a tighter fit across the top of your foot with two stretchy "gores" they are called on either side of the upper part. The "slits" are nicely finished, and you can't see the stretchy part and add a nice design touch to the shoe. But between them and the elastic shoelaces, they must stretch just enough to make them extremely comfortable across the top. So, if you have a high instep/arch, they should accommodate it nicely. Last but not least, they are very comfortable shoes. I wear a size 8 1/2 to 9 and my foot is slightly on the wide side. I bought the size 9's and they fit perfectly. If you are between sizes or have wider feet, you may want to size up a half size. Because the Skechers have much thicker soles, they might be slightly more cushioned, but the MJ's are cushioned more than enough for my purposes and very comfortable. Plus, they actually just feel better on my feet. I can't speak to how durable they will be as I just got them, but so far, so good. So, there you have it. I rely on other people's reviews a lot when buying online, and especially for shoes. I know it's always a crap shoot, particularly when buying shoes online, so I hope this review helps. Everybody's feet are different, but I highly recommend these.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 15, 2025
B
Verified Purchase
Ben
Pawtucket, US
★★★★★ 5
Comfortable and look great!
Size: 10.5, Color: Cognac
Very comfortable, look nice, and slip on easily.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 4, 2026

recommand products