Pay in installments of $225.00 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 30 - Aug 4
For Your Every Summer RSVP, with Code: SUMMER15
Description
Legend Suspensions Air Fl Air Suspension ('00-19)Legend AIR suspension systems set the high mark in ultimate ride quality Exclusive Aramid Fiber air spring technology provides spring rate adjustability Air springs maximize wheel travel and adjust to any desired ride height Fitment accommodates 12" and 13" needs Spherical mount bearings top and bottom Hard anodized machined aluminum bodies Legend's low friction seals eliminate stiction High flow piston reacts quickly for improved fluid flow
- Legend AIR suspension systems set the high mark in ultimate ride quality
- Exclusive Aramid Fiber air-spring technology provides spring rate adjustability
- Air springs maximize wheel travel and adjust to any desired ride height
- Fitment accommodates 12" and 13" needs
- Spherical mount bearings top and bottom
- Hard-anodized machined-aluminum bodies
- Legend's low-friction seals eliminate stiction
- High-flow piston reacts quickly for improved fluid flow management
- Deflective disc valved damping self-adjusts to frequency and ensures controlled performance
- Air compressor included, pre-wired and model-specific mounting
- Complete wire harness installed with three easy Deutsch connectors
- System includes OEM-looking black handlebar-mounted control for easy "on-the-go" adjustability
- Made in the U.S.A.
APPLICATION(S)
| YEAR | MAKE | MODEL | |
|---|---|---|---|
| 2009 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE4 | |
| 2010 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE5 | |
| 2011 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE6 | |
| 2012 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE7 | |
| 2013 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE8 | |
| 2014 - 2019 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | |
| 2012 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | |
| 2013 | Harley-Davidson | CVO Road Glide Custom FLTRXSE2 | |
| 2009 | Harley-Davidson | CVO Road Glide FLTRSE3 | |
| 2011 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE | |
| 2014 | Harley-Davidson | CVO Road King FLHRSE | |
| 2013 | Harley-Davidson | CVO Road King FLHRSE5 | |
| 2010 | Harley-Davidson | CVO Street Glide FLHXSE | |
| 2015 - 2019 | Harley-Davidson | CVO Street Glide FLHXSE | |
| 2011 | Harley-Davidson | CVO Street Glide FLHXSE2 | |
| 2012 | Harley-Davidson | CVO Street Glide FLHXSE3 | |
| 1999 - 2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | |
| 1999 - 2006 | Harley-Davidson | Electra Glide Classic FLHTC | |
| 1999 - 2019 | Harley-Davidson | Electra Glide Police FLHTPI | |
| 1999 - 2006 | Harley-Davidson | Electra Glide Police FLHTP | |
| 2000 - 2009 | Harley-Davidson | Electra Glide Standard EFI FLHTI | |
| 2019 | Harley-Davidson | Electra Glide Standard EFI FLHTI | |
| 1999 - 2006 | Harley-Davidson | Electra Glide Standard FLHT | |
| 1999 - 2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | |
| 1999 - 2006 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU | |
| 2014 - 2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | |
| 2010 - 2019 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | |
| 2015 - 2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | |
| 1999 - 2009 | Harley-Davidson | Road Glide EFI FLTR | |
| 2010 - 2013 | Harley-Davidson | Road Glide Custom FLTRX | |
| 1999 - 2006 | Harley-Davidson | Road Glide FLTR | |
| 2011 - 2013 | Harley-Davidson | Road Glide Ultra FLTRU | |
| 1999 - 2013 | Harley-Davidson | Road King Classic EFI FLHRC | |
| 2009 - 2013 | Harley-Davidson | Road King Classic FLHRC | |
| 2004 - 2007 | Harley-Davidson | Road King Custom EFI FLHRS | |
| 2004 - 2006 | Harley-Davidson | Road King Custom FLHRS | |
| 1999 - 2019 | Harley-Davidson | Road King EFI FLHR | |
| 1999 - 2006 | Harley-Davidson | Road King FLHR | |
| 2017 - 2019 | Harley-Davidson | Road King Special FLHRXS | |
| 2004 | Harley-Davidson | Screamin' Eagle Electra Glide FLHTCSE | |
| 2005 | Harley-Davidson | Screamin' Eagle Electra Glide FLHTCSE2 | |
| 2006 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE | |
| 2007 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE2 | |
| 2008 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE3 | |
| 2000 | Harley-Davidson | Screamin' Eagle Road Glide FLTRSE-I | |
| 2001 | Harley-Davidson | Screamin' Eagle Road Glide FLTRSE-I2 | |
| 2002 | Harley-Davidson | Screamin' Eagle Road King FLHRSE-I | |
| 2003 | Harley-Davidson | Screamin' Eagle Road King FLHRSE-I2 | |
| 2007 | Harley-Davidson | Screamin' Eagle Road King FLHRSE3 | |
| 2008 | Harley-Davidson | Screamin' Eagle Road King FLHRSE4 | |
| 2006 - 2019 | Harley-Davidson | Street Glide EFI FLHX | |
| 2006 | Harley-Davidson | Street Glide FLHX | |
| 2014 - 2019 | Harley-Davidson | Street Glide Special FLHXS |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.3 ★★★★★
Based on 5 reviews
Sort
Product Reviews
★★★★★ 5
Perfect fit.
Size: Large, Color: Dark Gray
I’m 5’9”, about 180 lbs. I got an L based on the Amazon recommendation. The size chart showed the pants being a 36” which is big for me but it’s those that stretch so if you’re a 34” like me, it’ll fit perfectly. No alterations needed for me. Great fit, good looking suit, nice material. I immediately bought another and hope it fits as good as this one. Genuinely impressed.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 30, 2026
★★★★★ 4
Pant issue
Size: X-Small, Color: Dark Navy
Except pant. Everything is good.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 19, 2026
★★★★★ 5
A good price
Size: Small, Color: Black
For the price , this was a good buy. My 8th grade great-grandson needed a suit and I could not find a black suit to fo fit him. This was perfect.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 3, 2026
★★★★★ 5
Dapper!
Size: X-Small, Color: Navy Blue, Size: X-Small, Color: Navy Blue
Beautiful suit and it fit great based on the chart measurements! Will be buying the same suit next size up when the time comes.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 4, 2026
★★★★★ 5
Great quality, better than a rental.
Size: 4X-Large, Color: Navy Blue, Size: 4X-Large, Color: Navy Blue
This suit was a pleasant surprise in quality! Just note, sizing isn’t perfect since it’s a set, so the pants were really long and the waist slightly bigger than my husband’s actual size, as we had to fit for his chest and shoulders. However, we were able to hem the pants quite easily and he just wore a belt which worked perfectly. For the price and quality you receive, well worth it. We ended up using a different tie than given so it would match my dress. Worth every cent even if worn once since rentals are way more expense. This held up for a full 8hrs of schmoozing and dancing and is still in great shape.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 23, 2025