SKU: 60289092554

fits-1967-1972-chevrolet-c10-pickup-white-hot-truck-package-ct67wh

Sale price$527.38 Regular price$585.98
Save 10%

Pay in installments of $146.50 with ShopPay, AfterPay and Klarna

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 23 - Jul 28

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

fits-1967-1972-chevrolet-c10-pickup-white-hot-truck-package-ct67whOverview: Classic Instruments White Hot Truck Package The White Hot for 1967 1972 Chevy Truck The 1967 72 Chevy Truck Package with our White Hot Series installed, features a 4 5 8" Speedometer and tachometer, 3 3 8" Clock, and 2 1 8" Fuel (0 90 OHM), Oil, Temp, and Volt gauges. A blue LED high beam indicator is installed in the speedometer. The set includes pre wired electrical connections, mounting hardware, all necessary* sending units, and a wiring

Overview:

Classic Instruments White Hot Truck Package

The White Hot for 1967-1972 Chevy Truck

The 1967-72 Chevy Truck Package with our White Hot Series installed, features a 4 5/8" Speedometer and tachometer, 3 3/8" Clock, and 2 1/8" Fuel (0-90 OHM), Oil, Temp, and Volt gauges. A blue LED high beam indicator is installed in the speedometer. The set includes pre-wired electrical connections, mounting hardware, all necessary* sending units, and a wiring harness constructed of automotive grade TXL wire, machine-crimped terminals, tech-flex sleeving, and Molex main connectors. It is equipped with our ZST and works directly with ECM or VSS signals so no additional control box is needed. *Fuel sending unit not included, fuel gauge is calibrated to stock 0-90 OHM. **Dash bezel not included.

Features:

  • LED lighting with built-in LED dimmer, and molded light intensifier ring for bright, even lighting. Brightness of the LEDs can be adjusted with a potentiometer on the back of the cluster
  • Turn signal indicators in the left and right sides of cluster, green LEDs
  • High beam indicator hidden at the top of the tachometer, red LED HaloTM
  • Standard GM sender kit included (temp., fuel, oil, speedometer senders), part no. SNGM

Application:

Year Make Model Submodel Engine Size
1967-1972 Chevrolet C10 Pickup Base 6L/4.1L
1967-1972 Chevrolet C10 Pickup Base 6L/4.8L
1967-1969 Chevrolet C10 Pickup Base 8V/5.3L
1967-1969 Chevrolet C10 Pickup Base 6L/3.8L
1967 Chevrolet C10 Pickup Base 8V/4.6L
1968-1972 Chevrolet C10 Pickup Base 8V/5.0L
1968-1969 Chevrolet C10 Pickup Base 8V/6.5L
1968 Chevrolet C10 Pickup Base 8V/5.4L
1969-1972 Chevrolet C10 Pickup Base 8V/5.7L
1970-1972 Chevrolet C10 Pickup Base 8V/6.6L
1967-1972 Chevrolet C20 Pickup Base 6L/4.8L
1967-1972 Chevrolet C20 Pickup Base 6L/4.1L
1967-1969 Chevrolet C20 Pickup Base 8V/5.3L
1967 Chevrolet C20 Pickup Base 8V/4.6L
1968-1972 Chevrolet C20 Pickup Base 8V/5.0L
1968-1969 Chevrolet C20 Pickup Base 8V/6.5L
1968 Chevrolet C20 Pickup Base 8V/5.4L
1969-1972 Chevrolet C20 Pickup Base 8V/5.7L
1970-1972 Chevrolet C20 Pickup Base 8V/6.6L
1967-1972 Chevrolet C30 Pickup Base 6L/4.8L
1967-1972 Chevrolet C30 Pickup Base 6L/4.1L
1967-1969 Chevrolet C30 Pickup Base 8V/5.3L
1967 Chevrolet C30 Pickup Base 8V/4.6L
1968-1972 Chevrolet C30 Pickup Base 8V/5.0L
1968-1969 Chevrolet C30 Pickup Base 8V/6.5L
1968 Chevrolet C30 Pickup Base 8V/5.4L
1969-1972 Chevrolet C30 Pickup Base 8V/5.7L
1970-1972 Chevrolet C30 Pickup Base 8V/6.6L
1969-1972 Chevrolet Blazer Base 8V/5.7L
1969-1972 Chevrolet Blazer Base 8V/5.0L
1969-1972 Chevrolet Blazer Base 6L/4.8L
1969-1972 Chevrolet Blazer Base 6L/4.1L
1967-1972 Chevrolet C10 Suburban Base 6L/4.8L
1967-1972 Chevrolet C10 Suburban Base 6L/4.1L
1967-1969 Chevrolet C10 Suburban Base 8V/5.3L
1967 Chevrolet C10 Suburban Base 8V/4.6L
1968-1972 Chevrolet C10 Suburban Base 8V/5.0L
1968-1969 Chevrolet C10 Suburban Base 8V/6.5L
1968 Chevrolet C10 Suburban Base 8V/5.4L
1969-1972 Chevrolet C10 Suburban Base 8V/5.7L
1970-1972 Chevrolet C10 Suburban Base 8V/6.6L
1967-1972 Chevrolet C20 Suburban Base 6L/4.8L
1967-1972 Chevrolet C20 Suburban Base 6L/4.1L
1967-1969 Chevrolet C20 Suburban Base 8V/5.3L
1967 Chevrolet C20 Suburban Base 8V/4.6L
1968-1972 Chevrolet C20 Suburban Base 8V/5.0L
1968-1969 Chevrolet C20 Suburban Base 8V/6.5L
1969-1972 Chevrolet C20 Suburban Base 8V/5.7L
1970-1972 Chevrolet C20 Suburban Base 8V/6.6L
1968 Chevrolet K10 Suburban Base 8V/5.0L
1967-1972 GMC C15/C1500 Pickup Base 6L/4.8L
1967-1972 GMC C15/C1500 Pickup Base 6L/4.1L
1967-1969 GMC C15/C1500 Pickup Base 6V/5.0L
1967-1969 GMC C15/C1500 Pickup Base 6L/3.8L
1967-1968 GMC C15/C1500 Pickup Base 8V/5.3L
1967-1968 GMC C15/C1500 Pickup Base 6V/5.7L
1967 GMC C15/C1500 Pickup Base 8V/4.6L
1968-1972 GMC C15/C1500 Pickup Base 8V/5.0L
1968-1969 GMC C15/C1500 Pickup Base 8V/6.5L
1968 GMC C15/C1500 Pickup Base 8V/5.4L
1969-1972 GMC C15/C1500 Pickup Base 8V/5.7L
1970-1972 GMC C15/C1500 Pickup Base 8V/6.6L
1967-1972 GMC C15/C1500 Suburban Base 6L/4.1L
1967-1972 GMC C15/C1500 Suburban Base 6L/4.8L
1967-1969 GMC C15/C1500 Suburban Base 6V/5.0L
1967-1968 GMC C15/C1500 Suburban Base 8V/5.3L
1967-1968 GMC C15/C1500 Suburban Base 6V/5.7L
1967 GMC C15/C1500 Suburban Base 8V/4.6L
1968-1972 GMC C15/C1500 Suburban Base 8V/5.0L
1968-1969 GMC C15/C1500 Suburban Base 8V/6.5L
1968 GMC C15/C1500 Suburban Base 8V/5.4L
1969-1972 GMC C15/C1500 Suburban Base 8V/5.7L
1970-1972 GMC C15/C1500 Suburban Base 8V/6.6L
1967-1972 GMC C25/C2500 Pickup Base 6L/4.1L
1967-1972 GMC C25/C2500 Pickup Base 6L/4.8L
1967-1969 GMC C25/C2500 Pickup Base 6V/5.0L
1967-1968 GMC C25/C2500 Pickup Base 8V/5.3L
1967-1968 GMC C25/C2500 Pickup Base 6V/5.7L
1967 GMC C25/C2500 Pickup Base 8V/4.6L
1968-1972 GMC C25/C2500 Pickup Base 8V/5.0L
1968-1969 GMC C25/C2500 Pickup Base 8V/6.5L
1968 GMC C25/C2500 Pickup Base 8V/5.4L
1969-1972 GMC C25/C2500 Pickup Base 8V/5.7L
1970-1972 GMC C25/C2500 Pickup Base 8V/6.6L
1967-1972 GMC C25/C2500 Suburban Base 6L/4.8L
1967-1972 GMC C25/C2500 Suburban Base 6L/4.1L
1967-1969 GMC C25/C2500 Suburban Base 6V/5.0L
1967-1968 GMC C25/C2500 Suburban Base 6V/5.7L
1967-1968 GMC C25/C2500 Suburban Base 8V/5.3L
1967 GMC C25/C2500 Suburban Base 8V/4.6L
1968-1972 GMC C25/C2500 Suburban Base 8V/5.0L
1968-1969 GMC C25/C2500 Suburban Base 8V/6.5L
1968 GMC C25/C2500 Suburban Base 8V/5.4L
1969-1972 GMC C25/C2500 Suburban Base 8V/5.7L
1970-1972 GMC C25/C2500 Suburban Base 8V/6.6L
1967-1972 GMC C35/C3500 Pickup Base 6L/4.8L
1967-1972 GMC C35/C3500 Pickup Base 6L/4.1L
1967-1969 GMC C35/C3500 Pickup Base 6V/5.0L
1967-1968 GMC C35/C3500 Pickup Base 6V/5.7L
1967-1968 GMC C35/C3500 Pickup Base 8V/5.3L
1967 GMC C35/C3500 Pickup Base 8V/4.6L
1968-1972 GMC C35/C3500 Pickup Base 8V/5.0L
1968-1969 GMC C35/C3500 Pickup Base 8V/6.5L
1968 GMC C35/C3500 Pickup Base 8V/5.4L
1969-1972 GMC C35/C3500 Pickup Base 8V/5.7L
1970-1972 GMC C35/C3500 Pickup Base 8V/6.6L
1967-1972 GMC K15/K1500 Pickup Base 6L/4.8L
1967-1972 GMC K15/K1500 Pickup Base 6L/4.1L
1967-1969 GMC K15/K1500 Pickup Base 6V/5.0L
1967-1969 GMC K15/K1500 Pickup Base 6L/3.8L
1967-1968 GMC K15/K1500 Pickup Base 8V/5.3L
1967-1968 GMC K15/K1500 Pickup Base 6V/5.7L
1967 GMC K15/K1500 Pickup Base 8V/4.6L
1968-1972 GMC K15/K1500 Pickup Base 8V/5.0L
1968-1969 GMC K15/K1500 Pickup Base 8V/6.5L
1968 GMC K15/K1500 Pickup Base 8V/5.4L
1969-1972 GMC K15/K1500 Pickup Base 8V/5.7L
1970-1972 GMC K15/K1500 Pickup Base 8V/6.6L
1967-1972 GMC K15/K1500 Suburban Base 6L/4.1L
1967-1969 GMC K15/K1500 Suburban Base 6V/5.0L
1967-1971 GMC K15/K1500 Suburban Base 6L/4.8L
1967-1968 GMC K15/K1500 Suburban Base 8V/5.3L
1967-1968 GMC K15/K1500 Suburban Base 6V/5.7L
1967 GMC K15/K1500 Suburban Base 8V/4.6L
1968-1972 GMC K15/K1500 Suburban Base 8V/5.0L
1968-1969 GMC K15/K1500 Suburban Base 8V/6.5L
1968 GMC K15/K1500 Suburban Base 8V/5.4L
1969-1972 GMC K15/K1500 Suburban Base 8V/5.7L
1970-1972 GMC K15/K1500 Suburban Base 8V/6.6L
1967-1972 GMC K25/K2500 Pickup Base 6L/4.8L
1967-1972 GMC K25/K2500 Pickup Base 6L/4.1L
1967-1969 GMC K25/K2500 Pickup Base 6V/5.0L
1967-1968 GMC K25/K2500 Pickup Base 6V/5.7L
1967-1968 GMC K25/K2500 Pickup Base 8V/5.3L
1967 GMC K25/K2500 Pickup Base 8V/4.6L
1968-1972 GMC K25/K2500 Pickup Base 8V/5.0L
1968-1969 GMC K25/K2500 Pickup Base 8V/6.5L
1968 GMC K25/K2500 Pickup Base 8V/5.4L
1969-1972 GMC K25/K2500 Pickup Base 8V/5.7L
1970-1972 GMC K25/K2500 Pickup Base 8V/6.6L
1967-1972 GMC K25/K2500 Suburban Base 6L/4.8L
1967-1972 GMC K25/K2500 Suburban Base 6L/4.1L
1967-1969 GMC K25/K2500 Suburban Base 6V/5.0L
1967-1968 GMC K25/K2500 Suburban Base 6V/5.7L
1967-1968 GMC K25/K2500 Suburban Base 8V/5.3L
1967 GMC K25/K2500 Suburban Base 8V/4.6L
1968-1972 GMC K25/K2500 Suburban Base 8V/5.0L
1968-1969 GMC K25/K2500 Suburban Base 8V/6.5L
1968 GMC K25/K2500 Suburban Base 8V/5.4L
1969-1972 GMC K25/K2500 Suburban Base 8V/5.7L
1970-1972 GMC K25/K2500 Suburban Base 8V/6.6L
1970-1972 GMC Jimmy Base 6L/4.8L
1970-1972 GMC Jimmy Base 8V/5.0L
1970-1972 GMC Jimmy Base 8V/5.7L
1970-1972 GMC Jimmy Base 6L/4.1L

Specs:

Application 1967-1972 Chevy / GMC Truck
Bezel Included No
Brand Classic Instruments
Emission Code 6
Finish White Hot
Product Type Gauge Set
Warning California Proposition 65
Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 60289092554

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.5 ★★★★★
Based on 12 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
C
Verified Purchase
Crystal Knapp
Massapequa, US
★★★★★ 5
Finally, a sturdy oversized ball my boy can't destroy! And can pick up easily
This is just wonderful! My dog has destroyed all other balls! I think this is finally one he cannot destroy. And I love the holes so he can pick it up and throw it himself. LOL. And it BOUNCES, bringing him endless joy and skill in catching it. Cause you don't know which way it will bounce off the ground. Oversize was just right for him. Glad to have found this great sturdy ball.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 29, 2026
K
Verified Purchase
Kristi V.
New York, US
★★★★★ 4
Almost perfect...upraised logo should be left off
This toy is great for relentless chewers with strong jaws! It would be almost perfect if it didn't have a "K9" logo in raised rubber on it. That is the place that my aggressive chewer shepherd/bulldog mix focuses on and is able to get small chunks off. Without that logo, he would chew the ball more evenly, instead of fixating on that one spot. He loves this ball and has chewed on it for about an hour off & on each of the 11 days he has had it. Although it is very durable so far, the flaw is the upraised logo.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 22, 2026
R
Verified Purchase
Ryan
Louisville, US
★★★★★ 5
Perfect for High-Drive Dogs & Surprisingly Durable (six month review)
I use this ring ball for structured fetch and tug sessions with my high-drive German Shepherd mix (91 lbs. at 10 mon.), and it’s easily the best toy we’ve added to our routine. What makes it truly exceptional is how it allows my dog to engage in the full canine predatory sequence: • Chase: He locks in visually and bolts after the ring when I throw it. • Grab & Hold: He brings it back, pins it against my leg, and bites down firmly (the toy—not the leg!)—his way of acting out the natural catch-and-control behavior. • Unalive & Tug: We finish with a strong tug session, which satisfies his instinct to grip and shake—basically his version of “making the toy unalive.” • Settle & Chew: Afterward, he relaxes with a chew toy or eats—completing the full physical and mental cycle in a healthy, balanced way. Durability is outstanding—this toy stands up to intense tug sessions with no tearing or damage, even with a 91 lb powerhouse. My senior dog also joins in for double tug play, and it holds up beautifully to that too. I don’t leave this toy down for chewing—it’s not a chew toy. I use it specifically for fetch and tug, then put it away when we’re done. This keeps it exciting and extends its lifespan. My dog has other chew toys he can use freely throughout the day. This isn’t just another fetch toy—when thoughtful it provides a structured, instinct-satisfying experience that’s mentally enriching and physically engaging. If you have a high-drive or working breed, or a dog who thrives on interactive play, this ring ball is 100% worth it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 30, 2025
A
Verified Purchase
Arnie
Whiting, US
★★★★★ 5
Good Toy
Pattern Name: Pull Monkey
Good quality. My dog loves it and it’s holding up to his attacks. It’s also adorable and cuddly. The rope part is sturdy.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 20, 2026
A
Verified Purchase
Angela Chestnut
Pawtucket, US
★★★★★ 5
Great value, durable with a great squeaker!
Pattern Name: Pull Monkey
Durable dog toy! She loves playing tug of war!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 16, 2026

recommand products