SKU: 93057598679

Fits 1970-1972 Dodge Challenger Base Disc Brakes Front 4141050R

Sale price$719.98 Regular price$799.98
Save 10%

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 15 - Jul 20

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

Fits 1970-1972 Dodge Challenger Base Disc Brakes Front 4141050RThis system features the 4 piston S4 caliper mounted to a 11", 2 piece slot, drill, zinc plated rotor. The S4 caliper has D. O. T compliant dust and weather seals and uses the popular DR1 or HB100 pad type. Billet aluminum hubs come assembled with premium bearings packed with Redline synthetic grease and billet aluminum dust caps. Rotors are pre assembled with NAS high grade stainless hardware. All mounting brackets, stainless braided hoses and

This system features the 4-piston S4 caliper mounted to a 11", 2 piece slot, drill, zinc plated rotor. The S4 caliper has D.O.T compliant dust and weather seals and uses the popular DR1 or HB100 pad type. Billet aluminum hubs come assembled with premium bearings packed with Redline synthetic grease and billet aluminum dust caps. Rotors are pre-assembled with NAS high grade stainless hardware. All mounting brackets, stainless braided hoses and hardware are also included. The 11" SS4+ is designed just like Baer's larger systems, but in a smaller package for 15" wheels. | Rotor Size/Type: 11" x 1.020", 2-piece | Replacement Rotor Rings: 6910354 (Left) / 6920354 (Right) | Caliper/Piston Count/Mount Type: S4 / 4-piston / Lug | Replacement Pads: DR1-C | Minimum Wheel Size: 15" (Use template to verify fitment, link below) | System Includes: Calipers, Brake pads, Rotor & Hat assemblies, Billet aluminum hubs w/premium bearings, Billet dust caps, Brackets, Stainless braided brake hoses & mounting hardware | Notes: Designed to be used with OE Mopar 1966-72 B-Body and 1970-72 E-Body disc brake spindles | Applications: - 1970-72 Dodge Challenger w/OE disc spindles - 1966-72 Dodge Charger w/OE disc spindles - 1966-72 Dodge Coronet w/OE disc spindles - 1970-72 Plymouth Barracuda w/OE disc spindles - 1966-70 Plymouth Belvedere w/OE disc spindles - 1967-72 Plymouth GTX w/OE disc spindles - 1968-72 Plymouth Roadrunner w/OE disc spindles - 1966-72 Plymouth Satellite w/OE disc spindles


Features:

  • Features the 4-piston S4 caliper mounted to a 11", 2-piece slotted, drilled, and zinc-plated rotor
  • Billet aluminum hubs come assembled with premium bearings packed with Redline synthetic grease and billet aluminum dust caps
  • All mounting brackets, stainless braided hoses and hardware are also included
  • Compatible with 15 in. wheels

Specs:

Brand Baer Brakes
Caliper Color Red
Emission Code 6
Product Type Disc Brake Conversion Kit

Application:

Year Make Model Submodel Engine
1970-1972 Dodge Challenger Base 225/3.7L L6
1970-1972 Dodge Challenger Base 318/5.2L V8
1970-1972 Dodge Challenger Base 340/5.6L V8
1971-1972 Dodge Challenger Base 360/5.9L V8
1972 Dodge Challenger Base 400/6.6L V8
1970-1972 Dodge Challenger Base 440/7.2L V8
1972 Dodge Challenger Rallye 318/5.2L V8
1972 Dodge Challenger Rallye 340/5.6L V8
1972 Dodge Challenger Rallye 360/5.9L V8
1972 Dodge Challenger Rallye 400/6.6L V8
1972 Dodge Challenger Rallye 440/7.2L V8
1966-1972 Dodge Charger Base 318/5.2L V8
1970-1972 Dodge Charger Base 340/5.6L V8
1971-1972 Dodge Charger Base 360/5.9L V8
1972 Dodge Charger Base 400/6.6L V8
1967-1972 Dodge Charger Base 440/7.2L V8
1971-1972 Dodge Charger Special Edition 318/5.2L V8
1971-1972 Dodge Charger Special Edition 340/5.6L V8
1971-1972 Dodge Charger Special Edition 360/5.9L V8
1972 Dodge Charger Special Edition 400/6.6L V8
1971-1972 Dodge Charger Special Edition 440/7.2L V8
1966-1972 Dodge Coronet Base 318/5.2L V8
1970-1972 Dodge Coronet Base 340/5.6L V8
1971-1972 Dodge Coronet Base 360/5.9L V8
1972 Dodge Coronet Base 400/6.6L V8
1966-1972 Dodge Coronet Base 440/7.2L V8
1971-1972 Dodge Coronet Crestwood 318/5.2L V8
1971-1972 Dodge Coronet Crestwood 340/5.6L V8
1971-1972 Dodge Coronet Crestwood 360/5.9L V8
1972 Dodge Coronet Crestwood 400/6.6L V8
1971-1972 Dodge Coronet Crestwood 440/7.2L V8
1971-1972 Dodge Coronet Custom 318/5.2L V8
1971-1972 Dodge Coronet Custom 340/5.6L V8
1971-1972 Dodge Coronet Custom 360/5.9L V8
1972 Dodge Coronet Custom 400/6.6L V8
1971-1972 Dodge Coronet Custom 440/7.2L V8
1970-1972 Plymouth Barracuda Base 225/3.7L L6
1970-1972 Plymouth Barracuda Base 318/5.2L V8
1970-1972 Plymouth Barracuda Base 340/5.6L V8
1971-1972 Plymouth Barracuda Base 360/5.9L V8
1971-1972 Plymouth Barracuda Base 440/7.2L V8
1968-1972 Plymouth Road Runner Base 318/5.2L V8
1968-1972 Plymouth Road Runner Base 340/5.6L V8
1972 Plymouth Road Runner Base 400/6.6L V8
1969-1972 Plymouth Road Runner Base 440/7.2L V8
1968-1972 Plymouth Satellite Base 318/5.2L V8
1968-1972 Plymouth Satellite Base 340/5.6L V8
1971-1972 Plymouth Satellite Base 360/5.9L V8
1972 Plymouth Satellite Base 400/6.6L V8
1971-1972 Plymouth Satellite Custom 318/5.2L V8
1971-1972 Plymouth Satellite Custom 340/5.6L V8
1971-1972 Plymouth Satellite Custom 360/5.9L V8
1972 Plymouth Satellite Custom 400/6.6L V8
1971-1972 Plymouth Satellite Regent 318/5.2L V8
1971-1972 Plymouth Satellite Regent 340/5.6L V8
1971-1972 Plymouth Satellite Regent 360/5.9L V8
1972 Plymouth Satellite Regent 400/6.6L V8
1971-1972 Plymouth Satellite Sebring 318/5.2L V8
1971-1972 Plymouth Satellite Sebring 340/5.6L V8
1971-1972 Plymouth Satellite Sebring 360/5.9L V8
1972 Plymouth Satellite Sebring 400/6.6L V8
1971-1972 Plymouth Satellite Sebring Plus 318/5.2L V8
1971-1972 Plymouth Satellite Sebring Plus 340/5.6L V8
1971-1972 Plymouth Satellite Sebring Plus 360/5.9L V8
1972 Plymouth Satellite Sebring Plus 400/6.6L V8
1968-1972 Dodge Charger Base 225/3.7L L6
1971-1972 Dodge Charger Special Edition 225/3.7L L6
1966-1972 Dodge Coronet Base 225/3.7L L6
1971-1972 Dodge Coronet Crestwood 225/3.7L L6
1971-1972 Dodge Coronet Custom 225/3.7L L6
1968-1972 Plymouth Satellite Base 225/3.7L L6
1971-1972 Plymouth Satellite Custom 225/3.7L L6
1971-1972 Plymouth Satellite Regent 225/3.7L L6
1971-1972 Plymouth Satellite Sebring 225/3.7L L6
1971-1972 Plymouth Satellite Sebring Plus 225/3.7L L6
1970-1971 Dodge Challenger Base 198/3.2L L6
1970-1971 Dodge Challenger Base 383/6.3L V8
1970-1971 Dodge Challenger Base 426/7.0L V8
1970-1971 Dodge Challenger R/T 340/5.6L V8
1970-1971 Dodge Challenger R/T 383/6.3L V8
1970-1971 Dodge Challenger R/T 426/7.0L V8
1970-1971 Dodge Challenger R/T 440/7.2L V8
1969-1971 Dodge Charger 500 318/5.2L V8
1970-1971 Dodge Charger 500 340/5.6L V8
1971 Dodge Charger 500 360/5.9L V8
1969-1971 Dodge Charger 500 383/6.3L V8
1969-1971 Dodge Charger 500 440/7.2L V8
1966-1971 Dodge Charger Base 383/6.3L V8
1967-1971 Dodge Charger R/T 318/5.2L V8
1967-1971 Dodge Charger R/T 383/6.3L V8
1967-1971 Dodge Charger R/T 440/7.2L V8
1971 Dodge Charger Special Edition 383/6.3L V8
1971 Dodge Charger Super Bee 318/5.2L V8
1971 Dodge Charger Super Bee 340/5.6L V8
1971 Dodge Charger Super Bee 383/6.3L V8
1971 Dodge Charger Super Bee 440/7.2L V8
1966-1971 Dodge Coronet Base 383/6.3L V8
1971 Dodge Coronet Brougham 318/5.2L V8
1971 Dodge Coronet Brougham 340/5.6L V8
1971 Dodge Coronet Brougham 360/5.9L V8
1971 Dodge Coronet Brougham 383/6.3L V8
1971 Dodge Coronet Brougham 440/7.2L V8
1971 Dodge Coronet Crestwood 383/6.3L V8
1971 Dodge Coronet Custom 383/6.3L V8
1970-1971 Plymouth Barracuda Base 198/3.2L L6
1970-1971 Plymouth Barracuda Base 383/6.3L V8
1971 Plymouth Barracuda Base 426/7.0L V8
1970-1971 Plymouth Barracuda Gran Coupe 198/3.2L L6
1970-1971 Plymouth Barracuda Gran Coupe 225/3.7L L6
1970-1971 Plymouth Barracuda Gran Coupe 318/5.2L V8
1970-1971 Plymouth Barracuda Gran Coupe 340/5.6L V8
1971 Plymouth Barracuda Gran Coupe 360/5.9L V8
1970-1971 Plymouth Barracuda Gran Coupe 383/6.3L V8
1971 Plymouth Barracuda Gran Coupe 426/7.0L V8
1971 Plymouth Barracuda Gran Coupe 440/7.2L V8
1968-1971 Plymouth GTX Base 383/6.3L V8
1967-1971 Plymouth GTX Base 440/7.2L V8
1968-1971 Plymouth Road Runner Base 383/6.3L V8
1968-1971 Plymouth Satellite Base 383/6.3L V8
1971 Plymouth Satellite Brougham 318/5.2L V8
1971 Plymouth Satellite Brougham 340/5.6L V8
1971 Plymouth Satellite Brougham 360/5.9L V8
1971 Plymouth Satellite Brougham 383/6.3L V8
1971 Plymouth Satellite Custom 383/6.3L V8
1971 Plymouth Satellite Regent 383/6.3L V8
1971 Plymouth Satellite Sebring 383/6.3L V8
1971 Plymouth Satellite Sebring Plus 383/6.3L V8
1969-1971 Dodge Charger 500 426/7.0L V8
1966-1971 Dodge Charger Base 426/7.0L V8
1967-1971 Dodge Charger R/T 426/7.0L V8
1971 Dodge Charger Special Edition 426/7.0L V8
1971 Dodge Charger Super Bee 426/7.0L V8
1966-1971 Dodge Coronet Base 426/7.0L V8
1971 Dodge Coronet Brougham 225/3.7L L6
1971 Dodge Coronet Brougham 426/7.0L V8
1971 Dodge Coronet Crestwood 426/7.0L V8
1971 Dodge Coronet Custom 426/7.0L V8
1967-1971 Plymouth GTX Base 426/7.0L V8
1968-1971 Plymouth Road Runner Base 426/7.0L V8
1971 Plymouth Satellite Brougham 225/3.7L L6
1970 Dodge Challenger T/A 340/5.6L V8
1969-1970 Dodge Charger 500 225/3.7L L6
1966-1970 Dodge Coronet 440 225/3.7L L6
1966-1970 Dodge Coronet 440 318/5.2L V8
1970 Dodge Coronet 440 340/5.6L V8
1966-1970 Dodge Coronet 440 383/6.3L V8
1966-1970 Dodge Coronet 440 426/7.0L V8
1966-1970 Dodge Coronet 440 440/7.2L V8
1966-1970 Dodge Coronet 500 225/3.7L L6
1966-1970 Dodge Coronet 500 318/5.2L V8
1970 Dodge Coronet 500 340/5.6L V8
1966-1970 Dodge Coronet 500 383/6.3L V8
1966-1970 Dodge Coronet 500 426/7.0L V8
1966-1970 Dodge Coronet 500 440/7.2L V8
1966-1970 Dodge Coronet Deluxe 225/3.7L L6
1966-1970 Dodge Coronet Deluxe 318/5.2L V8
1970 Dodge Coronet Deluxe 340/5.6L V8
1966-1970 Dodge Coronet Deluxe 383/6.3L V8
1966-1970 Dodge Coronet Deluxe 426/7.0L V8
1966-1970 Dodge Coronet Deluxe 440/7.2L V8
1968-1970 Dodge Coronet R/T 318/5.2L V8
1967-1970 Dodge Coronet R/T 383/6.3L V8
1967-1970 Dodge Coronet R/T 426/7.0L V8
1967-1970 Dodge Coronet R/T 440/7.2L V8
1968-1970 Dodge Coronet Super Bee 318/5.2L V8
1970 Dodge Coronet Super Bee 340/5.6L V8
1968-1970 Dodge Coronet Super Bee 383/6.3L V8
1968-1970 Dodge Coronet Super Bee 426/7.0L V8
1968-1970 Dodge Coronet Super Bee 440/7.2L V8
1966-1970 Plymouth Belvedere Base 225/3.7L L6
1966-1970 Plymouth Belvedere Base 318/5.2L V8
1966-1970 Plymouth Belvedere Base 383/6.3L V8
1968-1970 Plymouth Belvedere Satellite 225/3.7L L6
1968-1970 Plymouth Belvedere Satellite 318/5.2L V8
1968-1970 Plymouth Belvedere Satellite 383/6.3L V8
1969-1970 Plymouth Satellite Sport 225/3.7L L6
1968-1970 Plymouth Satellite Sport 318/5.2L V8
1970 Plymouth Satellite Sport 340/5.6L V8
1968-1970 Plymouth Satellite Sport 383/6.3L V8
1969 Dodge Charger Daytona 426/7.0L V8
1969 Dodge Charger Daytona 440/7.2L V8
1969 Dodge Charger SE 225/3.7L L6
1969 Dodge Charger SE 318/5.2L V8
1969 Dodge Charger SE 383/6.3L V8
1969 Dodge Charger SE 426/7.0L V8
1969 Dodge Charger SE 440/7.2L V8
1966-1969 Plymouth Belvedere Base 426/7.0L V8
1969 Plymouth Belvedere Satellite 426/7.0L V8
1966-1968 Dodge Coronet 440 273/4.5L V8
1966-1968 Dodge Coronet 500 273/4.5L V8
1966-1968 Dodge Coronet Deluxe 273/4.5L V8
1966-1968 Plymouth Belvedere Base 273/4.5L V8
1968 Plymouth Belvedere Satellite 273/4.5L V8
1968 Plymouth GTX Base 318/5.2L V8
1968 Plymouth Road Runner Base 273/4.5L V8
1968 Plymouth Satellite Base 273/4.5L V8
1968 Plymouth Satellite Sport 273/4.5L V8
1967 Dodge Charger Base 273/4.5L V8
1966-1967 Dodge Coronet Base 273/4.5L V8
1966-1967 Dodge Coronet 440 -
1966-1967 Dodge Coronet 500 -
1966-1967 Plymouth Belvedere Base 440/7.2L V8
1966 Dodge Charger Base 361/5.9L V8
1966 Dodge Coronet 440 361/5.9L V8
1966 Dodge Coronet 500 361/5.9L V8
1966 Dodge Coronet Base 361/5.9L V8
1966 Dodge Coronet Deluxe 361/5.9L V8
1966 Plymouth Belvedere Base 361/5.9L V8
1966 Dodge Coronet Deluxe -
Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 93057598679

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.4 ★★★★★
Based on 843 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
L
Verified Purchase
Lainie
Los Angeles, US
★★★★★ 5
These really are durable and tough!
OMG! I have 2 large dogs. A 90 lb.golden retriever and a 75 lb. black lab mix. They LOVE to chew and every squeaky toy I have bought for them is demolished in less than 2-3 days! Even the KONG brand. I have spend hundreds of dollars on various dog toys, chews, squeaky toys, etc.None of them stood a chance! LOL So, I saw these "stuffingless durable tough" snakes and decided to give it a try! Why not? My husband even told me NOT to buy them as they would just be torn apart in days. The snakes came and each dog got one. I ordered 2 of the same color in red. At first, they weren't quite sure what to do with them as they are pretty long. Approximately 2 feet. They slowly began to trust that this was indeed a "toy" and began chewing on them and our golden retriever was tossing the snake up in the air and biting down on it as it fell to the ground. I also like the fact that the squeakers are a low volume and not so high pitched squeak! Well, long story short, they have now had the snakes for 6 days and they are still intact and the dogs absolutely love them!!!! I am so happy I finally found a dog toy that my dogs don't destroy!!! I will definitely be buying more!! Lainie Sammamish, Washington
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 23, 2018
J
Verified Purchase
Jane in AZ
Natrona Heights, US
★★★★★ 5
A winning toy!
Color: No Stuffing Blue Eel, Color: No Stuffing Blue Eel
This is the best dog toy ever! I have a Cockapoo that is 8 years old but thinks she is 2. She chews up everything so I've gone thru a lot of dog toys. This toy has lasted 6 months - truly record breaking for her. It's become all raggy so time to get a new one. Thank you Nocciola for inventing a quality fun toy that lasts. Photo shows toy after 6 mo. of playing tug of war!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 17, 2026
J
Verified Purchase
JJ
Grantham, US
★★★★★ 5
Winner of the aggressive chew competition
Color: No Stuffing Blue Eel
I bought several toys for an insane Jack Russell and this is the unlikely winner. It is a softer toy, but it is stitched together nicely and there are various components that distract the dog and keep him busy. First, it can be rolled up and stuck with small but strong Velcro patches, so it’s not just a sitting duck, the dog has to figure out how to unroll it which is fun. Next there are five little pockets on one side that you can put treats inside, which draw attention to the toy and give him another task. He did partially rip some of the flaps on the pockets in his zeal to get the treats. Then there is the squeaker, which he dispatched of in like 4 seconds (somehow without ripping the fabric(?)), then there are all sorts of crinkles and textures on both sides. All of this and the good stitching make it a toy he wants to play with but that he doesn’t annihilate in one day. The hard plastic toys are also good but I feel like I need to watch him carefully for fear that a sharp chunk will come off. The medium chew toys are cool but he’s just not into them. So this wins!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 12, 2025
C
Verified Purchase
Collette
Louisville, US
★★★★★ 5
My dogs favorite toy!
Color: Blue & Yellow Eel Bundle
This is my Jack Chi and Yorkies favorite toys (it helps when they get 5 mini milk bones). It is a tough toy, but not impervious to a Jack Chi determination to remove all squeekiees! Squeekie or not, it's still their favorite toy for tug-a-war.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 7, 2026
D
Verified Purchase
Doglady
Louisville, US
★★★★★ 4
Fun Toy
Color: No Stuffing Blue Eel, Color: No Stuffing Blue Eel
My dog loves this toy. It has 2 squeaky & also has crinkly sound along with the slots for treats. However it is not very durable. The treat slots were pretty much destroyed with the first use. I'm still giving it a 4 star because it is so fun & entertaining for my GSD.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 30, 2024

recommand products