Pay in installments of $4.50 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Aug 5 - Aug 10
For Your Every Summer RSVP, with Code: SUMMER15
Description
Hella Bulb 7440 12V 21W W3X16d T6.5Safety travels with you Bulbs from HELLA. When you are on the road with your vehicle, everything revolves around optimal visibility. One of the decisive factors is the absolutely reliable functionality of the lamps. HELLA has the right technology for every case here which is why HELLA brings a strong range of bulbs to the road. All our bulbs, from standard to xenon, reliably deliver maximum performance at all times. Those who focus on safety will
Safety travels with you - Bulbs from HELLA. When you are on the road with your vehicle, everything revolves around optimal visibility. One of the decisive factors is the absolutely reliable functionality of the lamps. HELLA has the right technology for every case here - which is why HELLA brings a strong range of bulbs to the road. All our bulbs, from standard to xenon, reliably deliver maximum performance at all times. Those who focus on safety will always find exceptional and tested quality for every vehicle at HELLA. For your safety in road traffic.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1997-1998,2002-2003 | Acura | CL | Base |
| 1997-1999,2001 | Acura | CL | Premium |
| 2001-2003 | Acura | CL | Type-S |
| 2013-2015,2021 | Acura | ILX | Base |
| 2013-2014 | Acura | ILX | Hybrid |
| 1997-2001 | Acura | Integra | GS |
| 1994-2001 | Acura | Integra | GS-R |
| 1994-2001 | Acura | Integra | LS |
| 1994-1998 | Acura | Integra | RS |
| 1995-1996 | Acura | Integra | Special Edition |
| 1997-1998,2000-2001 | Acura | Integra | Type R |
| 2001-2020 | Acura | MDX | Base |
| 2014-2020 | Acura | MDX | SH-AWD |
| 2017-2020 | Acura | MDX | Sport Hybrid |
| 2001-2006 | Acura | MDX | Touring |
| 2007-2015 | Acura | RDX | Base |
| 2010-2012 | Acura | RDX | SH-AWD |
| 1996-1998,2005-2012 | Acura | RL | Base |
| 1996-2004 | Acura | RL | Premium |
| 1998 | Acura | RL | SE |
| 2014-2017 | Acura | RLX | Base |
| 2014,2016-2017 | Acura | RLX | Sport Hybrid SH-AWD |
| 2002-2006 | Acura | RSX | Base |
| 2002-2006 | Acura | RSX | Type-S |
| 1995-2008 | Acura | TL | Base |
| 1995-1998 | Acura | TL | Premium |
| 2002-2003,2007-2008 | Acura | TL | Type-S |
| 2015-2017,2019-2020 | Acura | TLX | Base |
| 2015-2017,2019-2020 | Acura | TLX | SH-AWD |
| 2004-2014 | Acura | TSX | Base |
| 2012-2014 | Acura | TSX | Special Edition |
| 2010-2014 | Acura | TSX | V6 |
| 2010-2013 | Acura | ZDX | Base |
| 2015-2016,2019 | Audi | A3 | Premium |
| 2015-2016,2019 | Audi | A3 | Premium Plus |
| 2015-2016,2019 | Audi | A3 | Prestige |
| 2015-2016 | Audi | A3 | TDI Premium |
| 2015-2016 | Audi | A3 | TDI Premium Plus |
| 2015-2016 | Audi | A3 | TDI Prestige |
| 2019 | Audi | A3 | Titanium |
| 2015-2016,2019-2020 | Audi | A3 Quattro | Premium |
| 2015-2016,2019-2020 | Audi | A3 Quattro | Premium Plus |
| 2015-2016,2019 | Audi | A3 Quattro | Prestige |
| 2016-2018 | Audi | A3 Sportback e-tron | Premium |
| 2016-2018 | Audi | A3 Sportback e-tron | Premium Plus |
| 2016-2018 | Audi | A3 Sportback e-tron | Prestige |
| 2019-2020 | BMW | 230i | Base |
| 2019-2020 | BMW | 230i xDrive | Base |
| 2019-2020 | BMW | M2 | Competition |
| 2020 | BMW | M2 | CS |
| 2019-2020 | BMW | M240i | Base |
| 2019-2020 | BMW | M240i xDrive | Base |
| 2021 | BMW | X1 | sDrive28i |
| 2021 | BMW | X1 | xDrive28i |
| 2021 | BMW | X2 | M35i |
| 2021 | BMW | X2 | sDrive28i |
| 2021 | BMW | X2 | xDrive28i |
| 2015-2017 | BMW | X3 | sDrive28i |
| 2015-2017 | BMW | X3 | xDrive28d |
| 2015-2017 | BMW | X3 | xDrive28i |
| 2015-2017 | BMW | X3 | xDrive35i |
| 2024 | Buick | Encore GX | Avenir |
| 2023 | Buick | Encore GX | Essence |
| 2023-2024 | Buick | Encore GX | Preferred |
| 2023 | Buick | Encore GX | Select |
| 2024 | Buick | Encore GX | Sport Touring |
| 2019 | Buick | LaCrosse | Avenir |
| 2017,2019 | Buick | LaCrosse | Base |
| 2017,2019 | Buick | LaCrosse | Essence |
| 2017,2019 | Buick | LaCrosse | Preferred |
| 2017,2019 | Buick | LaCrosse | Premium |
| 2019 | Buick | LaCrosse | Sport Touring |
| 2014-2017 | Buick | Regal | Base |
| 2014-2017 | Buick | Regal | GS |
| 2014-2017 | Buick | Regal | Premium |
| 2016-2017 | Buick | Regal | Sport Touring |
| 2018-2020 | Buick | Regal TourX | Base |
| 2018-2020 | Buick | Regal TourX | Essence |
| 2018-2020 | Buick | Regal TourX | Preferred |
| 2007-2014 | Cadillac | Escalade | Base |
| 2009-2013 | Cadillac | Escalade | Hybrid |
| 2010-2013 | Cadillac | Escalade | Hybrid Platinum |
| 2011-2014 | Cadillac | Escalade | Luxury |
| 2008-2014 | Cadillac | Escalade | Platinum |
| 2011-2014 | Cadillac | Escalade | Premium |
| 2007-2014 | Cadillac | Escalade ESV | Base |
| 2011-2014,2023 | Cadillac | Escalade ESV | Luxury |
| 2008-2014 | Cadillac | Escalade ESV | Platinum |
| 2011-2014 | Cadillac | Escalade ESV | Premium |
| 2023 | Cadillac | Escalade ESV | Premium Luxury |
| 2023 | Cadillac | Escalade ESV | Premium Luxury Platinum |
| 2023 | Cadillac | Escalade ESV | Sport |
| 2023 | Cadillac | Escalade ESV | Sport Platinum |
| 2023 | Cadillac | Escalade ESV | V |
| 2010-2016 | Cadillac | SRX | Base |
| 2010-2016 | Cadillac | SRX | Luxury |
| 2010-2016 | Cadillac | SRX | Performance |
| 2010-2016 | Cadillac | SRX | Premium |
| 2023 | Cadillac | XT4 | Luxury |
| 2023 | Cadillac | XT4 | Premium Luxury |
| 2023 | Cadillac | XT4 | Sport |
| 2019 | Chevrolet | Blazer | Base |
| 2019-2020 | Chevrolet | Blazer | L |
| 2020 | Chevrolet | Blazer | LT |
| 2019-2020 | Chevrolet | Blazer | Premier |
| 2019-2020 | Chevrolet | Blazer | RS |
| 2019-2020 | Chevrolet | Bolt EV | LT |
| 2019-2020 | Chevrolet | Bolt EV | Premier |
| 2017-2020,2022-2023 | Chevrolet | Camaro | LS |
| 2016-2020,2022-2024 | Chevrolet | Camaro | LT |
| 2020,2022-2024 | Chevrolet | Camaro | LT1 |
| 2016-2020,2022-2024 | Chevrolet | Camaro | SS |
| 2017-2020,2022-2024 | Chevrolet | Camaro | ZL1 |
| 2019-2020 | Chevrolet | Equinox | L |
| 2019-2020 | Chevrolet | Equinox | LS |
| 2019-2020 | Chevrolet | Equinox | LT |
| 2019-2020 | Chevrolet | Equinox | Premier |
| 2014 | Chevrolet | Impala | Eco |
| 2014-2019 | Chevrolet | Impala | LS |
| 2014-2020 | Chevrolet | Impala | LT |
| 2014-2016 | Chevrolet | Impala | LTZ |
| 2017-2020 | Chevrolet | Impala | Premier |
| 2013-2014 | Chevrolet | Malibu | Eco |
| 2019 | Chevrolet | Malibu | Hybrid |
| 2019-2020 | Chevrolet | Malibu | L |
| 2013-2015,2019-2020 | Chevrolet | Malibu | LS |
| 2013-2015,2019-2020 | Chevrolet | Malibu | LT |
| 2013-2015 | Chevrolet | Malibu | LTZ |
| 2019-2020 | Chevrolet | Malibu | Premier |
| 2019-2020 | Chevrolet | Malibu | RS |
| 2016 | Chevrolet | Malibu Limited | LS |
| 2016 | Chevrolet | Malibu Limited | LT |
| 2016 | Chevrolet | Malibu Limited | LTZ |
| 2024 | Chevrolet | Silverado 1500 | Custom |
| 2024 | Chevrolet | Silverado 1500 | Custom Trail Boss |
| 2024 | Chevrolet | Silverado 1500 | High Country |
| 2024 | Chevrolet | Silverado 1500 | LT |
| 2024 | Chevrolet | Silverado 1500 | LT Trail Boss |
| 2024 | Chevrolet | Silverado 1500 | LTZ |
| 2024 | Chevrolet | Silverado 1500 | PPV |
| 2024 | Chevrolet | Silverado 1500 | RST |
| 2024 | Chevrolet | Silverado 1500 | WT |
| 2024 | Chevrolet | Silverado 1500 | ZR2 |
| 2019 | Chevrolet | Silverado 1500 LD | Custom |
| 2019 | Chevrolet | Silverado 1500 LD | LT |
| 2019 | Chevrolet | Silverado 1500 LD | WT |
| 2017-2020 | Chevrolet | Sonic | LS |
| 2017-2020 | Chevrolet | Sonic | LT |
| 2017-2020 | Chevrolet | Sonic | Premier |
| 2019-2020 | Chevrolet | Spark | ACTIV |
| 2019-2020 | Chevrolet | Spark | LS |
| 2019-2020 | Chevrolet | Spark | LT |
| 2014-2017 | Chevrolet | SS | Base |
| 2022 | Chevrolet | Suburban | Commercial |
| 2022 | Chevrolet | Suburban | High Country |
| 2015-2020,2022 | Chevrolet | Suburban | LS |
| 2015-2020,2022 | Chevrolet | Suburban | LT |
| 2015-2016 | Chevrolet | Suburban | LTZ |
| 2017-2020,2022 | Chevrolet | Suburban | Premier |
| 2022 | Chevrolet | Suburban | RST |
| 2022 | Chevrolet | Suburban | Z71 |
| 2016-2019 | Chevrolet | Suburban 3500 HD | LS |
| 2016-2019 | Chevrolet | Suburban 3500 HD | LT |
| 2022 | Chevrolet | Tahoe | Commercial |
| 2022 | Chevrolet | Tahoe | High Country |
| 2015-2020,2022 | Chevrolet | Tahoe | LS |
| 2015-2020,2022 | Chevrolet | Tahoe | LT |
| 2015-2016 | Chevrolet | Tahoe | LTZ |
| 2015-2020,2022 | Chevrolet | Tahoe | PPV |
| 2017-2020,2022 | Chevrolet | Tahoe | Premier |
| 2022 | Chevrolet | Tahoe | RST |
| 2015-2020,2022 | Chevrolet | Tahoe | SSV |
| 2022 | Chevrolet | Tahoe | Z71 |
| 2024 | Chevrolet | Trax | ACTIV |
| 2024 | Chevrolet | Trax | LS |
| 2024 | Chevrolet | Trax | LT |
| 2024 | Chevrolet | Trax | RS |
| 2016-2017,2019 | Chevrolet | Volt | LT |
| 2016-2017,2019 | Chevrolet | Volt | Premier |
| 2015-2017 | Chrysler | 200 | C |
| 2015-2017 | Chrysler | 200 | Limited |
| 2015-2017 | Chrysler | 200 | LX |
| 2015-2017 | Chrysler | 200 | S |
| 2011-2014 | Chrysler | 300 | Base |
| 2011-2014 | Chrysler | 300 | C |
| 2012-2014 | Chrysler | 300 | C Luxury |
| 2011-2012 | Chrysler | 300 | Limited |
| 2012-2014,2021 | Chrysler | 300 | S |
| 2012-2014 | Chrysler | 300 | SRT8 |
| 2013 | Chrysler | 300 | SRT8 Core |
| 2021 | Chrysler | 300 | Touring |
| 2021 | Chrysler | 300 | Touring L |
| 2020 | Chrysler | Pacifica | AWD Launch Edition |
| 2018-2020,2023 | Chrysler | Pacifica | Hybrid Limited |
| 2023-2024 | Chrysler | Pacifica | Hybrid Pinnacle |
| 2017 | Chrysler | Pacifica | Hybrid Platinum |
| 2017 | Chrysler | Pacifica | Hybrid Premium |
| 2024 | Chrysler | Pacifica | Hybrid Premium S Appearance |
| 2024 | Chrysler | Pacifica | Hybrid Road Tripper |
| 2024 | Chrysler | Pacifica | Hybrid S Appearance |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.6 ★★★★★
Based on 10 reviews
Sort
Product Reviews
★★★★★ 5
Wife and cat approved!!!
Color: Grey, Size: Queen, Color: Grey, Size: Queen
The BEDELITE Fluffy Queen Comforter has been a great addition to our bedroom. It has a soft, plush feel right out of the bag and fluffs up nicely once laid out. It strikes a nice balance of being lightweight while still keeping us warm and cozy, which is perfect for year-round use. My wife immediately noticed how soft it felt, and it really does make the bed feel more inviting at the end of the day.
What surprised me most is how much everyone in the house seems to love it—our cats practically live on the bed now because of how comfortable it is. The fabric feels gentle against the skin, and it doesn’t have that scratchy or noisy texture some budget comforters do. Overall, it’s a cozy, well-made option that delivers good warmth and comfort at a reasonable price.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 2, 2025
★★★★★ 5
Soft, Warm & Cozy
Color: Navy Blue, Size: Queen
The BEDELITE Fluffy Queen Comforter Set is absolutely wonderful. I purchased it for my 75-year-old mom during her visit to Oregon, where the weather can be quite cool, and it was the perfect choice.
The sherpa material is unbelievably soft and cozy without being too heavy. It kept her warm and comfortable, especially in the evenings, and she commented multiple times on how soft and luxurious it felt. The quality is excellent, and it looks great on the bed as well.
If you’re looking for a warm, plush comforter that’s gentle, cozy, and ideal for cooler climates or older guests, this set is a fantastic purchase. We’re very happy with it and would definitely buy it again.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 29, 2025
★★★★★ 5
Review of bedlite fluffy comforter
Color: Grey, Size: Twin
The bed light fluffy twin comforter was terrific and well-made. I would say, however, as a person who runs cold that I needed to put an extra blanket on top of it. The comforter is warm for the spring and fall, but not for the winter. The other thing to mention is, it is a light comforter, and not a thick comforter for the winter. Overall, I would recommend the comforter is worth the value of the money you paid for it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 8, 2026
★★★★★ 4
big, comfy, and warm!
Color: Black, Size: Queen
very soft and comfortable, perfect for cold winter nights! it's just had to wash at home since it's so thick and big. if you have a big washer and dryer, i'd recommend it, but if not be prepared to go to the laundry mat every time you want to wash your bedding.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 15, 2026
★★★★★ 5
Good quality
Color: Linen, Size: Queen
This is a very fluffy and durable comforter. Nice and warm for the winter months and washes well. No pilling. Great value.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 27, 2026
recommand products
NEKANE Morazul Matizador Mascarilla Capilar
13.95
NEW GENUINE 254782S000 Oil Cooler Tube Hose OEM For 2020-2022 Hyundai 2.5L I4
55.00
3.0 Inch Front of Tire Exit Catback Exhaust System with Twin 3.5 Inch Pro Series Black Tips Sport Sound Level 21-25 Ford F-150 141 Inch Wheel Base Corsa Performance
600.00
Cree Professional Permanent Hair Color, 100ml - 3.4 fl.oz.(Mixtone Natural)
15.00
General Wire HS-C-HE-F Handy-Stand with Base Unit + 25HE1 (25' x 1/4") Cable, Less Case
342.72