Pay in installments of $37.56 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 31 - Aug 5
For Your Every Summer RSVP, with Code: SUMMER15
Description
Thule WingBar Edge 104cm Roof Bar (1-Pack) - BlackThule was established in Sweden in 1942 and ever since then, we've made it out business to bring you closer to the world and your passion for life. We are an international group if people united by our own passion for helping active families and outdoor enthusiasts. Thule helps you transport anything you care for safely, easily and in style so you are free to live your active life. We believe in the values of an active life whether you're in the city
Thule was established in Sweden in 1942 and ever since then, we've made it out business to bring you closer to the world and your passion for life. We are an international group if people united by our own passion for helping active families and outdoor enthusiasts. Thule helps you transport anything you care for safely, easily and in style so you are free to live your active life. We believe in the values of an active life - whether you're in the city or the great outdoors. For our own health and happiness as human beings, and ultimately for the respect and care we then give to the world around us. Whatever your passion, whatever your pursuit. Wherever you're going, whatever you're bringing, with Thule, you're free to live your active life to the full.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2013-2020 | Acura | ILX | Base |
| 2013-2014 | Acura | ILX | Hybrid |
| 2019-2023 | Acura | RDX | Base |
| 2021-2022 | Acura | RDX | PMC Edition |
| 2019-2023 | Acura | RDX | SH-AWD |
| 2015-2020 | Audi | A3 | Premium |
| 2015-2020 | Audi | A3 | Premium Plus |
| 2015-2019 | Audi | A3 | Prestige |
| 2015-2016 | Audi | A3 | TDI Premium |
| 2015-2016 | Audi | A3 | TDI Premium Plus |
| 2015-2016 | Audi | A3 | TDI Prestige |
| 2019 | Audi | A3 | Titanium |
| 2018-2023 | Audi | A5 Sportback | Premium |
| 2018-2023 | Audi | A5 Sportback | Premium Plus |
| 2018-2023 | Audi | A5 Sportback | Prestige |
| 2012-2018 | Audi | A6 | Premium |
| 2012-2018 | Audi | A6 | Premium Plus |
| 2018 | Audi | A6 | Sport |
| 2022-2023 | Audi | A7 Sportback | Premium |
| 2021-2023 | Audi | A7 Sportback | Premium Plus |
| 2021-2023 | Audi | A7 Sportback | Prestige |
| 2022-2023 | Audi | e-tron GT | Premium Plus |
| 2022-2023 | Audi | e-tron GT | Prestige |
| 2017-2023 | Audi | Q7 | Premium |
| 2017-2023 | Audi | Q7 | Premium Plus |
| 2017-2023 | Audi | Q7 | Prestige |
| 2020,2022-2023 | Audi | S3 | Premium |
| 2015-2020,2022-2023 | Audi | S3 | Premium Plus |
| 2015-2019,2022-2023 | Audi | S3 | Prestige |
| 2023 | Audi | S6 | Premium |
| 2020-2023 | Audi | S6 | Premium Plus |
| 2020-2023 | Audi | S6 | Prestige |
| 2023 | Audi | S7 Sportback | Premium |
| 2022-2023 | Audi | S7 Sportback | Premium Plus |
| 2023 | Audi | S7 Sportback | Prestige |
| 2021-2023 | BMW | 430i | Base |
| 2021-2023 | BMW | 430i xDrive | Base |
| 2011-2016 | BMW | 528i | Base |
| 2012-2016 | BMW | 528i xDrive | Base |
| 2018-2023 | BMW | 530e | Base |
| 2018-2023 | BMW | 530e xDrive | Base |
| 2017-2023 | BMW | 530i | Base |
| 2017-2023 | BMW | 530i xDrive | Base |
| 2014-2016 | BMW | 535d | Base |
| 2014-2016 | BMW | 535d xDrive | Base |
| 2011-2016 | BMW | 535i | Base |
| 2011-2016 | BMW | 535i xDrive | Base |
| 2018 | BMW | 540d xDrive | Base |
| 2017-2023 | BMW | 540i | Base |
| 2017-2023 | BMW | 540i xDrive | Base |
| 2011-2016 | BMW | 550i | Base |
| 2011-2016 | BMW | 550i xDrive | Base |
| 2022-2023 | BMW | i4 | eDrive40 |
| 2022-2023 | BMW | i4 | M50 |
| 2023 | BMW | iX | M60 |
| 2022-2023 | BMW | iX | xDrive50 |
| 2017-2022 | BMW | X1 | sDrive28i |
| 2016-2022 | BMW | X1 | xDrive28i |
| 2019-2023 | BMW | X2 | M35i |
| 2018-2023 | BMW | X2 | sDrive28i |
| 2018-2023 | BMW | X2 | xDrive28i |
| 2020-2023 | BMW | X4 | M |
| 2020-2022 | BMW | X4 | M Competition |
| 2016-2023 | BMW | X4 | M40i |
| 2015-2018 | BMW | X4 | xDrive28i |
| 2019-2023 | BMW | X4 | xDrive30i |
| 2015-2016 | BMW | X4 | xDrive35i |
| 2015-2018,2020-2023 | BMW | X5 | M |
| 2020 | BMW | X5 | M Competition |
| 2020-2023 | BMW | X5 | M50i |
| 2014-2018 | BMW | X5 | sDrive35i |
| 2020-2023 | BMW | X5 | sDrive40i |
| 2014-2018 | BMW | X5 | xDrive35d |
| 2014-2018 | BMW | X5 | xDrive35i |
| 2016-2018 | BMW | X5 | xDrive40e |
| 2019-2023 | BMW | X5 | xDrive40i |
| 2021-2023 | BMW | X5 | xDrive45e |
| 2014-2020 | BMW | X5 | xDrive50i |
| 2016-2020 | BMW | X6 | M |
| 2020 | BMW | X6 | M Competition |
| 2020 | BMW | X6 | M50i |
| 2016-2019 | BMW | X6 | sDrive35i |
| 2020 | BMW | X6 | sDrive40i |
| 2016-2019 | BMW | X6 | xDrive35i |
| 2020 | BMW | X6 | xDrive40i |
| 2016-2019 | BMW | X6 | xDrive50i |
| 2019-2020 | Buick | Regal Sportback | Avenir |
| 2018-2020 | Buick | Regal Sportback | Base |
| 2018-2020 | Buick | Regal Sportback | Essence |
| 2018-2020 | Buick | Regal Sportback | GS |
| 2018-2020 | Buick | Regal Sportback | Preferred |
| 2018-2019 | Buick | Regal Sportback | Preferred II |
| 2013 | Chevrolet | Avalanche | Black Diamond LS |
| 2013 | Chevrolet | Avalanche | Black Diamond LT |
| 2013 | Chevrolet | Avalanche | Black Diamond LTZ |
| 2007-2012 | Chevrolet | Avalanche | LS |
| 2007-2012 | Chevrolet | Avalanche | LT |
| 2007-2012 | Chevrolet | Avalanche | LTZ |
| 2002-2005 | Chevrolet | Avalanche 1500 | Base |
| 2005-2006 | Chevrolet | Avalanche 1500 | LS |
| 2005-2006 | Chevrolet | Avalanche 1500 | LT |
| 2002-2003 | Chevrolet | Avalanche 1500 | North Face |
| 2002-2003 | Chevrolet | Avalanche 1500 | On Road Edition |
| 2003 | Chevrolet | Avalanche 1500 | WBH |
| 2004-2006 | Chevrolet | Avalanche 1500 | Z66 |
| 2002-2006 | Chevrolet | Avalanche 1500 | Z71 |
| 2002-2004 | Chevrolet | Avalanche 2500 | Base |
| 2005-2006 | Chevrolet | Avalanche 2500 | LS |
| 2005-2006 | Chevrolet | Avalanche 2500 | LT |
| 2019 | Chevrolet | Colorado | Base |
| 2015-2022 | Chevrolet | Colorado | LT |
| 2015-2022 | Chevrolet | Colorado | WT |
| 2015-2022 | Chevrolet | Colorado | Z71 |
| 2017-2022 | Chevrolet | Colorado | ZR2 |
| 2018-2021 | Chevrolet | Equinox | L |
| 2018-2023 | Chevrolet | Equinox | LS |
| 2018-2023 | Chevrolet | Equinox | LT |
| 2018-2023 | Chevrolet | Equinox | Premier |
| 2022-2023 | Chevrolet | Equinox | RS |
| 2016-2019 | Chevrolet | Malibu | Hybrid |
| 2016-2021 | Chevrolet | Malibu | L |
| 2016-2022 | Chevrolet | Malibu | LS |
| 2016-2022 | Chevrolet | Malibu | LT |
| 2016-2022 | Chevrolet | Malibu | Premier |
| 2019-2022 | Chevrolet | Malibu | RS |
| 2000-2001,2006 | Chevrolet | Suburban 1500 | Base |
| 2000-2014 | Chevrolet | Suburban 1500 | LS |
| 2000-2014 | Chevrolet | Suburban 1500 | LT |
| 2006-2014 | Chevrolet | Suburban 1500 | LTZ |
| 2002-2006 | Chevrolet | Suburban 1500 | Z71 |
| 2000-2001 | Chevrolet | Suburban 2500 | Base |
| 2000-2013 | Chevrolet | Suburban 2500 | LS |
| 2000-2013 | Chevrolet | Suburban 2500 | LT |
| 2007 | Chevrolet | Suburban 2500 | LTZ |
| 2006 | Chevrolet | Tahoe | Base |
| 2008-2013 | Chevrolet | Tahoe | Hybrid |
| 2006-2014 | Chevrolet | Tahoe | LS |
| 2006-2014 | Chevrolet | Tahoe | LT |
| 2007-2014 | Chevrolet | Tahoe | LTZ |
| 2007-2014 | Chevrolet | Tahoe | PPV |
| 2012-2014 | Chevrolet | Tahoe | SSV |
| 2006 | Chevrolet | Tahoe | Z71 |
| 2015-2023 | Ford | Edge | SE |
| 2015-2023 | Ford | Edge | SEL |
| 2015-2018 | Ford | Edge | Sport |
| 2019-2023 | Ford | Edge | ST |
| 2020-2023 | Ford | Edge | ST-Line |
| 2015-2023 | Ford | Edge | Titanium |
| 2023 | Ford | Escape | Active |
| 2023 | Ford | Escape | Base |
| 2023 | Ford | Escape | Platinum |
| 2023 | Ford | Escape | Platinum Hybrid |
| 2023 | Ford | Escape | Plug-In Hybrid |
| 2013-2022 | Ford | Escape | S |
| 2013-2022 | Ford | Escape | SE |
| 2021-2022 | Ford | Escape | SE Hybrid |
| 2020,2022 | Ford | Escape | SE Plug-In Hybrid |
| 2020 | Ford | Escape | SE Sport Hybrid |
| 2013,2018-2022 | Ford | Escape | SEL |
| 2021-2022 | Ford | Escape | SEL Hybrid |
| 2020,2022 | Ford | Escape | SEL Plug-In Hybrid |
| 2023 | Ford | Escape | ST-Line |
| 2023 | Ford | Escape | ST-Line Elite |
| 2023 | Ford | Escape | ST-Line Elite Hybrid |
| 2023 | Ford | Escape | ST-Line Hybrid |
| 2023 | Ford | Escape | ST-Line Select |
| 2023 | Ford | Escape | ST-Line Select Hybrid |
| 2013-2022 | Ford | Escape | Titanium |
| 2020-2022 | Ford | Escape | Titanium Hybrid |
| 2020,2022 | Ford | Escape | Titanium Plug-In Hybrid |
| 2011-2023 | Ford | Explorer | Base |
| 2021-2023 | Ford | Explorer | King Ranch |
| 2011-2023 | Ford | Explorer | Limited |
| 2020-2023 | Ford | Explorer | Limited Hybrid |
| 2016-2023 | Ford | Explorer | Platinum |
| 2021-2023 | Ford | Explorer | Platinum Hybrid |
| 2013-2019 | Ford | Explorer | Sport |
| 2020-2023 | Ford | Explorer | ST |
| 2022-2023 | Ford | Explorer | ST-Line |
| 2021-2023 | Ford | Explorer | Timberline |
| 2011-2023 | Ford | Explorer | XLT |
| 2012-2018 | Ford | Focus | Electric |
| 2016-2018 | Ford | Focus | RS |
| 2012-2018 | Ford | Focus | SE |
| 2012,2017-2018 | Ford | Focus | SEL |
| 2013-2018 | Ford | Focus | ST |
| 2012-2018 | Ford | Focus | Titanium |
| 2017-2018 | Ford | Fusion | Energi Platinum |
| 2013-2018 | Ford | Fusion | Energi SE |
| 2013-2020 | Ford | Fusion | Energi Titanium |
| 2017-2018 | Ford | Fusion | Platinum |
| 2017-2018 | Ford | Fusion | Platinum Hybrid |
| 2013-2020 | Ford | Fusion | S |
| 2014-2018 | Ford | Fusion | S Hybrid |
| 2013-2020 | Ford | Fusion | SE |
| 2013-2020 | Ford | Fusion | SE Hybrid |
| 2019-2020 | Ford | Fusion | SEL |
| 2019-2020 | Ford | Fusion | SEL Hybrid |
| 2017-2019 | Ford | Fusion | Sport |
| 2013-2020 | Ford | Fusion | Titanium |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.5 ★★★★★
Based on 26 reviews
Sort
Product Reviews
★★★★★ 5
Amazing for quality and price
Size: 10 Inch, Unit Count: 100
Love these for the price! Normally I get Walmarts off brand but this is so much better quality and delivery right to my door! Love how sturdy and leakproof they are and ease of use for party friendly events or everyday use; very versatile!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 7, 2026
★★★★★ 5
Great value!
Size: 10 Inch, Unit Count: 372.0, Size: 10 Inch, Unit Count: 372.0
Nice paper plates! They’re sturdy enough to hold two fairly heavy sweet potatoes safely in one hand, they have a waxy layer so liquid and gravy don’t soak into the plate. The design is nice. For the price and the quantity alone, I’ll keep ordering these!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 17, 2026
★★★★★ 4
Great for the money
Size: 10 Inch, Unit Count: 100, Size: 10 Inch, Unit Count: 100
It's really nice. A little shorter than the actual size listed.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 29, 2026
★★★★★ 5
Sturdy and good price
Size: 10 Inch, Unit Count: 44
These plates a wide and sturdy. We use them everyday at home to minimize dirty dishes which makes cleaning really easy. We’ve had even stew on them which can be very soupy and they don’t leak and they don’t get soggy. It’s also a good price point for the amount of plates it comes with. Good for everyday use or for hosting as well
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 3, 2026
★★★★★ 5
Sturdy, Strong, and Leakproof
Size: 10 Inch, Unit Count: 100
Come on now, its paper plates, it means i don’t have to do dishes. Their sturdy, leakproof, and has a cute design. Good for parties and everyday use. Holds a lot, inexpensive compared to name brand, i would buy them again.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 30, 2026