Pay in installments of $32.00 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Aug 5 - Aug 10
For Your Every Summer RSVP, with Code: SUMMER15
Description
Putco Optic 360 - High Power LED Fog Lamp Bulbs - PY24 - 5200 - H19When foul weather rolls in, your visibility can drop, making travel unnecessarily dangerous. It takes a powerful set of beams to pierce through dense fog, and the old school halogens just dont have the intensity to handle the job. Retire those dull bulbs and replace them with a cutting edge set of Putco Optic 360 LED Fog Lamp Bulbs. These bulbs are manufactured with the latest generation of High Power 30 watt CREE LEDs, producing 8,00 lumens per kit
When foul weather rolls in, your visibility can drop, making travel unnecessarily dangerous. It takes a powerful set of beams to pierce through dense fog, and the old-school halogens just don’t have the intensity to handle the job. Retire those dull bulbs and replace them with a cutting-edge set of Putco Optic 360° LED Fog Lamp Bulbs. These bulbs are manufactured with the latest generation of High Power 30 watt CREE LEDs, producing 8,00 lumens per kit with a cool white temperature of 6,000K. Unlike other more economical brands, these are constructed with a billet aluminum tower allowing for proper cooling of the LEDs. These also feature an Optic convex lens to cast the light beam in a 360° pattern which improves peripheral visibility in inclement weather / heavy fog.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2014-2015 | Audi | A7 Quattro | Premium Plus |
| 2014-2015 | Audi | A7 Quattro | Prestige |
| 2014-2015 | Audi | A7 Quattro | TDI Premium Plus |
| 2014-2015 | Audi | A7 Quattro | TDI Prestige |
| 2013-2014 | Audi | S7 | Base |
| 2014-2016 | BMW | 428i | Base |
| 2015-2016 | BMW | 428i Gran Coupe | Base |
| 2014-2016 | BMW | 428i xDrive | Base |
| 2015-2016 | BMW | 428i xDrive Gran Coupe | Base |
| 2014-2016 | BMW | 435i | Base |
| 2015-2016 | BMW | 435i Gran Coupe | Base |
| 2014-2016 | BMW | 435i xDrive | Base |
| 2015-2016 | BMW | 435i xDrive Gran Coupe | Base |
| 2013-2016 | BMW | 528i | Base |
| 2013-2016 | BMW | 528i xDrive | Base |
| 2014-2016 | BMW | 535d | Base |
| 2014-2016 | BMW | 535d xDrive | Base |
| 2013-2016 | BMW | 535i | Base |
| 2013-2016 | BMW | 535i GT | Base |
| 2013-2016 | BMW | 535i GT xDrive | Base |
| 2013-2016 | BMW | 535i xDrive | Base |
| 2013-2016 | BMW | 550i | Base |
| 2013-2015 | BMW | 550i GT | Base |
| 2013-2016 | BMW | 550i GT xDrive | Base |
| 2013-2016 | BMW | 550i xDrive | Base |
| 2015-2016 | BMW | M3 | Base |
| 2015-2016 | BMW | M4 | Base |
| 2016 | BMW | M4 | GTS |
| 2013-2016 | BMW | M5 | Base |
| 2013,2015-2016 | BMW | X5 | M |
| 2014-2016 | BMW | X5 | sDrive35i |
| 2013-2016 | BMW | X5 | xDrive35d |
| 2013-2016 | BMW | X5 | xDrive35i |
| 2016 | BMW | X5 | xDrive40e |
| 2013-2016 | BMW | X5 | xDrive50i |
| 2013-2016 | BMW | X6 | M |
| 2015-2016 | BMW | X6 | sDrive35i |
| 2013-2016 | BMW | X6 | xDrive35i |
| 2013-2016 | BMW | X6 | xDrive50i |
| 2013-2016 | BMW | Z4 | sDrive28i |
| 2013-2016 | BMW | Z4 | sDrive35i |
| 2013-2016 | BMW | Z4 | sDrive35is |
| 2010 | Chrysler | 300 | C |
| 2010 | Chrysler | 300 | C SRT8 |
| 2010 | Chrysler | 300 | Limited |
| 2010 | Chrysler | 300 | S |
| 2010 | Chrysler | 300 | Touring |
| 2017 | Kia | Sorento | EX |
| 2017 | Kia | Sorento | L |
| 2017 | Kia | Sorento | LX |
| 2017 | Kia | Sorento | SX |
| 2017 | Kia | Sorento | SX Limited |
| 2013-2016 | Land Rover | LR4 | Base |
| 2013-2016 | Land Rover | LR4 | HSE |
| 2013-2016 | Land Rover | LR4 | HSE Lux |
| 2013-2015 | Mercedes-Benz | C250 | Base |
| 2013-2014 | Mercedes-Benz | C250 | Luxury |
| 2013-2014 | Mercedes-Benz | C250 | Sport |
| 2013-2015 | Mercedes-Benz | C300 | 4Matic |
| 2013-2014 | Mercedes-Benz | C300 | 4Matic Luxury |
| 2013-2014 | Mercedes-Benz | C300 | 4Matic Sport |
| 2015 | Mercedes-Benz | C300 | Base |
| 2013-2015 | Mercedes-Benz | C350 | 4Matic |
| 2013-2015 | Mercedes-Benz | C350 | Base |
| 2013-2014 | Mercedes-Benz | C350 | Sport |
| 2015 | Mercedes-Benz | C400 | 4Matic |
| 2013-2015 | Mercedes-Benz | C63 AMG | Base |
| 2015 | Mercedes-Benz | C63 AMG S | Base |
| 2013-2014 | Mercedes-Benz | CL550 | 4Matic |
| 2013-2014 | Mercedes-Benz | CL600 | Base |
| 2013-2014 | Mercedes-Benz | CL63 AMG | Base |
| 2013-2014 | Mercedes-Benz | CL65 AMG | Base |
| 2013-2015 | Mercedes-Benz | GL350 | Bluetec 4Matic |
| 2015 | Mercedes-Benz | GL450 | 4Matic |
| 2013-2014 | Mercedes-Benz | GL450 | Base |
| 2013-2015 | Mercedes-Benz | GL550 | 4Matic |
| 2013-2015 | Mercedes-Benz | GL63 AMG | Base |
| 2015 | Mercedes-Benz | ML250 | Bluetec 4Matic |
| 2013-2015 | Mercedes-Benz | ML350 | 4Matic |
| 2013-2015 | Mercedes-Benz | ML350 | Base |
| 2013-2014 | Mercedes-Benz | ML350 | Bluetec 4Matic |
| 2015 | Mercedes-Benz | ML400 | 4Matic |
| 2013-2014 | Mercedes-Benz | ML550 | Base |
| 2013-2015 | Mercedes-Benz | ML63 AMG | Base |
| 2013 | Mercedes-Benz | S350 | Bluetec 4Matic |
| 2013 | Mercedes-Benz | S400 | Hybrid |
| 2013 | Mercedes-Benz | S550 | 4Matic |
| 2013 | Mercedes-Benz | S550 | Base |
| 2013 | Mercedes-Benz | S600 | Base |
| 2013 | Mercedes-Benz | S63 AMG | Base |
| 2013 | Mercedes-Benz | S65 AMG | Base |
| 2013 | Volvo | C30 | T5 |
| 2013 | Volvo | C30 | T5 R-Design |
| 2013 | Volvo | C70 | T5 |
| 2016 | Volvo | XC90 | T5 Inscription |
| 2016 | Volvo | XC90 | T5 Momentum |
| 2016 | Volvo | XC90 | T5 R-Design |
| 2016 | Volvo | XC90 | T6 First Edition |
| 2016 | Volvo | XC90 | T6 Inscription |
| 2016 | Volvo | XC90 | T6 Momentum |
| 2016 | Volvo | XC90 | T6 R-Design |
| 2016 | Volvo | XC90 | T8 Inscription |
| 2016 | Volvo | XC90 | T8 Momentum |
| 2016 | Volvo | XC90 | T8 R-Design |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.2 ★★★★★
Based on 30 reviews
Sort
Product Reviews
★★★★★ 5
Perfect for travel
Nice size and easy to apply. And no burns!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 15, 2024
★★★★★ 3
Too little product for the price
I was surprised at how little product you get for the price. After only two weeks, the bar already broke in half, and there's not much left. Additionally, it leaves white streaks, so you'll need to rub it in after applying. I still like the fact that it's got clean organic ingredients. I won't by the bar again, but I will try the spray
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 3, 2024
★★★★★ 5
Worked well near the equator
Style: SPF 50
I bought this product because I was going to be in the field for a month, outside, every day, all day, in Tanzania at high altitude. A severe sunburn would be hard to treat in the remote area we were in, but also I am very careful about protecting my skin from aging. I had to have mineral based sunscreen because as a whitewater kayaker I know it’s the only truly water resistant kind and it was going to be sweaty. And since I knew I was going to be putting it on every day, and we didn’t have running water in the field (bucket showers only) I didn’t want it to feel gross. (I really wanted to try the spray but I didn’t want to put anything pressurized in my luggage.) And I had already discovered the Coola face sunscreen (30spf version) which had impressed me with how silky smooth and not greasy it is. Now this IS greasier because it is a higher SPF. BUT I think this product is as good as you’re going to get with the protection you’re getting. Like I said, I’m a white water tiger, so I have used a LOT of mineral sunscreens. This was hands down the most comfortable one I’ve used. And it was effective. I didn’t burn once—only time I did burn was when I forgot to put it on one day toward the end of the trip, when we were out for just a couple hours—and I got the first 2nd degree burn I’ve ever had in my life. That was what this stuff had protected me from, all day every day, the entire trip. I did tan a little but I think that was mostly from the few times I was not covered during short bouts or it was cloudy. For my face I used the Coola 50spf face product.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 7, 2022
★★★★★ 5
Love this stuff!
Style: SPF 50
I use this every day and I love how it is frangrance free and creamy. I have a very fair complexion and I will say it leaves a slight white cast but it doesn’t bother me because it almost makes my fairness more creamy looking. My skin texture has improved since wearing it daily and no allergies from it. I highly recommend especially if you have fairer skin otherwise it may leave a cast .
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 19, 2023
★★★★★ 5
Excellent mineral sunscreen with minimal white cast.
Style: SPF 50
This is one of the healthier sunscreens I’ve found so far. You’re not likely going to find a mineral sunscreen that doesn’t leave some white cast. However, this one rubs in pretty good with minimal cast.
You can dab on and rub in fairly easily… as long as you don’t use too much the white cast should be minimal. I am not sure how well this would work on darker skin tones. My arms are a medium skin tone… my legs are more of a light-medium tone.
I prefer mineral sunscreens, and this is the best one I found so far and compatible to Supergoop mineral play. If you liked that one, you would likely enjoy this Coola one too.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 25, 2025
recommand products
M18 FUEL™ Coil Roofing Nailer (Tool Only), 18 V, Lithium-Ion
224.50
REDLITHIUM™ FORGE™ XC8.0 Battery Pack, Lithium-Ion, 18 V, 8 Ah
181.00
M18 Fuel™ Cordless Wet/Dry Vacuum, 18 V, 6 gal. Capacity
125.50
Sentry Tonneau Cover Black 2009-2014 Ford F-150 5 Foot 7 Inch Bed Truxedo
650.00
Batteries, Lithium-Ion, 18 V, 5.0 A
107.50