Pay in installments of $21.72 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Aug 5 - Aug 10
For Your Every Summer RSVP, with Code: SUMMER15
Description
COMP Cams Steel Retainers For Beehive SPrecision machined from chromemoly steel then black oxided, these 10 degree retainers are designed specifically for engines using our 26120 or 26986 Beehive valve springs. This Part Fits: Year Make Model Submodel 1980 1981 Buick Century Base 1980 1981 Buick Century Estate 1980 1981 Buick Century Limited 1980 1981 Buick Century Sport 1980 Buick Electra Estate Wagon 1980 Buick Estate Wagon Base 1980 Buick LeSabre Base 1980 Buick LeSabre Limited 1980
Precision machined from chromemoly steel then black oxided, these 10 degree retainers are designed specifically for engines using our 26120 or 26986 Beehive valve springs.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1980-1981 | Buick | Century | Base |
| 1980-1981 | Buick | Century | Estate |
| 1980-1981 | Buick | Century | Limited |
| 1980-1981 | Buick | Century | Sport |
| 1980 | Buick | Electra | Estate Wagon |
| 1980 | Buick | Estate Wagon | Base |
| 1980 | Buick | LeSabre | Base |
| 1980 | Buick | LeSabre | Limited |
| 1980-1981 | Buick | Regal | Base |
| 1980-1981 | Buick | Regal | Limited |
| 2002-2003 | Chevrolet | Avalanche 2500 | Base |
| 1980 | Chevrolet | C10 | Big Ten |
| 1980 | Chevrolet | C10 | Cheyenne |
| 1980 | Chevrolet | C10 | Custom Deluxe |
| 1980 | Chevrolet | C10 | Scottsdale |
| 1980 | Chevrolet | C10 | Silverado |
| 1980 | Chevrolet | C10 Suburban | Custom Deluxe |
| 1980 | Chevrolet | C10 Suburban | Scottsdale |
| 1980 | Chevrolet | C10 Suburban | Silverado |
| 1990-1993 | Chevrolet | C1500 | 454 SS |
| 1990-1993 | Chevrolet | C1500 | Cheyenne |
| 1990 | Chevrolet | C1500 | Scottsdale |
| 1990-1993 | Chevrolet | C1500 | Silverado |
| 1990-1993 | Chevrolet | C1500 | WT |
| 1980-1981 | Chevrolet | C20 | Cheyenne |
| 1981-1986 | Chevrolet | C20 | Custom |
| 1980 | Chevrolet | C20 | Custom Deluxe |
| 1981 | Chevrolet | C20 | Deluxe |
| 1980-1986 | Chevrolet | C20 | Scottsdale |
| 1980-1986 | Chevrolet | C20 | Silverado |
| 1981-1986 | Chevrolet | C20 Suburban | Custom |
| 1980 | Chevrolet | C20 Suburban | Custom Deluxe |
| 1981 | Chevrolet | C20 Suburban | Deluxe |
| 1980,1982,1984-1986 | Chevrolet | C20 Suburban | Scottsdale |
| 1980,1982-1986 | Chevrolet | C20 Suburban | Silverado |
| 1994-1997,1999 | Chevrolet | C2500 | Base |
| 1991-1998 | Chevrolet | C2500 | Cheyenne |
| 1999 | Chevrolet | C2500 | LS |
| 1991-1992 | Chevrolet | C2500 | Scottsdale |
| 1991-1998 | Chevrolet | C2500 | Silverado |
| 1994-1995,1998 | Chevrolet | C2500 | WT |
| 1992-1999 | Chevrolet | C2500 Suburban | Base |
| 1995-1999 | Chevrolet | C2500 Suburban | LS |
| 1995-1997 | Chevrolet | C2500 Suburban | LT |
| 1992-1994 | Chevrolet | C2500 Suburban | Silverado |
| 1980-1981 | Chevrolet | C30 | Cheyenne |
| 1981-1986 | Chevrolet | C30 | Custom |
| 1980 | Chevrolet | C30 | Custom Deluxe |
| 1981 | Chevrolet | C30 | Deluxe |
| 1980-1986 | Chevrolet | C30 | Scottsdale |
| 1980-1986 | Chevrolet | C30 | Silverado |
| 1994-1997,1999 | Chevrolet | C3500 | Base |
| 1988-1998 | Chevrolet | C3500 | Cheyenne |
| 1999 | Chevrolet | C3500 | LS |
| 1988-1992 | Chevrolet | C3500 | Scottsdale |
| 1988-1998 | Chevrolet | C3500 | Silverado |
| 1996-1999,2001-2002 | Chevrolet | Express 3500 | Base |
| 1996-1999,2001-2002 | Chevrolet | Express 3500 | LS |
| 1988-1996 | Chevrolet | G30 | Beauville |
| 1988-1996 | Chevrolet | G30 | Chevy Van |
| 1988-1996 | Chevrolet | G30 | Hi-Cube |
| 1988-1996 | Chevrolet | G30 | Sportvan |
| 1980 | Chevrolet | K10 | Cheyenne |
| 1980 | Chevrolet | K10 | Custom Deluxe |
| 1980 | Chevrolet | K10 | Scottsdale |
| 1980 | Chevrolet | K10 | Silverado |
| 1980 | Chevrolet | K20 | Cheyenne |
| 1980 | Chevrolet | K20 | Custom Deluxe |
| 1980 | Chevrolet | K20 | Scottsdale |
| 1980 | Chevrolet | K20 | Silverado |
| 1985 | Chevrolet | K20 Suburban | Custom |
| 1985 | Chevrolet | K20 Suburban | Scottsdale |
| 1985 | Chevrolet | K20 Suburban | Silverado |
| 1994-1997,1999 | Chevrolet | K2500 | Base |
| 1991-1998 | Chevrolet | K2500 | Cheyenne |
| 1999 | Chevrolet | K2500 | LS |
| 1991-1992 | Chevrolet | K2500 | Scottsdale |
| 1991-1998 | Chevrolet | K2500 | Silverado |
| 1994-1995,1998 | Chevrolet | K2500 | WT |
| 1992-1999 | Chevrolet | K2500 Suburban | Base |
| 1995-1999 | Chevrolet | K2500 Suburban | LS |
| 1995-1997 | Chevrolet | K2500 Suburban | LT |
| 1992-1994 | Chevrolet | K2500 Suburban | Silverado |
| 1980-1981 | Chevrolet | K30 | Cheyenne |
| 1981-1986 | Chevrolet | K30 | Custom |
| 1980 | Chevrolet | K30 | Custom Deluxe |
| 1981 | Chevrolet | K30 | Deluxe |
| 1980-1986 | Chevrolet | K30 | Scottsdale |
| 1980-1986 | Chevrolet | K30 | Silverado |
| 1994-1997,1999 | Chevrolet | K3500 | Base |
| 1988-1998 | Chevrolet | K3500 | Cheyenne |
| 1999 | Chevrolet | K3500 | LS |
| 1988-1992 | Chevrolet | K3500 | Scottsdale |
| 1988-1998 | Chevrolet | K3500 | Silverado |
| 1988 | Chevrolet | R20 | Cheyenne |
| 1987-1988 | Chevrolet | R20 | Custom Deluxe |
| 1987-1988 | Chevrolet | R20 | Scottsdale |
| 1987-1988 | Chevrolet | R20 | Silverado |
| 1987 | Chevrolet | R20 Suburban | Custom Deluxe |
| 1987-1988 | Chevrolet | R20 Suburban | Scottsdale |
| 1987-1988 | Chevrolet | R20 Suburban | Silverado |
| 1989 | Chevrolet | R2500 | Cheyenne |
| 1989 | Chevrolet | R2500 | Scottsdale |
| 1989 | Chevrolet | R2500 | Silverado |
| 1989-1991 | Chevrolet | R2500 Suburban | Scottsdale |
| 1989-1991 | Chevrolet | R2500 Suburban | Silverado |
| 1988 | Chevrolet | R30 | Cheyenne |
| 1987-1988 | Chevrolet | R30 | Custom Deluxe |
| 1987-1988 | Chevrolet | R30 | Scottsdale |
| 1987-1988 | Chevrolet | R30 | Silverado |
| 1989-1991 | Chevrolet | R3500 | Cheyenne |
| 1989-1990 | Chevrolet | R3500 | Scottsdale |
| 1989-1991 | Chevrolet | R3500 | Silverado |
| 2001-2002 | Chevrolet | Silverado 2500 HD | Base |
| 2001-2002 | Chevrolet | Silverado 2500 HD | LS |
| 2001-2002 | Chevrolet | Silverado 2500 HD | LT |
| 2001-2002 | Chevrolet | Silverado 3500 | Base |
| 2001-2002 | Chevrolet | Silverado 3500 | LS |
| 2001-2002 | Chevrolet | Silverado 3500 | LT |
| 2001 | Chevrolet | Suburban 2500 | Base |
| 2001-2002 | Chevrolet | Suburban 2500 | LS |
| 2001-2002 | Chevrolet | Suburban 2500 | LT |
| 1987 | Chevrolet | V20 Suburban | Custom Deluxe |
| 1987-1988 | Chevrolet | V20 Suburban | Scottsdale |
| 1987-1988 | Chevrolet | V20 Suburban | Silverado |
| 1990 | Chevrolet | V2500 Suburban | Scottsdale |
| 1990 | Chevrolet | V2500 Suburban | Silverado |
| 1988 | Chevrolet | V30 | Cheyenne |
| 1987-1988 | Chevrolet | V30 | Custom Deluxe |
| 1987-1988 | Chevrolet | V30 | Scottsdale |
| 1987-1988 | Chevrolet | V30 | Silverado |
| 1989-1991 | Chevrolet | V3500 | Cheyenne |
| 1989-1990 | Chevrolet | V3500 | Scottsdale |
| 1989-1991 | Chevrolet | V3500 | Silverado |
| 1980 | Chrysler | Cordoba | 300 |
| 1980-1983 | Chrysler | Cordoba | Base |
| 1980 | Chrysler | Cordoba | Crown |
| 1980-1982 | Chrysler | Cordoba | LS |
| 1983-1986 | Chrysler | Fifth Avenue | Base |
| 1980-1981 | Chrysler | LeBaron | Base |
| 1980-1981 | Chrysler | LeBaron | Medallion |
| 1980-1981 | Chrysler | LeBaron | Salon |
| 1980-1981 | Chrysler | LeBaron | Special |
| 1980-1982 | Chrysler | New Yorker | Base |
| 1980-1981 | Chrysler | Newport | Base |
| 1980-1981 | Chrysler | Town & Country | Base |
| 1980 | Dodge | Aspen | Base |
| 1980 | Dodge | B100 | Base |
| 1981-1986 | Dodge | B150 | Base |
| 1980 | Dodge | B200 | Base |
| 1981-1986 | Dodge | B250 | Base |
| 1980 | Dodge | B300 | Base |
| 1981-1986 | Dodge | B350 | Base |
| 1980 | Dodge | CB300 | Base |
| 1984-1986 | Dodge | D100 | Custom |
| 1980-1986 | Dodge | D150 | Base |
| 1982-1983 | Dodge | D150 | Miser |
| 1980 | Dodge | D200 | Base |
| 1981-1986 | Dodge | D250 | Base |
| 1980 | Dodge | D300 | Base |
| 1981-1986 | Dodge | D350 | Base |
| 1980-1981 | Dodge | D400 | Base |
| 1980-1981 | Dodge | D450 | Base |
| 1980-1981 | Dodge | Diplomat | Base |
| 1980-1983 | Dodge | Diplomat | Medallion |
| 1980-1986 | Dodge | Diplomat | Salon |
| 1984-1986 | Dodge | Diplomat | SE |
| 1980-1983 | Dodge | Mirada | Special Coupe |
| 1980-1986 | Dodge | Ramcharger | Base |
| 1981-1986 | Dodge | Ramcharger | Royal SE |
| 1980 | Dodge | Ramcharger | SE |
| 1980 | Dodge | RD200 | Base |
| 1980-1981 | Dodge | St. Regis | Base |
| 1984-1986 | Dodge | W100 | Custom |
| 1980-1986 | Dodge | W150 | Base |
| 1980 | Dodge | W200 | Base |
| 1981-1986 | Dodge | W250 | Base |
| 1980 | Dodge | W300 | Base |
| 1981-1986 | Dodge | W350 | Base |
| 1980-1993 | Ford | Bronco | Custom |
| 1985-1995 | Ford | Bronco | Eddie Bauer |
| 1980-1981 | Ford | Bronco | Ranger XLT |
| 1990-1995 | Ford | Bronco | XL |
| 1982-1983 | Ford | Bronco | XLS |
| 1984-1992,1994-1995 | Ford | Bronco | XLT |
| 1982-1983,1993 | Ford | Bronco | XLT Lariat |
| 1992 | Ford | Bronco | XLT Nite |
| 1995 | Ford | Bronco | XLT Sport |
| 1980-1982 | Ford | E-100 Econoline | Base |
| 1980-1982 | Ford | E-100 Econoline | Chateau |
| 1980-1983 | Ford | E-100 Econoline | Custom |
| 1983 | Ford | E-100 Econoline | XL |
| 1980-1982 | Ford | E-100 Econoline Club Wagon | Base |
| 1980-1982 | Ford | E-100 Econoline Club Wagon | Chateau |
| 1980-1983 | Ford | E-100 Econoline Club Wagon | Custom |
| 1983 | Ford | E-100 Econoline Club Wagon | XL |
| 1980-1982,1984-1986,1992-1995 | Ford | E-150 Econoline | Base |
| 1980-1982 | Ford | E-150 Econoline | Chateau |
| 1980-1983,1987-1991 | Ford | E-150 Econoline | Custom |
| 1983-1995 | Ford | E-150 Econoline | XL |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.6 ★★★★★
Based on 23 reviews
Sort
Product Reviews
★★★★★ 5
helped treat my sore neck
Color: White-cooling Basic, Size: Camping Pillow(Pack of 1)
This pillow — after dialing in the right amount of shredded foam — has greatly helped my sore neck. Initially, I had to remove some foam. Then I gradually added foam until it reached optimum comfort and support.
It is also CPAP-friendly — especially when I position my head near the pillow's edge. (I am a left-side sleeper.)
I like the travel size because I use a bulky hugging pillow to ease stress on my shoulder and elbow. That makes my side of the bed feel cramped if using a larger head pillow. A smaller pillow is easy to flip end-to-end in the middle of the night.
I have spent lots of money on pillows over the years, but this is the best I've ever had for relieving [1] neck pain and [2] CPAP mask seal problems. Very comfortable, supportive, and affordable.
I did not notice any unpleasant smell — and I am usually sensitive to that kind of thing.
Would highly recommend.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 7, 2026
★★★★★ 5
Love them!
Color: White-cooling Basic, Size: Queen(Pack of 2)
Love them! After 10 years with our MyPillows, they finally lost their fluff. The reviews I read of the MyPillows of today were not good; they didn’t have as much filling as they used to. These pillows remind me of how fluffy our new MyPillows were 10 years ago!! You sink right into them and can mush them however and they stay. These are way cheaper than the Coop and it’s the same concept; add or remove the filling as needed. The cooling side is a huge plus too! You won’t be disappointed with these pillows!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 22, 2026
★★★★★ 5
heavenly.
Color: White, Size: Queen (Pack of 2), Color: White, Size: Queen (Pack of 2)
UGH, i'm so obsessed with these pillows!! they're so comfortable, adjustable, AND perfect in general. they're so fluffy when you get them, but you can take out as much of the memory foam as you'd want. what i really like about these pillows is, the ability to unzip the pillow & wash when desired (please read the instructions!) 💫. i sleep a lottt better compared to my other pillows, i highly recommend to get you some of these 🙂↕️✨✨. i'm not sure about a "cooling effect" since i have a pillow case over them, but they stay a neutral temperature where it's comfortable. i'm definitely going to back soon to buy the body pillow and a case (or two!) to revive old pillows (which i also love!). they come in a pair, so it's HIGHLY worth it, get them rnnn!!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 25, 2026
★★★★★ 5
Shocked
Color: White, Size: Queen (Pack of 2)
I'm really bougie when it comes to pillows. I've never spent less than $50 on a pillow. I'm a side sleeper and like firm support, but also want something soft. I almost ordered the really pricey pillows on Amazon, but was turned off by all the odor complaints. I needed something quick to at least hold me over until I could get exactly what I want, so I took a shot with this pillow with the plan of it being a temporary fix. However, this pillow turned out to be exactly what I was looking for. The first time I laid on it I was skeptical. It had support, but felt like it may have been too soft. It took a bit to get accustomed to, but by the second night I knew this is the pillow. No chemical odors, it's quality at a low cost. I figured this pillow would've been quickly replaced and put into the leg pillow rotation, but it is shockingly a really great pillow. It is not lumpy, stays way cooler than standard or shredded memory foam and is comfy. Hopefully it holds up for a long time. I've paid triple what these 2 pillows cost for a single pillow that isn't as good.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 26, 2025
★★★★★ 5
Favorite pillows
Color: White, Size: Queen (Pack of 2)
These pillows are amazing! They are huge and plush but you can change that if you prefer. I really like that the outside cover can be washed and is also filled. It held up great in the washer and dryer. I just followed the directions on the tag. Great price for the quality and look very nice and fluffed on the bed.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 4, 2026
recommand products
Oil Filter Wrench Pliers, 2-15/16" - 3-5/8" Diameter
36.90
Motorcraft DHE-307 Ignition Distributor Cap For 1972-1973 Ford Courier
17.95
Motorcraft FC-893 Fuel Tank Filler Gas Cap OEM For 77-79 F-100 F-150 F-250 F-350
34.99
Toolroom Vitrified Wheel, Type 5NQ, Ceramic Alumina, 10" x 1"
170.00
Fender Vintera III Late '50s Telecaster Electric Guitar, Maple Fingerboard, Sherwood Green Metallic
625.00