Pay in installments of $5.00 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 19 - Jul 24
For Your Every Summer RSVP, with Code: SUMMER15
Description
K&N 97-08 Ford F150 5.4L V8 Fuel FilterK&N Performance Fuel Filters are built for high flow rates and capacity while they provide outstanding filtration. They have a high strength carbon steel housing and a high performance rolled seam that exceeds OEM pressure requirements. Their high performance cellulose glass media traps contaminants such as rust, dirt, scale and other foreign materials. This Part Fits: Year Make Model Submodel 1998 2008,2010 2011 Ford Crown Victoria Base 2006 2009
K&N Performance Fuel Filters are built for high flow rates and capacity while they provide outstanding filtration. They have a high strength carbon steel housing and a high performance rolled seam that exceeds OEM pressure requirements. Their high performance cellulose glass media traps contaminants such as rust, dirt, scale and other foreign materials.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1998-2008,2010-2011 | Ford | Crown Victoria | Base |
| 2006-2009 | Ford | Crown Victoria | Fleet |
| 2002-2009 | Ford | Crown Victoria | LWB |
| 1998-2011 | Ford | Crown Victoria | LX |
| 2004-2006 | Ford | Crown Victoria | LX Sport |
| 1998-2008 | Ford | Crown Victoria | Police Interceptor |
| 1998-2005 | Ford | Crown Victoria | S |
| 2005 | Ford | Crown Victoria | Special Edition |
| 2003-2012 | Ford | E-150 | Base |
| 2006-2007 | Ford | E-150 | Chateau |
| 2006-2012 | Ford | E-150 | XL |
| 2006-2012 | Ford | E-150 | XLT |
| 2003-2005 | Ford | E-150 Club Wagon | Chateau |
| 2003-2005 | Ford | E-150 Club Wagon | XL |
| 2003-2005 | Ford | E-150 Club Wagon | XLT |
| 1997-2002 | Ford | E-150 Econoline | Base |
| 1997-2000 | Ford | E-150 Econoline | XL |
| 2001-2002 | Ford | E-150 Econoline Club Wagon | Chateau |
| 2001-2002 | Ford | E-150 Econoline Club Wagon | XL |
| 2001-2002 | Ford | E-150 Econoline Club Wagon | XLT |
| 2003-2012 | Ford | E-250 | Base |
| 1997-2002 | Ford | E-250 Econoline | Base |
| 1997-2000 | Ford | E-250 Econoline | XL |
| 2003-2005 | Ford | E-350 Club Wagon | Chateau |
| 2003-2005 | Ford | E-350 Club Wagon | XL |
| 2003-2005 | Ford | E-350 Club Wagon | XLT |
| 1997-1998 | Ford | E-350 Econoline | Base |
| 1997-1998 | Ford | E-350 Econoline | XL |
| 2001-2002 | Ford | E-350 Econoline Club Wagon | Chateau |
| 2001-2002 | Ford | E-350 Econoline Club Wagon | XL |
| 2001-2002 | Ford | E-350 Econoline Club Wagon | XLT |
| 1999-2012 | Ford | E-350 Super Duty | Base |
| 2006 | Ford | E-350 Super Duty | Chateau |
| 1999-2000,2006-2012 | Ford | E-350 Super Duty | XL |
| 2006-2012 | Ford | E-350 Super Duty | XLT |
| 2000-2006 | Ford | Expedition | Eddie Bauer |
| 2006 | Ford | Expedition | King Ranch |
| 2005-2006 | Ford | Expedition | Limited |
| 2004 | Ford | Expedition | NBX |
| 2004-2006 | Ford | Expedition | XLS |
| 2000-2006 | Ford | Expedition | XLT |
| 2004,2006 | Ford | Expedition | XLT Sport |
| 1999-2005 | Ford | Explorer | Eddie Bauer |
| 1999-2005 | Ford | Explorer | Limited |
| 2004 | Ford | Explorer | NBX |
| 2000-2003 | Ford | Explorer | Postal |
| 1999-2000 | Ford | Explorer | Sport |
| 1999 | Ford | Explorer | XL |
| 2000-2001 | Ford | Explorer | XL Fleet |
| 1999-2005 | Ford | Explorer | XLS |
| 2004-2005 | Ford | Explorer | XLS Sport |
| 1999-2005 | Ford | Explorer | XLT |
| 2004-2005 | Ford | Explorer | XLT Sport |
| 2001 | Ford | Explorer Sport | Base |
| 2003 | Ford | Explorer Sport | XLS |
| 2003 | Ford | Explorer Sport | XLT |
| 2005 | Ford | Explorer Sport Trac | Adrenalin |
| 2001 | Ford | Explorer Sport Trac | Base |
| 2002 | Ford | Explorer Sport Trac | XL |
| 2003-2005 | Ford | Explorer Sport Trac | XLS |
| 2003-2005 | Ford | Explorer Sport Trac | XLT |
| 1999-2000 | Ford | F-150 | Base |
| 2007-2008 | Ford | F-150 | FX2 |
| 2004-2008 | Ford | F-150 | FX4 |
| 2000-2003,2006-2008 | Ford | F-150 | Harley-Davidson Edition |
| 2001-2003,2005-2008 | Ford | F-150 | King Ranch |
| 1999-2008 | Ford | F-150 | Lariat |
| 1999-2003 | Ford | F-150 | Lightning |
| 2008 | Ford | F-150 | Limited |
| 2004-2006 | Ford | F-150 | STX |
| 2008 | Ford | F-150 | THE 60TH ANNIVERSARY EDITION |
| 1999-2008 | Ford | F-150 | XL |
| 1999-2008 | Ford | F-150 | XLT |
| 2004 | Ford | F-150 Heritage | SVT Lightning |
| 2004 | Ford | F-150 Heritage | XL |
| 2004 | Ford | F-150 Heritage | XLT |
| 1999 | Ford | F-250 | Base |
| 1999 | Ford | F-250 | Lariat |
| 1999 | Ford | F-250 | XL |
| 1999 | Ford | F-250 | XLT |
| 2008 | Ford | F-250 Super Duty | FX4 |
| 2005,2008 | Ford | F-250 Super Duty | Harley-Davidson Edition |
| 2005-2008 | Ford | F-250 Super Duty | King Ranch |
| 2003,2005-2008 | Ford | F-250 Super Duty | Lariat |
| 2003,2005-2008 | Ford | F-250 Super Duty | XL |
| 2003,2005-2008 | Ford | F-250 Super Duty | XLT |
| 2008 | Ford | F-350 Super Duty | FX4 |
| 2005 | Ford | F-350 Super Duty | Harley-Davidson Edition |
| 2003-2008 | Ford | F-350 Super Duty | King Ranch |
| 2002-2008 | Ford | F-350 Super Duty | Lariat |
| 2002-2008 | Ford | F-350 Super Duty | XL |
| 2002-2008 | Ford | F-350 Super Duty | XLT |
| 2005-2007 | Ford | Five Hundred | Limited |
| 2005-2006 | Ford | Five Hundred | SE |
| 2005-2007 | Ford | Five Hundred | SEL |
| 2000-2004 | Ford | Focus | LX |
| 2007-2008 | Ford | Focus | S |
| 2000-2004,2007-2008 | Ford | Focus | SE |
| 2007-2008 | Ford | Focus | SES |
| 2000 | Ford | Focus | Sony Limited Edition |
| 2007 | Ford | Focus | ST |
| 2002-2004 | Ford | Focus | SVT |
| 2000-2004 | Ford | Focus | ZTS |
| 2002-2004 | Ford | Focus | ZTW |
| 2000-2006 | Ford | Focus | ZX3 |
| 2005-2006 | Ford | Focus | ZX4 |
| 2005-2006 | Ford | Focus | ZX4 ST |
| 2002-2006 | Ford | Focus | ZX5 |
| 2005-2006 | Ford | Focus | ZXW |
| 2004-2005 | Ford | Freestar | Base |
| 2004-2005 | Ford | Freestar | Limited |
| 2004-2005 | Ford | Freestar | S |
| 2004-2005 | Ford | Freestar | SE |
| 2004-2005 | Ford | Freestar | SEL |
| 2004-2005 | Ford | Freestar | SES |
| 2005-2007 | Ford | Freestyle | Limited |
| 2005-2006 | Ford | Freestyle | SE |
| 2005-2007 | Ford | Freestyle | SEL |
| 1998-2004 | Ford | Mustang | Base |
| 1998-2004 | Ford | Mustang | GT |
| 2001 | Ford | Mustang | GT Bullitt |
| 2003-2004 | Ford | Mustang | Mach 1 |
| 1998-1999,2001,2003-2004 | Ford | Mustang | SVT Cobra |
| 2003 | Ford | Mustang | SVT Cobra 10th Anniversary |
| 2000 | Ford | Mustang | SVT Cobra R |
| 1998 | Ford | Ranger | Splash |
| 1998-1999 | Ford | Ranger | XL |
| 1998-1999 | Ford | Ranger | XLT |
| 2002 | Ford | Thunderbird | Base |
| 2002 | Ford | Thunderbird | Neiman Marcus |
| 1999 | Ford | Windstar | 3.0L |
| 1999-2003 | Ford | Windstar | Base |
| 2000-2003 | Ford | Windstar | Limited |
| 1999-2003 | Ford | Windstar | LX |
| 1999-2003 | Ford | Windstar | SE |
| 2001-2002 | Ford | Windstar | SE Sport |
| 1999-2003 | Ford | Windstar | SEL |
| 2000-2008 | Jaguar | S-Type | Base |
| 2003-2008 | Jaguar | S-Type | R |
| 2005 | Jaguar | S-Type | Sport |
| 2006 | Jaguar | S-Type | VDP Edition |
| 2010 | Jaguar | XF | Base |
| 2009 | Jaguar | XF | Luxury |
| 2010 | Jaguar | XF | Premium |
| 2009 | Jaguar | XF | Premium Luxury |
| 2009-2010 | Jaguar | XF | Supercharged |
| 2010 | Jaguar | XFR | Base |
| 2002 | Lincoln | Blackwood | Base |
| 2000-2002 | Lincoln | LS | Base |
| 2001-2002 | Lincoln | LS | LSE |
| 2006 | Lincoln | Mark LT | Base |
| 2015-2016 | Lincoln | MKZ | Base |
| 2015-2018 | Lincoln | MKZ | Black Label |
| 2015-2018 | Lincoln | MKZ | Black Label Hybrid |
| 2015-2016 | Lincoln | MKZ | Hybrid |
| 2017-2018 | Lincoln | MKZ | Premiere |
| 2017-2018 | Lincoln | MKZ | Premiere Hybrid |
| 2017-2018 | Lincoln | MKZ | Reserve |
| 2017-2018 | Lincoln | MKZ | Reserve Hybrid |
| 2017-2018 | Lincoln | MKZ | Select |
| 2017-2018 | Lincoln | MKZ | Select Hybrid |
| 1999-2005 | Lincoln | Navigator | Base |
| 2006 | Lincoln | Navigator | Luxury |
| 2006 | Lincoln | Navigator | Ultimate |
| 1998-1999 | Lincoln | Town Car | Base |
| 1998-2003 | Lincoln | Town Car | Cartier |
| 2001-2003 | Lincoln | Town Car | Cartier L |
| 2006-2007 | Lincoln | Town Car | Designer Series |
| 1998-2010 | Lincoln | Town Car | Executive |
| 2001-2011 | Lincoln | Town Car | Executive L |
| 2003 | Lincoln | Town Car | Executive Protection Series |
| 2004-2006 | Lincoln | Town Car | Protection Series |
| 1998-2007 | Lincoln | Town Car | Signature |
| 2005-2011 | Lincoln | Town Car | Signature L |
| 2005-2011 | Lincoln | Town Car | Signature Limited |
| 2004 | Lincoln | Town Car | Ultimate |
| 2004 | Lincoln | Town Car | Ultimate L |
| 1998-1999 | Mazda | B2500 | SE |
| 1998-1999 | Mazda | B2500 | SX |
| 1999 | Mazda | B2500 | Troy Lee |
| 1998-1999 | Mazda | B3000 | SE |
| 1998 | Mazda | B3000 | SX |
| 1999 | Mazda | B3000 | Troy Lee |
| 1998-1999 | Mazda | B4000 | SE |
| 1998-2008 | Mercury | Grand Marquis | GS |
| 2005 | Mercury | Grand Marquis | GSL |
| 2005 | Mercury | Grand Marquis | Limited Edition |
| 1998-2011 | Mercury | Grand Marquis | LS |
| 2003 | Mercury | Grand Marquis | LSE |
| 2005 | Mercury | Grand Marquis | Ultimate Edition |
| 2003-2004 | Mercury | Marauder | Base |
| 2006-2009 | Mercury | Milan | Base |
| 2006-2009 | Mercury | Milan | Premier |
| 2005-2007 | Mercury | Montego | Luxury |
| 2005-2007 | Mercury | Montego | Premier |
| 2004 | Mercury | Monterey | Base |
| 2005 | Mercury | Monterey | Convenience |
| 2005 | Mercury | Monterey | Luxury |
| 2004-2005 | Mercury | Monterey | Premier |
| 1999-2001 | Mercury | Mountaineer | Base |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.3 ★★★★★
Based on 10 reviews
Sort
Product Reviews
★★★★★ 5
A tank of a USB hub that does everything you need it to do.
I hooked up an external hard drive, my webcam, and use it to charge my phone. Initially, I was concerned about whether or not it would provide enough juice to give each item what they needed, but I was pleasantly surprised to find that everything was getting the same amount of wattage it was before. There are plenty of USB ports to keep me happy. My computer came with some in front and some in back, but it wasn't enough for all the different accessories I have. I looked at adding a PCIE card, but this hub did the trick for exactly what I needed it to do.I was also concerned about how much data would be able to flow through the hub, but again, I was surprised because the hub connected straight to one of my USB-C slots, which provided a high transfer rate. Well, high enough for me. It's really small, which I like. I can pack it in my backpack or laptop bag. The cord is short enough to be practical, but not so short that you can barely move the whole thing. It looks great, in that it's a neutral design that doesn't stand out in any negative ways. I have it velcroed to the side of my desk, and it's been rammed by the side of my computer a few times, so I know it can take a beating. Its strength is something I really like about this little hub. I don't have to be worried about tossing it in a bag and having it get bumped around or smashed. Overall, just what I needed, and for a great price.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 1, 2025
★★★★★ 5
Great low cost USB C to 4K HDMI splitter adaptor
Color: Black
The Anker USB C Hub 5-in-1 USBC to HDMI splitter with 4K display with one powered USB c and 2 USB A ports works flawlessly and is a perfect travel companion or simple and inexpensive desktop dock to connect a moderan USB C only laptop to a large monitor up to 4K resolution. It supports 4K at 60 Hz so not for high speed gaming but it is flicker free for daily work where running at 60 Hz provides a clean looking 4K display. The USB C and USB A ports work perfectly. I already have four of these in different port configuration but wanted the 4K extension for travel and this was the best one for quality and bang for the buck.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 4, 2026
★★★★★ 5
Compact hub that punches well above its size
Color: Black
This hub handles 4K HDMI output and three data ports cleanly without any noticeable lag or connection issues. The powered ports on both the USB-C and USB-A sides are a useful feature for running peripherals without draining the host device. Compact enough to leave plugged in permanently without getting in the way. Works reliably on MacBook and Dell machines as described. Good value for a well-built hub with a solid feature set.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 8, 2026
★★★★★ 5
Compact, Travel friendly, Works well with ROG ALLY
Color: White
This is a compact and well built adapter, and it is travel friendly. I use it for my ROG ALLY when I don’t want it docked and still need charging and other device inputs. It has just about enough ports for what I need, usb-c power delivery port for charging (ROG ALLY can still run at maximum performance using this with a 100W charging brick and a cable that allows 100W power pass through). I use the remaining USB-C port and two USB-A ports for external hard drives or gaming controller 2.4Ghz receiver. Transferring files between ROG ALLY and an external SSD with this adapter is fast, could reach above 380 mb/s. All the device inputs were as advertised, “plug and play”. The hdmi port also gives me an option to connect my ROG ALLY to TV when I don’t have the dock which takes up more space for traveling. One thing to note, you will have to use the USB-C port on your PC which provides more power (usually at the back and not on the front of the pc), if not plugged in to a power source. When I received my first order, I plugged it into the front USB-C port of my mini PC, just for my wired keyboard and mouse, the computer didn’t recognize it and couldn’t get any input from my keyboard and mouse. I returned the first one and thought it wouldn’t work as I expected. A few days later when I was using another Anker 7 in 1 USB-C adapter, I ran into the same issue but I know that adapter had been working well, then I realized I had to plug it into the port on the back of the PC. So I got this again and tried, it just worked like a charm. Hope they actually mentioned it on their product page so I wouldn’t have to return the first one. The cable length on this adapter is just right, not too long or too short when using with ROG ALLY (not hanging, since the cable is pretty sturdy, when I picked up the ROG ALLY, the adapter just comes along).
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 18, 2025
★★★★★ 4
Reliable Hub That Gets the Job Done
Color: Blue, Color: Blue
Solid Anker USB C hub that does what it’s supposed to do. Ports work well and it’s easy to use right out of the box. Only downside is the hard plastic casing, it feels fine, but I could see it cracking if something heavy drops on it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 23, 2026
recommand products
MAJALiS Dish Drainer Rack, 2 Tier Dish Drainer with Drip Tray and Drainer Mat, Stainless Steel Dish Rack with Utensil Holder, Swivel Spout, Draining
49.44
Lake Lovin' Mama Mug
20.00
Personalized Merry Christmas Y'all Pillow
21.95
Gold Dipped Multi Charm Bracelet – Symbolic Pendant Collection
36.00
Best Teacher Ever Personalized Mug
20.00