Pay in installments of $6.35 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Aug 5 - Aug 10
For Your Every Summer RSVP, with Code: SUMMER15
Description
NGK Traditional Spark Plug Box of 4 (BR9ES)NGK Standard spark plugs (in the iconic NGK 'yellow box' packaging) are a proven OE cornerstone and technology customers have relied on for decades. Engineered specifically for OE applications, NGK Standard spark plugs provide OE quality nickel alloy reliable performance and design. NGK's legendary high grade alumina silicate ceramic creates a stronger insulator for optimal dielectric performance, while triple gasket sealing prevents combustion gas
NGK Standard spark plugs (in the iconic NGK 'yellow box' packaging) are a proven OE cornerstone and technology customers have relied on for decades. Engineered specifically for OE applications, NGK Standard spark plugs provide OE quality nickel alloy reliable performance and design. NGK's legendary high grade alumina silicate ceramic creates a stronger insulator for optimal dielectric performance, while triple gasket sealing prevents combustion gas leakage. Solid 98% pure copper core offers superior heat dissipation, conductivity and ultra wide heat ranges. Trivalent metal plating ensures superior anti-corrosion and anti-seizing properties.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2002-2005 | Aprilia | RS 50 | Base |
| 2004-2005 | Aprilia | Tuono 50 | Base |
| 1986-1988 | Arctic Cat | Cheetah 500 F/C | Base |
| 1988-1991 | Arctic Cat | Cheetah Touring | Base |
| 1985-1990 | Arctic Cat | Cougar | Base |
| 1989-1990 | Arctic Cat | Cougar Mountain Cat | Base |
| 1985 | Arctic Cat | Cougar SE | Base |
| 1974 | Arctic Cat | El Tigre 295 | Base |
| 1977,1987-1988 | Arctic Cat | El Tigre 5000 | Base |
| 1981 | Arctic Cat | El Tigre 5000 F/C | Base |
| 1986 | Arctic Cat | Jag | Base |
| 1981 | Arctic Cat | Jag 4000 | Base |
| 1987-1988 | Arctic Cat | Jag 440 | Base |
| 1989-1990 | Arctic Cat | Jag AFS | Base |
| 1992-1993 | Arctic Cat | Lynx Mountain Cat | Base |
| 1979-1981,1985-1991 | Arctic Cat | Pantera | Base |
| 1978 | Arctic Cat | Pantera 5000 F/A | Base |
| 1978 | Arctic Cat | Pantera 5000 F/C | Base |
| 1980-1981 | Arctic Cat | Pantera ES (Electric Start) | Base |
| 1979-1981,1984-1990 | Arctic Cat | Panther | Base |
| 1977-1978 | Arctic Cat | Panther 4000 | Base |
| 1973 | Arctic Cat | Panther 440 | Base |
| 1990 | Arctic Cat | Panther Mountain Cat | Base |
| 1981 | Arctic Cat | Panther West | Base |
| 1997 | Arctic Cat | Powder Extreme | Base |
| 1994-1997 | Arctic Cat | Puma | Base |
| 1994-1997 | Arctic Cat | Puma 2-Up | Base |
| 1973 | Arctic Cat | Puma 440 | Base |
| 1994-1997 | Arctic Cat | Puma Deluxe | Base |
| 1987-1990 | Arctic Cat | Super Jag | Base |
| 1980-1981 | Arctic Cat | Trail Cat 400 | Base |
| 1990 | Arctic Cat | Wildcat 650 | Base |
| 1990 | Arctic Cat | Wildcat Mountain Cat | Base |
| 1977 | Arctic Cat | Z 250 | Base |
| 1977-1979 | Bultaco | Pursang 250 | Base |
| 1977 | Can-Am | 175 MX-3 | Base |
| 1980 | Can-Am | 400 MX-6 | Base |
| 2012-2018 | Cobra | CX65 | Base |
| 1998-1999 | Cobra | KING | Base |
| 2001 | Gas Gas | EC Rookie 50 | Base |
| 2004 | Gas Gas | SM 50 | Base |
| 1976-1977 | Harley-Davidson | SS125 | Base |
| 1976-1977 | Harley-Davidson | SS175 | Base |
| 1975-1977 | Harley-Davidson | SS250 | Base |
| 1974-1975 | Harley-Davidson | SX175 | Base |
| 1976-1977 | Harley-Davidson | SXT125 | Base |
| 1984-1986 | Honda | ATC250R | Base |
| 1973-1976 | Honda | CR250M | Base |
| 1978-1981 | Honda | CR250R | Base |
| 1983-1984 | Honda | CR60R | Base |
| 1980-1985 | Honda | CR80R | Base |
| 1982-1984 | Honda | FL250 Odyssey | Base |
| 2004 | Honda | NSR50 | Base |
| 1987-1988 | Honda | TRX250R | Base |
| 1982-1986 | Husqvarna | XC125 | Base |
| 1981-1982 | John Deere | Liquifire 440 | Base |
| 1981-1982 | John Deere | Sportfire | Base |
| 1981-1982 | John Deere | Trailfire 440 | Base |
| 1980-1982 | Kawasaki | KDX175 | Base |
| 1983-1996 | Kawasaki | KDX200 | Base |
| 1984,1991-1994 | Kawasaki | KDX250 | Base |
| 1984 | Kawasaki | KDX80 | Base |
| 1982 | Kawasaki | KE125 | Base |
| 1974-1976,1978-1982 | Kawasaki | KX125 | Base |
| 1974-1976,1978-1982 | Kawasaki | KX250 | Base |
| 1975-1976 | Kawasaki | KX400 | Base |
| 1980-1981 | Kawasaki | KX420 | Base |
| 1983-1984 | Kawasaki | KX60 | Base |
| 1980-1982 | Kawasaki | KX80 | Base |
| 1983-1985 | Kawasaki | ZX750 GPZ | Base |
| 1984-1985 | Kawasaki | ZX750E Turbo | Base |
| 2007 | KTM | 105 SX | Base |
| 1997-1998 | KTM | 125 Sting | Base |
| 2003-2004 | KTM | 200 SX | Base |
| 2007 | KTM | 85 SX (17/14) | Base |
| 2007 | KTM | 85 SX (19/16) | Base |
| 2008 | KTM | 85 XC | Base |
| 1999-2006 | LEM | LX4 | Base |
| 2007 | Piaggio | Typhoon | Base |
| 2006-2010 | Polini | X1R | Base |
| 2006-2010 | Polini | X3P Air | Base |
| 2006-2010 | Polini | X3R | Base |
| 2006-2010 | Polini | X5P Air | Base |
| 2007-2010 | Polini | X5P Liquid | Base |
| 1971 | Sno-Jet | S/S Jet 292 | Base |
| 1971 | Sno-Jet | S/S Jet 338 | Base |
| 1971 | Sno-Jet | S/S Jet 433 | Base |
| 1972 | Sno-Jet | SST 292 | Base |
| 1972 | Sno-Jet | SST 338 | Base |
| 1973-1974 | Sno-Jet | SST 340 | Base |
| 1972 | Sno-Jet | SST 433 | Base |
| 1973-1976 | Sno-Jet | SST 440 | Base |
| 1975-1976 | Sno-Jet | SST F/A 340 | Base |
| 1975-1976 | Sno-Jet | SST F/A 440 | Base |
| 1972 | Sno-Jet | Star-Jet +2 338 | Base |
| 1970-1972 | Sno-Jet | Star-Jet 292 Hirth | Base |
| 1971,1973 | Sno-Jet | Star-Jet 338 | Base |
| 1973 | Sno-Jet | Star-Jet 433 | Base |
| 1970 | Sno-Jet | Super-Jet 338 | Base |
| 1972 | Sno-Jet | Super-Jet 433 | Base |
| 1976-1977 | Suzuki | GT250 | Base |
| 1978 | Suzuki | PE175 | Base |
| 1976-1979 | Suzuki | RM100 | Base |
| 1975-1979 | Suzuki | RM125 | Base |
| 1976-1979 | Suzuki | RM250 | Base |
| 1976-1977 | Suzuki | RM370 | Base |
| 1982,1984-1985 | Suzuki | RM80 | Base |
| 1981 | Suzuki | RS250 | Base |
| 2001 | Vespa | ET2 | Base |
| 1969-1971 | Yamaha | AT1 | Base |
| 1970-1971 | Yamaha | AT1M | Base |
| 1972 | Yamaha | AT2M | Base |
| 1980-1981 | Yamaha | DT175 | Base |
| 1974 | Yamaha | DT360 | Base |
| 1975-1976 | Yamaha | DT400 | Base |
| 1972-1973 | Yamaha | EW643 | Base |
| 1976-1978 | Yamaha | EX340 | Base |
| 1976-1981 | Yamaha | EX440 | Base |
| 1973-1974 | Yamaha | GP292 | Base |
| 1974-1975 | Yamaha | GPX338 | Base |
| 1974-1975 | Yamaha | GPX433 | Base |
| 1980-1981 | Yamaha | IT125 | Base |
| 1979-1981 | Yamaha | IT175 | Base |
| 1977-1981,1983 | Yamaha | IT250 | Base |
| 1974-1976 | Yamaha | MX125 | Base |
| 1975 | Yamaha | MX400 | Base |
| 1970-1971 | Yamaha | RT1 | Base |
| 1972-1973 | Yamaha | RT2 | Base |
| 1973 | Yamaha | RT3 | Base |
| 1973,1978 | Yamaha | SR433 | Base |
| 1973,1975 | Yamaha | SR643 | Base |
| 1976-1980 | Yamaha | SRX440 | Base |
| 1969 | Yamaha | SS338 | Base |
| 1971 | Yamaha | SS433 | Base |
| 1976 | Yamaha | TY175 | Base |
| 1992 | Yamaha | WR200 | Base |
| 1974-1976 | Yamaha | YZ125 | Base |
| 1974-1981 | Yamaha | YZ250 | Base |
| 1980 | Yamaha | YZ50 | Base |
| 1981-1983 | Yamaha | YZ60 | Base |
| 1982-1983 | Yamaha | YZ80 | Base |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.3 ★★★★★
Based on 15 reviews
Sort
Product Reviews
★★★★★ 5
Great privacy option for townhome deck!
Color: White, Size: 6 Panel, Color: White, Size: 6 Panel
Deck privacy! I wanted a way to add some privacy to my second floor townhome deck. It’s been holding up well and doesn’t look junky! I used zip ties on one end so I can open and close it as I wish. Great solution to living in close quarters to your neighbors! I purchased the six panel and it’s a perfect size
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 3, 2026
★★★★★ 4
Flimsy
Color: Beige, Size: 8 Panel
It’s thinner than what I thought and flimsy.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 2, 2026
★★★★★ 5
Good Product
Size: 3 Panel-102'', Color: Beige
I got these dividers for outdoor use for some privacy from neighbors. They arrived quickly and were easy to set up. They look good, and though the legs don’t offer stability against any amount of wind—which I expected as it wasn’t advertised for outdoor use—all it took was placing a cinder block on the feet to hold it up right. Coverage is good, it’s easy to fold and move as needed, and it’s light weight. All in all a decent product. I will caution the purchase of “used like-new,” as both of the dividers I ordered were previously returned items, and one came missing a cap, instructions were not included, and the poles were all mixed up and not properly labeled. If I had not ordered a second divider (which did include the instructions) I would have had a much harder time figuring out which pieces were which and how to put them together.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 30, 2025
★★★★★ 5
So versatile! Perfect solution for dividing a room.
Size: 4 Panel-88'', Color: Grey, Size: 4 Panel-88'', Color: Grey
Perfect solution for my space. My office has to double as the hangout room for the kids and I wanted something that would block off my computer so it is left alone. This space allows me to close off my computer as much or as little as I want. It is lightweight yet has sturdy feet. This is important so that if it gets bumped it won’t topple over. The price was great and the build time wasn’t too bad! I would recommend two people for set up. I went with the grey panels and I think I’ll end up hanging some twinkle lights at some point. Great purchase!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 9, 2025
★★★★★ 4
4/5 Stars
Size: 4 Panel-88'', Color: Black
Very tall and easy to set up, the only thing I will say is that they do have large gaps in between, so you won't have 100% privacy unless you add a curtain in the back. Other than that, they are easy to fold, sturdy, and esy to assemble. The gaps are an easy fix so I would say they are worth it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 16, 2026